Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
---|---|---|---|---|---|---|---|---|---|---|---|
Barney | Mckay | 0 | OF | L/L | 6-1 | 180 | Brigham Young University | Sophomore | Mesa, Arizona | ||
Barr | Justin | 0 | 1B | R/R | 6-0 | 175 | University of Akron | Redshirt Senior | Pensacola, Fl | ||
Dauman | Randon | 0 | P | R/R | 6-0 | 180 | Saint Louis University | Redshirt Freshman | Columbus | ||
Filia | Marc | 99 | C | R/R | 6-2 | 210 | UC San Diego | Redshirt Freshman | Irvine | ||
Hann | Dominic | 99 | P | S/R | 6-2 | 215 | Michigan State University | Freshman | Washington | ||
Jacobs-Guishard | Keanu | 0 | SS | R/R | 6-0 | 185 | University of South Florida | Freshman | Philipsburg | ||
Jebb | Mitch | 0 | SS | L/R | 6-0 | 170 | Michigan State University | Freshman | Saginaw, Mi | ||
Kais | Brady | 99 | P | R/L | 6-3 | 230 | Columbus State University | Redshirt Junior | Milwaukee | ||
Luke | Luke | 99 | C | R/R | 6-1 | 215 | Xavier University | Junior | Harsens Island | ||
Meyer | Nick | 0 | P | R/R | 5-10 | 215 | Otterbein University | Redshirt Junior | Cincinnati | ||
Redding | Cam | 0 | C | R/R | 6-1 | 210 | Saint Louis University | Sophomore | Wilmette | ||
Rosales | George | 99 | C | R/R | 5-10 | 200 | Fairleigh Dickinson University | Sophomore | Ashburn | ||
Smith | Nick | 0 | P | R/R | 6-2 | 205 | Michigan State University | Freshman | Waunakee, Wi | ||
Stephenson | Grant | 0 | 2B | R/R | 6-2 | 190 | Xavier University | Freshman | Clay Township | ||
Stover | John | 0 | P | R/R | 6-8 | 235 | Marietta College | Senior | Pleasant Hills | ||
Turzenski | Trent | 99 | P | R/R | 6-7 | 235 | Valparaiso University | Sophomore | Burlington | ||
Waletzki | Mitchell | 0 | P | R/R | 6-0 | 210 | University of Minnesota-Duluth | Junior | Plymouth | ||
Watson | Xavier | 0 | 2B | R/R | 6-0 | 192 | University of Illinois | Redshirt Freshman | New Berlin | ||
Weirather | Brock | 0 | P | R/R | 6-1 | 205 | Grinnell College | Redshirt Junior | Polk City | ||
Wiggins | Dalton | 0 | P | R/R | 6-2 | 215 | Marietta College | Junior | Mineral Wells, Wv | ||
Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
Last Name:
First Name:
Number:
Photo:
Position:
Bats/Throws:
Height:
Weight:
College:
Class:
Hometown:
Biography: