Year | General Manager | Field Manager | 1st Half | 2nd Half | Regular Season Overall | Win % | GB | Playoff Record |
---|---|---|---|---|---|---|---|---|
2010 | Liz Kern | Scott Laverty | 11-22 | 9-28 | 20-50 | .286 | 28.0 | |
2011 | Liz Kern | John Martin | 8-25 | 9-10* | 24-46 | .343 | 19.5 | |
Jake Martin | — | 7-11* | — | .389 | — | |||
2012 | Liz Kern | Jake Martin | 16-18 | 11-24-1 | 27-42-1 | .393 | 21.5 | |
2013 | Liz Kern | Jake Martin | 19-16 | 12-23 | 31-39 | .443 | 13.0 | |
2014 | John Fanta | Ruben Noriega | 12-23 | 15-22 | 27-45 | .375 | 23.5 | |
2015 | John Fanta | Craig Noto | 15-17 | 18-18 | 33-35 | .485 | 13.0 | |
2016 | John Fanta | Craig Noto | 24-12 | 25-11 | 49-23 | .681 | — | 4-0, 2016 NWL World Series Champions |
2017 | John Fanta | Craig Noto | 27-9 | 25-11 | 52-20** | .722 | — | 1-1 |
2018 | John Fanta | Craig Noto | 15-20 | 19-17 | 34-37 | .479 | 14.5 | |
2019 | Andy Francis | Craig Noto | 23-13 | 23-13 | 46-26 | .638 | — | 0-2, Great Lakes West Divisional Champions |
2020 | Andy Francis | Craig Noto | 35-11 | .760 | — | 0-1 |
*Jake Martin took over as field manager on July 29th for final 18 games of 2011 season
**52 wins in 2017 stands as the single-season Northwoods League record.
Single Season Batting
Category | Player | School | Year | |
Batting Average | .376 | Zack Domingues** | Long Beach State | 2014 |
Runs Batted In | 61 | Dustin Woodcock | SIU-Edwardsville | 2017 |
Runs Scored | 72 | Bryson Stott | UNLV | 2017 |
Stolen Bases | 26 | Sean Godfrey | Ball State | 2012 |
26 | Donnie Dewees | North Florida | 2013 | |
26 | Bryson Stott | UNLV | 2017 | |
Hits | 100 | Bryson Stott | UNLV | 2017 |
Doubles | 22 | Jake Sandlin | Southern Mississippi | 2015 |
Triples | 4 | Cody Koback | UW-Stevens Point | 2011 |
4 | Pat Kelly | Nebraska | 2012 | |
Home Runs | 13 | Jackson Slaid | Montevallo | 2013 |
Walks | 55 | Zack Domingues | Long Beach State | 2014 |
At Bats | 284 | Bryson Stott | UNLV | 2017 |
Games Played | 71 | Bryson Stott | UNLV | 2017 |
*AVG-Must have a minimum of 2.7 plate appearances per team game to qualify
**Domingues won the 2014 Northwoods League batting title
Single Season Pitching
Category | Player | School | Year | |
Earned Run Average | 1.61 | Gareth Stroh | Nebraska | 2019 |
Wins | 8 | Jesse Slinger | Lock Haven | 2017 |
Games Pitched | 31 | Steve Godawa | Valparaiso | 2010 |
Strikeouts | 74 | Brad Stroik | UW-Stevens Point | 2013 |
Saves | 18 | Garrett Schilling | Xavier | 2016 |
18 | Layne Henderson | Azusa Pacific | 2017 | |
Games Started | 14 | Brad Douthit | USC | 2011 |
14 | Brad Stroik | UW-Stevens Point | 2013 | |
Innings Pitched | 84.1 | Brad Stroik | UW-Stevens Point | 2013 |
Strikeouts in a Game | 14 | Jesse Arreola | Cal Baptist | 8/14/2010 |
*ERA-Must have a minimum of .8 innings pitched per team game to qualify
Team MVP Award Winners
Season | Most Valuable Player | Position | School |
2010 | Cody Koback | OF | UW-Stevens Point |
2011 | Nestor Bautista | LHP | Ball State |
2012 | Pat Kelly | IF | Nebraska |
2013 | Jackson Slaid | C/1B | Montevallo |
2013 | Donnie Dewees | OF | North Florida |
2014 | Zack Domingues
Keelin Rasch |
SS
3B |
Long Beach State
Louisiana Monroe |
2015 | Jake Sandlin | OF | Southern Mississippi |
2016 | Dustin Woodcock | OF | SIU- Edwardsville |
2017 | Bryson Stott | IF | UNLV |
2018 | Jack-Thomas Wold | IF | UNLV |
2019 | Jake Dunham | C | NIU |
2019 | Gareth Stroh | LHP | Nebraska |
Rafters Northwoods League All-Stars
Season | All-Star Representative | Position | School |
2010 | Cody Koback | OF | UW-Stevens Point |
2011 | Skyler Debilzen | RHP | UW-La Crosse |
2012 | Pat Kelly | IF | Nebraska |
2012 | Alex Bacon | OF | North Florida |
2012 | Seth Fuller | RHP | Blackhawk CC |
2013 | Donnie Dewees | OF | North Florida |
2013 | Jonathan Moroney | OF | Texas A&M |
2013 | Jackson Slaid | C/1B | Montevallo |
2013 | JP Feyereisen | RHP | UW-Stevens Point |
2013 | John Kravetz | RHP | Illinois |
2014 | Zack Domingues | SS | Long Beach State |
2014 | Jon Malmin | LHP | Texas |
2015 | Brock Carpenter | 3B | Seattle |
2015 | Jack Riley | LHP | Connecticut |
2016 | Garrett Schilling | RHP | Xavier |
2016 | Jake Lumley | 2B | Canisius |
2016 | Chris Cooper | RHP | Texas A&M Corpus Christi |
2016 | Logan Mattix | OF | Georgia College |
2016 | Cameron Busby | RHP | Georgia College |
2017 | Jake Guenther | OF | Sacramento City CC |
2017 | Dustin Woodcock | OF | SIU-Edwardsville |
2017 | Jack Eagan | LHP | Madison College |
2017 | Jesse Slinger | RHP | Lock Have University |
2017 | Quinn DiPasquale | RHP | Stevens Institute of Technology |
2017 | Cameron Busby | RHP | Belmont Abbey |
2018 | Mason McReaken | RHP | SIU-Edwardsville |
2018 | Brody Wofford | OF | Central Florida |
2018 | Trayson Kubo | RHP | Stephen F. Austin |
2018 | Jack-Thomas Wold | 1B | UNLV |
2018 | Ty Duvall | C | Vanderbilt |
2019 | Jake Dunham | C | Northern Illinois |
2019 | Richie Schiekofer | OF | Rutgers |
2019 | Neil Abbatiello | LHP | Wagner |
2019 | Matt Osterberg | LHP | St. Cloud State |
2020 | Andy Garriola | OF | Old Dominion |
2020 | Chris McElvain | RHP | Vanderbilt |
2020 | Spencer Arrighetti | RHP | TCU |
2020 | Travis Adams | RHP | Sacramento State |
2020 | Glenn Albanese | RHP | Louisville |
Regular Season Total Attendances
Season | Attendance | Average |
2010 | 46,515 | 1,368 |
2011 | 48,006 | 1,412 |
2012 | 45,959 | 1,352 |
2013 | 45,539 | 1,339 |
2014 | 47,631 | 1,323 |
2015 | 46,839 | 1,464 |
2016 | 48,027 | 1,334 |
2017 | 49,157 | 1,404 |
2018 | 48,090 | 1,336 |
2019 | 44,679 | 1,354 |
2020 | 16,702 | 668 |
Top 5 Rafters Regular Season Single Game Attendances
Date | Opponent | Attendance |
8/6/2015 | Thunder Bay Border Cats | 2,500 |
8/16/2010 | Battle Creek Bombers | 2,415 |
8/14/2011 | La Crosse Loggers | 2,328 |
08/09/2019 | Madison Mallards | 2,327 |
8/9/2014 | Green Bay Bullfrogs | 2,113 |