Player | Year(s) | School |
---|---|---|
Beagle, Katie* | 2024 | University of Illinois at Springfield |
Chantos, Ashlee* | 2024 | Winona State University |
Demorest, Payton* | 2024 | Fox Valley Technical College |
Frechette, Grace* | 2024 | St. Cloud State University |
Graul, Teagan* | 2024 | Paris Junior College |
Janik, Calli* | 2024 | Mount Mercy University |
Kiesau, Kelsey* | 2024 | University of Wisconsin -La Crosse |
Langrehr, Aliyah* | 2024 | University of Wisconsin -La Crosse |
Makarewicz, Avary* | 2024 | University of Tennessee at Martin |
Mori, Rachel* | 2024 | William Peace University |
Osthoff, Valerie* | 2024 | Carroll University |
Schott, Sydney* | 2024 | Spalding University |
Schultz, Lindsey* | 2024 | Grinnell College |
Watson, Alexis* | 2024 | Viterbo University |
Willis, Mackenzie* | 2024 | Belmont University |
Wolfe, Ashley* | 2024 | University of Wisconsin – Eau Claire |
* = The first 16 Steam softball players in the Northwoods League