Batting
Category | Player | School | Year | |
---|---|---|---|---|
Average | .362 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
At-Bats | 127 | Calli Janik | Mount Mercy University | 2024 |
Runs | 28 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
RBI | 28 | Calli Janik | Mount Mercy University | 2024 |
Hits | 38 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
Doubles | 9 | Ashley Wolfe | University of Wisconsin – Eau Claire | 2024 |
Triples | 3 | Grace Frechette | St. Cloud State University | 2024 |
Home Runs | 4 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
Total Bases | 57 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
Walks | 29 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
On-Base Pct. | .496 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
Slugging Pct. | .533 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
OPS Pct. | 1.030 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
Strikeouts | 22 | Rachel Mori | William Peace University | 2024 |
Games Played | 42 | Calli Janik | Mount Mercy University | 2024 |
Stolen Bases | 21 | Avary Makarewicz | University of Tennessee at Martin | 2024 |
Pitching
Category | Player | School | Year | |
---|---|---|---|---|
ERA (Lowest) | 2.06 | Mackenzie Willis | Belmont University | 2024 |
Wins | 11 | Mackenzie Willis | Belmont University | 2024 |
Losses | 8 | Alexis Watson | Viterbo University | 2024 |
Appearances | 23 | Mackenzie Willis | Belmont University | 2024 |
Games Started | 18 | Mackenzie Willis | Belmont University | 2024 |
Innings | 118.2 | Mackenzie Willis | Belmont University | 2024 |
Strikeouts | 129 | Mackenzie Willis | Belmont University | 2024 |
Walks | 45 | Mackenzie Willis | Belmont University | 2024 |
Saves | 3 | Mackenzie Willis | Belmont University | 2024 |
Hits Allowed | 117 | Sydney Schott | Spalding University | 2024 |
Runs Allowed | 88 | Sydney Schott | Spalding University | 2024 |
Earned Runs | 75 | Sydney Schott | Spalding University | 2024 |
Complete Games | 11 | Mackenzie Willis | Belmont University | 2024 |
Shutouts | 2 | Mackenzie Willis | Belmont University | 2024 |
Wild Pitches | 9 | Rachel Mori | William Peace University | 2024 |
WHIP | 1.16 | Mackenzie Willis | Belmont University | 2024 |
K per 7 IP | 7.61 | Mackenzie Willis | Belmont University | 2024 |