Published On: July 7th, 2009

North at Madison – 07/16/2003

1 2 3 4 5 6 7 8 9 X R H E
North 1 1 0 0 2 0 2 0 1 1 8 16 1
Mallards 0 0 0 0 3 2 1 0 1 0 7 9 4

Goodman's Jewlers
Diamond Score

 

For the All Star game, The home team (South Division) is labeled as the Madison Mallards.

                                The Automated ScoreBook
                      North Div. All-Stars at South Div. All-Stars
                      Jul 16, 2003 at Madison, WI. (The Duck Pond)

  North Div. All-Stars 8                        South Div. All-Stars 7

  Player                      AB  R  H BI       Player                      AB  R  H BI
  ---------------------------------------       ---------------------------------------
  Pietro, Joe cf.............  3  0  1  1       Yoho, Nate lf..............  2  0  0  0
   Ciccarelli, Quinn ph/cf...  2  1  0  0        Marconi, Rob ph/lf........  2  1  0  0
  Long, Wes dh...............  3  2  3  0       Jansen, Sam rf.............  2  0  1  0
   Denove, Chris ph/dh.......  2  0  0  0        Boone, James ph/rf........  2  1  0  0
  Wolf, Tom rf...............  4  2  2  1       Zobrist, Ben ss/2b.........  4  2  2  3
  Mocny, Dan 3b..............  5  1  2  2       Yost, Ned c................  2  0  1  0
  Grant, Aaron lf............  2  0  1  0        Sanchez, Javi c...........  2  0  1  0
   Chiarelli, Ryan ph/lf.....  2  0  1  1       Einspahr, Matt 3b..........  2  0  1  0
  Piepkorn, Jeremiah ss......  4  0  1  1        Barton, Stephen 3b........  2  0  0  0
  McColgan, Matt c...........  2  0  0  0       Larmore, Francois dh.......  5  1  1  0
   Frost, Baron ph/c.........  3  0  0  0       Nowak, Chris 1b............  4  0  0  0
  Soukup, Dan 1b/ph..........  4  1  2  0       Boyer, Jesse cf............  4  1  1  0
   Gergel, Kevin ph/1b.......  1  0  1  0       Rozema, Mike 2b/ss.........  3  1  1  1
  Legaspi, Dale 2b...........  4  1  2  0       Olson, Jon p...............  0  0  0  0
  Krout, Will p..............  0  0  0  0        Camacho, Eddie p..........  0  0  0  0
   Ingram, Jesse p...........  0  0  0  0        Conroy, Jimmy p...........  0  0  0  0
   Benton, Thomas p..........  0  0  0  0        Hansen, Jake p............  0  0  0  0
   Wordekemper, Eric p.......  0  0  0  0        Cabral, Corey p...........  0  0  0  0
   Sokol, Justin p...........  0  0  0  0        Kauten, Josh p............  0  0  0  0
   Diamond, Thomas p.........  0  0  0  0        Driscoll, Jason p.........  0  0  0  0
   Hunton, Jon p.............  0  0  0  0        Talbott, Travis p.........  0  0  0  0
   Craigmile, Marc p.........  0  0  0  0        Roshone, D.J. p...........  0  0  0  0
   Hamilton, Ryan p..........  0  0  0  0        Stanczyk, Ben p...........  0  0  0  0
   Martinez, J.P. p..........  0  0  0  0
   Plucinski, Steve p........  0  0  0  0
  Totals..................... 41  8 16  6       Totals..................... 36  7  9  4

  Score by Innings                      R  H  E
  ---------------------------------------------
  North Div. All-Stars 110 020 201 1 -  8 16  1
  South Div. All-Stars 000 032 101 0 -  7  9  4
  ---------------------------------------------

  E - Mocny; Einspahr; Barton; Boyer; Rozema. DP - SOUTH 3. LOB - NORTH 9; SOUTH 7. 2B
  - Long; Mocny 2(2); Zobrist 2(2); Yost. HBP - Ciccarelli; Wolf. SH - Denove. SF -
  Piepkorn. SB - Long; Legaspi; Einspahr; Larmore; Boyer; Rozema. CS - Chiarelli;
  Piepkorn; Jansen; Sanchez; Rozema.

  North Div. All-Stars           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
  ----------------------------------------------------------------------------
  Krout, Will ...............   1.0  0  0  0  0  0   0  0  0  0    3  3   1  2
  Ingram, Jesse .............   1.0  1  0  0  1  2   0  0  0  0    4  5   0  1
  Benton, Thomas ............   1.0  1  0  0  0  1   0  0  0  0    3  3   0  1
  Wordekemper, Eric .........   1.0  1  0  0  0  2   0  0  0  0    4  4   0  1
  Sokol, Justin .............   1.0  2  3  3  2  0   0  0  0  0    5  7   1  2
  Diamond, Thomas ...........   1.0  2  2  1  1  3   0  0  0  0    5  6   0  0
  Hunton, Jon ...............   0.1  0  1  1  2  0   0  0  0  0    1  3   1  0
  Craigmile, Marc ...........   1.0  0  0  0  2  2   1  0  0  0    3  5   1  1
  Hamilton, Ryan ............   0.2  0  0  0  0  0   0  0  0  0    1  1   0  1
  Martinez, J.P.  W,1-0......   1.0  2  1  1  0  1   1  0  0  0    4  4   0  1
  Plucinski, Steve  S,1......   1.0  0  0  0  0  0   0  0  0  0    3  3   0  3

  South Div. All-Stars           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
  ----------------------------------------------------------------------------

  Olson, Jon ................   1.0  2  1  1  1  0   0  0  0  0    5  6   2  1
  Camacho, Eddie ............   1.0  3  1  1  0  1   0  0  0  0    6  6   0  2
  Conroy, Jimmy .............   1.0  1  0  0  0  0   0  0  0  0    3  3   2  0
  Hansen, Jake ..............   1.0  1  0  0  1  1   0  0  0  0    3  4   0  1
  Cabral, Corey .............   1.0  2  2  2  0  0   0  0  1  0    4  6   1  1
  Kauten, Josh ..............   1.0  1  0  0  0  0   0  0  0  0    3  3   1  1
  Driscoll, Jason ...........   0.1  2  2  2  0  0   0  0  0  0    3  3   1  0
  Talbott, Travis ...........   0.2  1  0  0  0  0   0  0  0  0    2  2   1  0
  Roshone, D.J. .............   1.0  0  0  0  0  0   0  0  0  0    3  3   0  2
  Stanczyk, Ben  L,0-1.......   2.0  3  2  0  0  2   0  0  1  0    9 11   1  3

  WP - Craigmile; Martinez. HB - Cabral; Stanczyk. PB - Sanchez.

  Strikeouts - Denove; Mocny; McColgan 2; Yoho; Marconi; Yost; Einspahr; Barton 2;
  Larmore 3; Nowak 2. Walks - Grant; Legaspi; Marconi; Boone; Zobrist; Sanchez;
  Barton; Nowak; Boyer; Rozema.

  Umpires -
  Start: 0   Time: 3:09   Attendance: 4310
  Game: NWL7160

Back

Latest News