Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
---|---|---|---|---|---|---|---|---|---|---|---|
Bessard | Chase | 13 | ![]() |
3B | L/R | 6-3 | 190 | Lansing Community College | Redshirt Freshman | Raleigh,Nc | |
Beuckelaere | John | 2 | ![]() |
P | R/R | 6-2 | 180 | Madonna University | Redshirt Junior | Dearborn Michigan | |
Bullard | Danny | 21 | P | L/L | 6-5 | 205 | Madonna University | Junior | Livonia | ||
Cohoes | Crew | 6 | SS | R/R | 6-1 | 175 | C.Hoochee Valley C. C. | Redshirt Sophomore | Alpharetta, Ga | ||
Davison | Champ | 4 | 2B | R/R | 5-11 | 165 | Nicholls State University | Senior | Moss Point | ||
Deherrera | Tj | 35 | 1B | L/R | 6-0 | 220 | Indiana University South Bend | Senior | Bolingbrook | ||
Hurd | Aaron | 30 | LF | R/R | 6-2 | 220 | Lyon College | Redshirt Junior | Rockwall, Texas | ||
Marcoux | Noah | 17 | 1B | L/L | 6-3 | 225 | Davenport University | Junior | Saginaw | ||
Megyesi | Noah | 3 | P | L/R | 6-4 | 215 | Lansing Community College | Freshman | Novi | ||
Millet | Jeffrey | 22 | P | R/R | 5-11 | 200 | Ramapo College | Redshirt Senior | Long Valley, Nj | ||
Nelson | Hunter | 34 | P | R/R | 6-5 | 195 | Muskegon community college | Redshirt Sophomore | Standish | ||
Pohl | Anthony | 15 | C | R/R | 6-1 | 185 | Davenport University | Redshirt Freshman | Westphalia | ||
Rifenberg | Ryan | 9 | RF | R/R | 6-0 | 185 | Lansing Community College | Freshman | Rochester Hills, Mi | ||
Rogers | James | 20 | P | L/L | 6-2 | 180 | Davenport University | Redshirt Senior | Oxford, Mi | ||
Russomano | Jonathan | 11 | P | R/R | 6-2 | 235 | Corban University | Senior | Tarzana, Ca | ||
Smitz | Grant | 32 | P | R/R | 6-1 | 185 | Aquinas College | Junior | Roscommon | ||
Soller | Nick | 8 | P | L/L | 6-0 | 165 | University of Northwestern Ohio | Redshirt Freshman | Warren | ||
Vogel | Tyler | 31 | P | R/R | 6-8 | 255 | University of Wisconsin - Platteville | Redshirt Senior | Mount Horeb | ||
White | Mitch | 25 | P | R/R | 6-1 | 184 | Lansing Community College | Sophomore | Livonia Michigan | ||
Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
Last Name:
First Name:
Number:
Photo:
Position:
Bats/Throws:
Height:
Weight:
College:
Class:
Hometown:
Biography: