Single Season Batting Records
Statisic | Total | Player | School | Year |
---|---|---|---|---|
Average | .398 | Andrew Sojka | Cal-State Northridge | 2024 |
Hits | 95 | Jordan Smith | St. Cloud State | 2010 |
95 | Marc Flores | Hawaii | 2013 | |
95 | Danny Pardo | Montevallo | 2016 | |
RBI | 73 | Andrew Sojka | Cal-State Northridge | 2024 |
Doubles | 26 | Marc Flores | Hawaii | 2013 |
Triples | 8 | Jordan Smith | St. Cloud State | 2010 |
Home Runs | 22 | Andrew Sojka | Cal-State Northridge | 2024 |
Stolen Bases | 43 | Andrew Sojka | Cal-State Northridge | 2024 |
Single Season Pitching Records
Statisic | Total | Player | School | Year |
---|---|---|---|---|
ERA | 1.12 | Abe Bobb | San Francisco | 2013 |
Wins | 8 | Scott Leiser | St. Cloud State | 2012 |
8 | Jack Habeck | St. Cloud State | 2022 | |
8 | Polo Portela | Cumberland | 2019 | |
Strikeouts | 62 | Will Whelan | Minnesota | 2024 |
Saves | 19 | Brady Anderson | Florida Gulf Coast | 2015 |
Innings Pitched | 73 | David Carroll | Maryland | 2010 |
73 | Charley Olson | Georgia State | 2010 |
Career Batting Records
Statistic | Total | Player | School | Year |
---|---|---|---|---|
Average | .382 | Andrew Sojka | Cal-State Northridge | 2023-2024 |
Hits | 162 | Michael Suchy | Florida Gulf Coast | 2012, 2013 |
RBI | 138 | Drey Dirksen | Augustana | 2020-present |
Runs Scored | 131 | Andrew Sojka | Cal-State Northridge | 2023-2024 |
Doubles | 31 | Mitch Rowan | San Francisco | 2011, 2012 |
Triples | 8 | Jordan Smith | St. Cloud State | 2010 |
Home Runs | 29 | Andrew Sojka | Cal-State Northridge | 2023-2024 |
Stolen Bases | 73 | Andrew Sojka | Cal-State Northridge | 2023-2024 |
Career Pitching Records
Statistic | Total | Player | School | Year |
---|---|---|---|---|
ERA | 1.05 | Steven Brault | Regis | 2012, 2013 |
Wins | 11 | Scott Lieser | St. Cloud State | 2011. 2012 |
Strikeouts | 128 | John Bezdicek | Kennesaw State | 2019-2022 |
Saves | 24 | Brady Anderson | Florida Gulf Coast | 2012, 2014 |
Innings Pitched | 149.1 | Jack Zigan | Minnesota State-Mankato | 2019-2022 |
Team Batting Records
Statistic | Total | Year |
---|---|---|
Games | 74 | 2018 |
At Bats | 2506 | 2016 |
Avg. | .304 | 2024 |
Hits | 742 | 2024 |
RBI | 527 | 2024 |
Runs | 589 | 2024 |
Doubles | 146 | 2024 |
Triples | 18 | 2017 |
Home Runs | 75 | 2024 |
Walks | 385 | 2024 |
HBP | 116 | 2024 |
Strikeouts | 588 | 2019 |
Sacrifice Flies | 40 | 2024 |
Sacrfiice Hits | 39 | 2010 |
Stolen Bases | 251 | 2024 |
OPS | .886 | 2024 |
Slugging % | .469 | 2024 |
Team Pitching Records
Statistic | Total | Year |
---|---|---|
ERA | 3.26 | 2015 |
Games | 74 | 2018 |
Complete Games | 6 | 2014 |
Shutouts | 3 | 2016 |
Saves | 24 | 2015 |
Innings Pitched | 638.1 | 2014 |
Hits Allowed | 500 | 2023 |
Runs Allowed | 300 | 2023 |
Earned Runs | 265 | 2023 |
Walks | 343 | 2023 |
Strikeouts | 628 | 2024 |
Wild Pitches | 49 | 2023 |
Hit by Pitches | 67 | 2023 |
Northwoods League Post-Season All-Stars
Year | Player | Position |
---|---|---|
2010 | Jordan Smith | Outfielder |
2010 | Carlos Leyva | Second Base |
2011 | Eduardo Gonzalez | Designated Hitter |
2011 | Jason Leblebijian | Shortshop |
2012 | Brady Anderson | Left-handed Pitcher |
2012 | Michael Suchy | First Base |
2013 | Marc Flores | First Base |
2013 | Michael Suchy | Designated Hitter |
2013 | Colin Poche | Left-Handed Pitcher |
2014 | Brady Anderson | Right-handed Pitcher |
2014 | Nick Rivera | First Base |
2015 | Dan Motl | Outfielder |
2015 | Eddie Estrada | Third Base |
2016 | Danny Pardo | Outfielder |
2016 | Greg Lambert | First Base |
2017 | Polo Portela | Right-handed Pitcher |
2017 | Marcus Still | Outfielder |
2018 | Nick Mears | Right-handed Pitcher |
2018 | Tyler Reichenborn | Outfielder |
2019 | Polo Portela | Right-handed Pitcher |
2021 | Will Hamiter | Outfielder |
2022 | Aiden Byrne | Shortstop |
2022 | Joey Walls | Outfielder |
2022 | Jack Habeck | Left-handed Pitcher |
2022 | Tucker Novotny | Left-handed Pitcher |
2022 | Drey Dirksen | Catcher |
2023 | Drey Dirksen | Catcher |
2023 | Stone Miyao | Second Base |
2023 | Kevin Fitzer | Outfielder |
2023 | Chris Rofe | Right-handed Pitcher |
2024 | Andrew Sojka | Outfielder |
2024 | Max Buettenback | Outfielder |
Northwoods League Accolades
Year | Player/Manager | Award |
---|---|---|
2013 | Marc Flores | MVP |
2022 | Jack Habeck | POY |
2023 | Freddy Smith | MOY |
2024 | Andrew Sojka | MVP |