Name Year(s) with Stingers MLB Organization Round Selected
Sean Dwyer 2010, 2011 San Diego  15th (2010)
Jordan Smith  2011 Cleveland  9th (2011) 
Jacob Barnes 2010 Milwaukee 14th (2011)
Scott Zuloaga 2011 Houston 16th (2011)
Carter Bell 2010 Arizona  29th (2011)
Carlos Leyva 2011 NY Mets 32nd (2011)
Isaac Ballou 2012 Pittsburgh 36th (2011)
Mitch Delfino 2010-2011 San Francisco 20th (2012)
Michael Reynolds  2010 NY Yankees 20th (2012)
Joe Sever  2010 Cleveland  21st (2012)
Anthony Bemboom  2010-2011 LA Angels  37th (2012)
Jason Leblebijian 2011 Toronto  25th (2012)
Matt Collins  2010 LA Angels  37th (2012)
Pat Stover  2011 LA Dodgers 40th (2012)
Hunter Dozier 2012 Kansas City  1st (2013)
Mikey Reynolds 2010 Atlanta 5th (2013)
Forrest Allday 2012 Boston 8th (2013)
Ricky Knapp 2011 NY Mets 8th (2013)
Steven Brault 2012-2013 Baltimore  11th (2013) 
Andre Wheeler 2012 Chicago WS 15th (2013)
William Ballou 2010 Washington 15th (2013)
Joshua Matheson 2013 Milwaukee 19th (2013)
Dillon Haupt 2012 Chicago WS 20th (2013)
Jerad McCrummen 2012 Colorado 23rd (2013)
Thomas Taylor 2011-2012 LA Dodgers 26th (2013)
Jake Stinnett 2011 Pittsburgh 29th (2013)
Max Homick 2013 Baltimore  32nd (2013)
Jack Cleary  2012 Milwaukee 39th (2013)
Jake Stinnett 2011 CHI Cubs 2nd (2014)
Michael Suchy 2012-2013 Pittsburgh  5th (2014)
Logan Moon  2013 Kansas City  6th (2014)
Zach Tillery 2013 Minnesota  13th (2014)
Robert Kuhn  2012-2013 Oakland 13th (2014)
Tanner Banks 2011-2012 CHI White Sox 18th (2014)
Alec Sole 2013 Tampa Bay  18th (2014)
Kyle Fischer 2012 Miami 30th (2014)
Marc Flores 2013 CHI White Sox 30th (2014)
Devyn Bolasky  2014  NY Yankees 31st (2014)
Andrew Woeck 2013 Tampa Bay 31st (2014)
Casey Hughston 2014 Pittsburgh 3rd (2015)
Hutton Moyer 2013 LA Angels 7th (2015)
Zach Taylor 2015 Milwaukee 15th (2015)
Christian Turnipseed 2014 Baltimore 28th (2015)
Michael Murray 2013 Oakland  32nd (2015)
Brian Olson  2013 Minnesota  34th (2015)
Nick Rivera 2014 Houston 38th (2015)
Gregory Fettes 2012 Oakland  39th (2015)
A.J. Puckett 2014 Kansas City  2nd (2016)
Max Dutto 2013-2014 CHI White Sox 9th (2016)

 

Name Year(s) with Stingers  MLB Organization  Round Selected
Manny Jefferson 2015 Arizona  13th (2016)
Colin Poche 2013 Arizona  14th (2016)
Brett Barbier 2014 Philadelphia  16th (2016)
Pearson McMahan 2016 Pittsburgh 19th (2016)
Tyler Leffler  2013, 2015 Pittsburgh 

27th (2016)

Pearson McMahan 2016 Colorado 4th (2017)
Max Green  2016 Detriot 8th (2017)
Phoenix Sanders 2014 Tampa Bay  10th (2017)
Ty Tice  2016 Toronto 16th (2017)
Frankie Rios 2014 Boston 17th (2017)
Troy Dixon  2015 Seattle 20th (2017)
Greg Lambert 2016 San Diego 21st (2017)
Lucas Tancas 2015 Pittsburgh

26th (2017)

Danny Mayer 2016 Philadelphia  31st (2017)
Garrett Anderson 2014-2015 Tampa Bay  35th (2017)
Kole Cottam 2016 Boston 4th (2018)
Luke Becker 2015-2017 San Diego  9th (2018)
Gus Varland  2017 Oakland  14th (2018)
Calvin Coker 2017 Oakland  15th (2018)
Devin Foyle 2016 Oakland 17th (2018)
Jayce Vancena 2016  Detriot 31st (2018)
Tyler Reichenborn 2017-2018 LA Angels  35th (2018)
Joseph Ortiz 2018 Baltimore 4th (2019)
Louie Varland  2017-2018 Minnesota  15th (2019)
Eli Wilson  2017-2018 Pittsburgh 16th (2019)
Nick Lackney 2017 Philadelphia  18th (2019)
Caleb Ricca 2018 Seattle  23rd (2019)
Quincy McAfee 2017 Cincinnatti 26th (2019)
Luke Chevalier 2017 Colorado 26th (2019)
Josh Bissonette 2017 Pittsburgh 31st (2019)
Zach Mathis  2018 Minnesota  38th (2019)
Kyle Manzardo 2020 Tampa Bay  2nd (2021)
Brandon Boissiere 2019 Washington  3rd (2021)
Noah Cameron 2020 Kansas City  7th (2021)
Matt Rudick  2018  NY Mets  13th (2021)
Jacob Webb 2020, 2021 Boston  14th (2021)
Dennis Boatman  2021 Cincinnatti  17th (2021)
Brooks Lee 2020 Minnesota  1st (2022) 
Christopher Campos  2021 LA Dodgers  7th (2022)
Jonathan Brand  2020 Boston  8th (2022)
Griffin Cheney  2020 Texas  9th (2022)
Brady Hill  2021 Colorado  15th (2022) 
Brett Bateman  2021, 2022 CHI Cubs 8th (2023)
Ryan Johnson 2019, 2020 Houston  8th (2023)
Graysen Tarlow  2022, 2023 St. Louis  19th (2023)