Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldrich | Chris | 20 | ![]() |
P | L/R | 6-2 | 185 | UCLA | High School Senior | Oak Park CA | |
All | Kollyn | 28 | C | R/R | 6-0 | 210 | Butler University | Redshirt Sophomore | Lafayette IN | ||
Anderson | Aaron | 19 | ![]() |
1B | S/R | 6-2 | 200 | Liberty | Redshirt Junior | St. John's FL | |
Bottcher | Matt | 24 | 2B | L/R | 5-9 | 175 | University of Illinois at Chicago | Senior | Romeoville IL | ||
Brooks | Jake | 33 | ![]() |
P | R/R | 6-4 | 195 | UCLA | High School Senior | Fountain Valley CA | |
Bush | Will | 16 | P | R/R | 6-1 | 160 | University of Wisconsin - Whitewater | Redshirt Sophomore | New Berlin WI | ||
Day | Andrew | 12 | P | R/R | 6-5 | 220 | Clermont College | Junior | Cincinnati OH | ||
Denlinger | Theo | 35 | P | R/R | 6-3 | 240 | Bradley University | Redshirt Junior | Cuba City WI | ||
Duffy | Ryan | 11 | ![]() |
P | R/L | 6-3 | 180 | University of Minnesota | Junior | South St Paul MN | |
Durbin | Caleb | 9 | 2B | R/R | 5-8 | 175 | Washington University in St. Louis | Sophomore | Lake Forest IL | ||
Erro | Julian | 6 | P | R/R | 5-11 | 180 | University of Connecticut | Freshman | Miami FL | ||
Eyink | Teddy | 21 | P | R/R | 6-3 | 210 | Purdue University Fort Wayne | High School Senior | Hinckley OH | ||
Fox | Hayden | 3 | P | R/R | 6-0 | 175 | University of Wisconsin - Whitewater | Redshirt Sophomore | Stockton IL | ||
Hilbrich | Raymond | 22 | OF | L/R | 6-0 | 190 | Purdue Northwest | Sophomore | Schererville IN | ||
Javier | Bryan | 34 | 2B | R/R | 5-9 | 164 | Campbellsville University | Senior | San Francisco De Macorís | ||
Lange | Logan | 15 | P | R/R | 6-2 | 200 | Marian University (WI) | Sophomore | Sun Prairie WI | ||
Loutos | Ryan | 27 | ![]() |
P | L/R | 6-5 | 210 | Washington University in St. Louis | Junior | Barrington IL | |
McBriar | Michael | 25 | P | R/R | 6-1 | 220 | Ashland University | Sophomore | Oshkosh WI | ||
McKenna | Andrew | 14 | C | L/R | 5-10 | 190 | Santa Barbara City College | Freshman | Chicago IL | ||
Miller | AJ | 18 | OF | L/R | 6-2 | 210 | University of Oregon | Sophomore | Petaluma CA | ||
Montgomery | Max | 1 | 2B | R/R | 6-1 | 195 | Saint Xavier University | Redshirt Sophomore | Milwaukee WI | ||
Myer | Jacob | 31 | P | L/L | 6-4 | 195 | Purdue University Fort Wayne | Redshirt Freshman | Milwaukee WI | ||
Norton | Ryan | 17 | C | R/R | 6-4 | 205 | University of Wisconsin - Whitewater | Redshirt Sophomore | Fond Du Lac WI | ||
Novitske | Sam | 2 | ![]() |
2B | R/R | 5-11 | 195 | University of Oregon | Sophomore | Pleasanton CA | |
O'Sullivan | Matt | 23 | P | L/L | 6-3 | 200 | University of Wisconsin - Whitewater | Redshirt Junior | Sugar Grove IL | ||
Robison | Ryan | 29 | P | L/L | 6-3 | 250 | Purdue University Fort Wayne | Sophomore | New Albany IN | ||
Sanchez | Marcos | 5 | OF | L/L | 6-0 | 185 | Texas Wesleyan University | Junior | Havana ,Cuba | ||
Sankey | Evan | 30 | P | R/R | 6-0 | 190 | North Dakota State University | Junior | Appleton WI | ||
Saum | Jake | 10 | ![]() |
P | L/L | 5-11 | 175 | UCLA | Freshman | Ventura CA | |
Smith | Tanner | 4 | OF | L/R | 5-10 | 210 | University of Oregon | Sophomore | Newport Beach CA | ||
Wiest | McCrae | 26 | P | R/R | 6-5 | 200 | Tyler Junior College | Freshman | Plano TX | ||
Wizceb | Danny | 32 | P | R/R | 6-5 | 210 | Parkland College | Freshman | Libertyville IL | ||
Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
Last Name:
First Name:
Number:
Photo:
Position:
Bats/Throws:
Height:
Weight:
College:
Class:
Hometown:
Biography: