Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
---|---|---|---|---|---|---|---|---|---|---|---|
Ament | Ryan | 23 | P | R/L | 6-5 | 212 | Mount Saint Mary's University | Freshman | Parlin NJ | ||
Bass | Sam | 32 | P | R/R | 6-1 | 240 | Jefferson | Freshman | Berkeley Heights NJ | ||
Blake | Connor | 1 | IF | R/R | 6-1 | 205 | Illinois Tech | Redshirt Freshman | Plainfield IL | ||
Campbell | Kenny | 22 | P | R/R | 6-2 | 210 | University of Connecticut | Senior | Brick NJ | ||
Carpenter | Tommy | 16 | 2B | R/R | 6-0 | 205 | DeSales University | Freshman | Thornwood NY | ||
Comer | Bradley | 19 | 1B | R/R | 6-2 | 215 | University of Wisconsin - Stevens Point | Junior | Rhinelander WI | ||
Gallaher | Ben | 11 | C | R/R | 6-0 | 190 | Iowa Central Community College | Freshman | St. Paul MN | ||
Go | David | 15 | P | L/L | 6-4 | 220 | Concordia University-St. Paul | Freshman | Menomonee Falls WI | ||
Lasko | Ryan | 5 | OF | R/R | 5-11 | 190 | Rutgers University | Freshman | Jackson NJ | ||
Manthey | Connor | 38 | C | R/R | 6-1 | 225 | Bradley University | Sophomore | Columbus WI | ||
Mckelvey | Christian | 3 | 2B | R/R | 5-8 | 175 | Western Illinois University | Redshirt Sophomore | Germantown WI | ||
McKenna | Connor | 24 | P | R/R | 6-2 | 215 | Truman State University | Junior | Jefferson City MO | ||
Middaugh | Taylor | 28 | ![]() |
P | R/R | 5-10 | 195 | Marian University (WI) | Senior | Sun Prairie WI | |
Missey | Holden | 31 | P | R/R | 6-4 | 230 | Truman State University | Junior | Overland Park KS | ||
Mounts | Camden | 4 | P | L/L | 6-0 | 185 | Catholic University of America | Freshman | Alexandria VA | ||
Richardson | Austin | 9 | P | R/L | 5-9 | 165 | Illinois Institute of Technology | Sophomore | Plainfield IL | ||
Rios | Alberto | 2 | C | R/R | 5-11 | 200 | Stanford University | Sophomore | Bellflower CA | ||
Sachen | Austin | 30 | P | L/L | 6-4 | 215 | Washington University in St. Louis | Junior | West Hills CA | ||
Suddreth | Jake | 25 | P | R/R | 6-3 | 215 | West Texas A&M University | Redshirt Senior | Mesa AZ | ||
Sweet-Chick | Seth | 26 | 3B | R/R | 6-3 | 200 | University of Kansas | Freshman | Goodyear AZ | ||
Trembley | Colin | 13 | OF | R/R | 6-3 | 195 | DeSales University | Freshman | Forked River PA | ||
Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
Last Name:
First Name:
Number:
Photo:
Position:
Bats/Throws:
Height:
Weight:
College:
Class:
Hometown:
Biography: