Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
---|---|---|---|---|---|---|---|---|---|---|---|
Allison | Sean | 18 | P | R/R | 6-4 | 170 | Kalamazoo Valley Community College | Sophomore | Fort Wayne IN | ||
Armbrustmacher | Dane | 30 | P | L/L | 6-4 | 207 | Western Michigan University | Sophomore | Fowler MI | ||
Arndt | Patrick | 31 | C | R/R | 6-0 | 205 | Bellarmine University | Redshirt Senior | Chesterton IN | ||
Ashworth | Kyle | 4 | OF | L/R | 6-0 | 184 | California Polytechnic State University (Cal Poly) | Freshman | Santa Ana CA | ||
Babbitt | Alex | 12 | P | R/R | 6-2 | 190 | Kalamazoo Valley Community College | Sophomore | Allegan MI | ||
Bean | Blake | 17 | OF | L/R | 5-9 | 180 | Kalamazoo College | Sophomore | Farmington Hills | ||
Begeman | Mitchell | 32 | 1B | R/R | 6-1 | 210 | Kalamazoo Valley Community College | Sophomore | Mattawan | ||
Bianchina | Vince | 8 | 2B | S/R | 5-10 | 180 | Northwestern University | Freshman | Lafayette | ||
Blesch | Jack | 10 | P | R/R | 6-1 | 193 | University of Saint Thomas | Freshman | Hickory Corners MI | ||
Calarco | Anthony | 14 | 1B | L/R | 6-4 | 215 | Northwestern University | Sophomore | Wilmette IL | ||
Coselman | Chase | 2 | 2B | R/R | 5-9 | 175 | Kalamazoo College | Junior | Fenton MI | ||
Crews | Kenton | 5 | OF | R/R | 6-1 | 187 | University of Evansville | Redshirt Junior | Lincoln City IN | ||
Defay | Matt | 20 | P | R/R | 5-11 | 180 | Kellogg Community College | Sophomore | Saint Joseph | ||
Goosenberg | Shawn | 22 | SS | R/R | 6-1 | 190 | Northwestern University | Redshirt Sophomore | Encino CA | ||
Gorski | Drew | 29 | ![]() |
P | R/R | 6-4 | 210 | University of Wisconsin | Sophomore | Glenco IL | |
Grable | Ben | 9 | P | L/R | 6-4 | 205 | Northwestern University | High School Senior | Pasadena CA | ||
Hecht | Noah | 13 | OF | R/R | 5-11 | 200 | Kalamazoo College | Sophomore | Portage MI | ||
Huisman | Jack | 27 | P | R/R | 6-4 | 200 | Western Michigan University | Junior | Holland MI | ||
Knapp | Tanner | 23 | P | R/R | 6-6 | 200 | Kalamazoo Valley Community College | Freshman | Mattawan MI | ||
Krick | James | 21 | P | L/R | 6-6 | 230 | Hillsdale College | Junior | Downers Grove IL | ||
Ludwick | Alex | 17 | 2B | L/R | 6-2 | 200 | Baldwin Wallace University | Junior | Brunswick OH | ||
Mansager | Justin | 35 | P | R/R | 6-1 | 170 | Kalamazoo Valley Community College | Sophomore | Richland | ||
Martin | Jake | 1 | C | R/R | 6-0 | 185 | College of The Desert | Redshirt Sophomore | Sterling Heights MI | ||
McGuire | Connor | 3 | SS | R/R | 6-0 | 190 | University of California, Irvine | Freshman | Irvine CA | ||
Murdie | Parker | 6 | 2B | R/R | 6-0 | 170 | Grand Valley State University | Senior | Novi MI | ||
Myers | Nate | 15 | P | L/R | 5-11 | 185 | Aquinas College | Sophomore | Byron Center | ||
O'Donnell | Ethan | 16 | OF | L/R | 6-1 | 195 | Northwestern University | High School Senior | Highlands Ranch CO | ||
Poeszat | Harrison | 5 | C | R/R | 6-2 | 185 | Kalamazoo College | Sophomore | Commerce Township | ||
Richardson | Joel | 0 | P | R/R | 5-11 | 210 | Western Michigan University | Senior | Climax | ||
Sexton | Aaron | 0 | ![]() |
2B | R/R | 6-1 | 175 | Kalamazoo Valley Community College | Sophomore | Troy, Michigan | |
Sikorski | Easton | 25 | P | R/R | 6-0 | 195 | Western Michigan University | Sophomore | Fraser MI | ||
Sisovsky | Parker | 11 | P | R/L | 6-1 | 190 | Kalamazoo College | Sophomore | Grand Rapids MI | ||
Snyder | Travis | 34 | P | R/R | 6-3 | 230 | St. Clair College | Redshirt Junior | Battle Creek | ||
Stancl | Jack | 0 | P | R/R | 5-10 | 175 | Western Michigan University | Freshman | Pingree Grove | ||
Szlachcic | Ryan | 0 | P | R/R | 6-3 | 235 | Kalamazoo Valley Community College | Freshman | Jenison | ||
Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
Last Name:
First Name:
Number:
Photo:
Position:
Bats/Throws:
Height:
Weight:
College:
Class:
Hometown:
Biography: