Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
---|---|---|---|---|---|---|---|---|---|---|---|
Barrera | Brett | 16 | IF | R/R | 6-0 | 200 | Stanford University | Freshman | Rancho Cucamonga CA | ||
Berg | Hayden | 18 | P | R/R | 5-10 | 170 | Western Michigan University | Redshirt Freshman | Granger IN | ||
Berger | Robbie | 0 | P | R/R | 5-10 | 205 | Indiana University South Bend | Redshirt Freshman | South Bend, Indiana | ||
Burley | Jake | 15 | C | R/R | 6-1 | 195 | Brown University | Freshman | Hollister CA | ||
Cardoza | Aaron | 3 | OF | L/R | 6-0 | 180 | Davenport University | Redshirt Freshman | Mattawan MI | ||
Chosid | Ben | 6 | IF | R/R | 5-10 | 175 | Kalamazoo College | Sophomore | Ann Arbor MI | ||
Clark | Ricky | 9 | ![]() |
P | R/R | 6-0 | 200 | Davenport University | Junior | Schoolcraft | |
Coates | Kyle | 28 | ![]() |
P | R/R | 6-1 | 205 | Washington University in St. Louis | Freshman | Elgin IL | |
Doughman | Cooper | 19 | ![]() |
C | R/R | 6-2 | 230 | Chattahoochee Valley Community College | Freshman | Lagrange Ga | |
Dunn | Blake | 12 | OF | R/R | 5-11 | 205 | Western Michigan University | Junior | Saugatuck MI | ||
Dunn | Brad | 11 | P | L/L | 6-0 | 200 | Grand Rapids Community College | Freshman | Saugatuck MI | ||
Earl | Austin | 29 | OF | R/R | 6-0 | 205 | West Virginia University | Junior | Everett | ||
Georger | Joe | 32 | ![]() |
1B | L/R | 6-3 | 220 | Washington University in St. Louis | Freshman | Appleton | |
Greene | Carson | 17 | IF | L/R | 6-0 | 200 | Stanford University | Freshman | San Diego CA | ||
Hamilton | Nathaniel | 10 | ![]() |
P | R/R | 6-0 | 178 | Toccoa Falls College | Redshirt Junior | Jupiter, Fl | |
Jebbia | Grant | 14 | P | R/R | 6-3 | 210 | Davenport University | Junior | New Boston MI | ||
Kalafut | Joseph | 5 | P | L/L | 6-3 | 200 | Edgewood College | Sophomore | Columbus WI | ||
Lancour | Kade | 27 | P | R/R | 6-5 | 225 | Ripon College | Junior | Nekoosa WI | ||
Lord | Alex | 25 | P | R/R | 6-5 | 220 | Davenport University | Redshirt Sophomore | Britton MI | ||
Marra | Ryan | 7 | ![]() |
1B | L/L | 6-5 | 235 | Brown University | Freshman | Commerce Township MI | |
Mets | Ben | 20 | 2B | R/R | 6-0 | 195 | Davenport University | Redshirt Sophomore | Macomb MI | ||
Morrison | Will | 1 | OF | R/R | 6-0 | 185 | Western Michigan University | Redshirt Freshman | Clinton Township MI | ||
Mullen | Will | 30 | P | R/R | 6-4 | 215 | Western Michigan University | Redshirt Senior | Rochester MI | ||
Nordmann | Trey | 24 | P | R/R | 6-5 | 220 | Howard College | Freshman | DeWitt MI | ||
Rodriguez | Miko | 13 | OF | R/R | 6-0 | 210 | University of Southern California | Sophomore | Ada | ||
Smith | Carter | 4 | OF | S/R | 6-0 | 185 | Grand Valley State University | Junior | Decatur MI | ||
Thomas | Ben | 35 | P | R/R | 6-5 | 270 | Grand Valley State University | Junior | Zeeland MI | ||
Torroella | John | 21 | P | R/R | 6-4 | 195 | Brown University | Redshirt Freshman | Ellicott City MD | ||
Wargolet | Nate | 23 | P | R/R | 6-5 | 190 | Grand Valley State University | Junior | Richland MI | ||
Wheaton | Adam | 2 | P | R/R | 6-1 | 177 | Trine University | Junior | Kalamazoo MI | ||
Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
Last Name:
First Name:
Number:
Photo:
Position:
Bats/Throws:
Height:
Weight:
College:
Class:
Hometown:
Biography: