
Batting
| AVERAGE | PLAYER | YEAR |
|---|---|---|
| 0.324 | Zach Gilles | 2017-19 |
| 0.318 | Drew Heithoff | 2009-10 |
| 0.314 | Joe Bonfe | 2007-09 |
| 0.313 | Zach Ashford | 2016-17 |
| 0.309 | Ty Forney | 2010-11 |
| 0.308 | Daulton Varsho | 2015-16 |
| 0.308 | DeMarcus Tidwell | 2010-11 |
| 0.306 | Nolan Fadness | 2008-10 |
| 0.299 | Reed Latimer | 2022-23 |
| 0.294 | Brigs Richartz | 2022-24 |
| 0.294 | Dylan O’Connell | 2023-24 |
| 0.290 | Kyle Marinconz | 2015-17 |
SLUGGING %
| AVERAGE | PLAYER | YEAR |
|---|---|---|
| 0.515 | Daulton Varsho | 2015-16 |
| 0.452 | Joe Bonfe | 2007-09 |
| 0.450 | Dylan O’Connell | 2023-24 |
| 0.436 | Brigs Richartz | 2022-24 |
| 0.425 | Nate Baumann | 2009-10 |
| 0.422 | Brooks Pinckard | 2008-09 |
| 0.420 | Ty Forney | 2010-11 |
| 0.415 | Reed Latimer | 2022-2023 |
| 0.405 | Tim Zier | 2012-13 |
| 0.401 | Robbie Knight | 2008-09 |
| 0.395 | Drew Heithoff | 2009-10 |
| 0.385 | Zach Gilles | 2017-19 |
| 0.379 | Zach Ashford | 2016-17 |
| 0.369 | Kyle Marinconz | 2015-17 |
ON BASE %
| PERCENTAGE | PLAYER | YEAR |
|---|---|---|
| 0.509 | Drew Heithoff | 2009-10 |
| 0.475 | Zach Gilles | 2017-19 |
| 0.451 | Nolan Fadness | 2008-10 |
| 0.420 | Zach Ashford | 2016-17 |
| 0.401 | Brooks Pinckard | 2008-09 |
| 0.401 | Bryan Frew | 2006-07 |
| 0.400 | Daulton Varsho | 2015-16 |
| 0.393 | Gabe Richardson | 2024-25 |
| 0.392 | Brigs Richartz | 2022-24 |
| 0.392 | Nate Baumann | 2009-10 |
| 0.382 | Dylan O’Connell | 2023-24 |
| 0.37 | Jake Busson | 2024-25 |
| 0.368 | Kyle Marinconz | 2015-17 |
GAMES PLAYED
| GAMES PLAYED | PLAYER | YEAR |
|---|---|---|
| 179 | Josh Scheffert | 2010-12 |
| 178 | Ty Forney | 2010-12 |
| 149 | Kole Calhoun | 2007-09 |
| 148 | Brady Burzynski | 2013-15 |
| 144 | Kyle Marinconz | 2015-17 |
| 140 | Nolan Fadness | 2008-10 |
| 134 | Dominic Piazza | 2007-09 |
| 128 | Kraig Binick | 2005-06 |
| 126 | Daulton Varsho | 2015-16 |
AT BAT
| AT BAT | PLAYER | YEAR |
|---|---|---|
| 671 | Joah Scheffert | 2010-12 |
| 663 | Ty Forney | 2010-12 |
| 555 | Kole Calhoun | 2001-09 |
| 550 | Kyle Marinconz | 2015-17 |
| 528 | Brady Burzynski | 2013-15 |
| 526 | Nolan Fadness | 2008-10 |
| 496 | Kraig Binick | 2005-06 |
| 487 | Daulton Varsho | 2015-16 |
| 472 | Tim Zier | 2012-13 |
| 468 | Andy Leonard | 2009-10 |
| 468 | Reed Latimer | 2022-23 |
RUNS SCORED
| RUNS SCORED | PLAYER | YEAR |
|---|---|---|
| 118 | Nolan Fadness | 2008-09 |
| 114 | Ty Forney | 2010-12 |
| 108 | Kole Calhoun | 2007-09 |
| 91 | Zach Ashford | 2016-17 |
| 89 | Daulton Varsho | 2015-16 |
| 89 | Kraig Binick | 2005-06 |
| 87 | Brady Burzynski | 2013-15 |
| 83 | Josh Scheffert | 2010-12 |
| 82 | Zach Gilles | 2017-19 |
| 82 | Tim Zier | 2o12-13 |
| 82 | Brigs Richartz | 2022-24 |
| 72 | Kyle Marinconz | 2015-17 |
HITS
| HITS | PLAYER | YEAR |
|---|---|---|
| 189 | Ty Forney | 2010-12 |
| 170 | Josh Scheffert | 2010-12 |
| 161 | Brady Burzynski | 2013-15 |
| 161 | Nolan Fadness | 2008-10 |
| 160 | Kyle Marinconz | 2015-17 |
| 150 | Daulton Varsho | 2015-16 |
| 147 | Kole Calhoun | 2007-09 |
| 145 | Kraig Binick | 2005-06 |
| 142 | Tim Zier | 2012-13 |
| 137 | Zach Ashford | 2016-17 |
DOUBLES
| DOUBLES | PLAYER | YEAR |
|---|---|---|
| 41 | Kole Calhoun | 2007-09 |
| 39 | Ty Forney | 2010-12 |
| 37 | Josh Scheffert | 2010-12 |
| 28 | Brigs Richartz | 2022-24 |
| 27 | Robbie Knight | 2008-09 |
| 26 | Daulton Varsho | 2015-16 |
| 24 | Reed Latimer | 2022-23 |
| 24 | Joe Bonfe | 2007-09 |
| 23 | Brooks Pinckard | 2008-09 |
| 22 | Andy Leonard | 2009-10 |
| 20 | Kyle Marinconz | 2015-17 |
| 20 | Zach Ashford | 2016-17 |
TRIPLES
| TRIPLES | PLAYER | YEAR |
|---|---|---|
| 9 | Daulton Varsho | 2015-16 |
| 7 | Matt Botcher | 2019 |
| 7 | Brooks Pinckard | 2008-09 |
| 5 | Brock Burton | 2019 |
| 4 | Zach Gilles | 2017-19 |
| 4 | Kole Calhoun | 2007-09 |
| 3 | Reed Latimer | 2022-23 |
| 3 | Zach Ashford | 2016-17 |
| 3 | Brady Burzynski | 2013-15 |
| 3 | Time Zier | 2012-13 |
| 3 | DeMarcus Tidwell | 2010-11 |
| 3 | Lucas Herbst | 2009-10 |
| 3 | Erich Diedrick | 2005 |
HOME RUNS
| HOME RUNS | PLAYER | YEAR |
|---|---|---|
| 19 | Daulton Varsho | 2015-16 |
| 18 | Nick Addison | 2011-12 |
| 17 | Josh Scheffert | 2010-12 |
| 12 | Dylan O’Connell | 2023-24 |
| 12 | Casey Gillaspie | 2012 |
| 12 | Ty Forney | 2010-12 |
| 12 | Jake Busson | 2024-25 |
| 9 | Gabe Richardson | 2024-25 |
| 9 | Kole Calhoun | 2007-09 |
| 9 | Ethan Faris | 2024 |
| 9 | Ryan Naglebach | 2023 |
| 9 | Brian Mundell | 2014 |
| 8 | Brigs Richartz | 2022-24 |
| 8 | Josh Scheffert | 2011 |
| 8 | Jake Priday | 2005 |
| 8 | Alex McKenna | 1016 |
RBI’S
| RBI’S | PLAYER | YEAR |
|---|---|---|
| 99 | Josh Scheffert | 2010-12 |
| 95 | Daulton Varsho | 2015-16 |
| 90 | Dylan O’Connell | 2023-24 |
| 88 | Kyle Marinconz | 2015-17 |
| 71 | Ty Forney | 2010-12 |
| 70 | Kole Calhoun | 2007-09 |
| 68 | Brigs Richartz | 2022-24 |
| 68 | Joe Bonfe | 2007-09 |
| 65 | Zach Ashford | 2016-17 |
| 64 | Andy Leonard | 2009-10 |
| 58 | Brady Burzynski | 2013-15 |
| 53 | DeMarcus Tidwell | 2010-11 |
| 53 | Brooks Pinckard | 2008-09 |
| 53 | Nolan Fadness | 2008-10 |
WALKS
| WALKS | PLAYER | YEAR |
|---|---|---|
| 89 | Kole Calhoun | 2007-09 |
| 80 | Zach Gilles | 2017-19 |
| 73 | Ty Forney | 2010-12 |
| 72 | Zach Ashford | 2016-17 |
| 72 | Brady Burzynski | 2013-15 |
| 72 | Nolan Fadness | 2008-10 |
| 70 | Kyle Marinconz | 2015-17 |
| 68 | Daulton Varsho | 2015-16 |
| 66 | Bryan Frew | 2006-07 |
HIT BY PITCHES
| HIT BY PITCHES | PLAYER | YEAR |
|---|---|---|
| 29 | Camden Ross | 2023 |
| 26 | Jake Busson | 2024-25 |
| 24 | Matt Fritz | 2009 |
| 23 | Gabe Richardson | 2024 |
| 21 | Zach Gilles | 2017-19 |
| 21 | Reed Latimer | 2022-23 |
| 20 | Cody Bohanek | 2016 |
| 19 | Rudy Rott | 2016 |
| 19 | Robbie Knight | 2008-09 |
| 17 | Zach Ashford | 2016-17 |
| 17 | Tim Zier | 2012-13 |
| 16 | Tyler Hermann | 2014 |
| 15 | Jake Busson | 2024 |
| 15 | Ryan Lin-Peistrup | 2021 |
| 15 | Troy Beilsmith | 2019 |
| 14 | Tim Zier | 2013 |
| 14 | Steve McGuiffan | 2010 |
| 13 | Drew Heithoff | 2009-10 |
| 12 | Kole Calhoun | 2007-09 |
STRIKEOUTS
| STRIKEOUTS | PLAYER | YEAR |
|---|---|---|
| 140 | Josh Scheffert | 2010-12 |
| 124 | Ty Forney | 2010-12 |
| 117 | Ryan Shober | 2011-12 |
| 111 | Mike LaLuna | 2006-07 |
| 103 | Kole Calhoun | 2007-09 |
| 100 | Nick Addison | 2011-12 |
STOLEN BASES
| STOLEN BASES | PLAYER | YEAR |
|---|---|---|
| 64 | Kraig Binick | 2005-06 |
| 49 | Nolan Fadness | 2008-10 |
| 47 | Daulton Varsho | 2015-16 |
| 46 | Zach Gilles | 2017-19 |
| 40 | Brooks Pinckard | 2008-09 |
| 39 | Brady Burzynski | 2013-15 |
| 38 | Kraig Binick | 2005 |
| 36 | Nick Addison | 2001-12 |
| 36 | Cadyn Schwabe | 2022 |
| 36 | Nolan Fadness | 2008-09 |
PITCHING
ERA
| ERA | PLAYER | YEAR |
|---|---|---|
| 1.92 | Ian Campbell | 2009-10 |
| 2.21 | Tim Huber | 2006-07 |
| 3.02 | Rudy Jaramillo | 2009-10 |
| 3.96 | Travis Kempf | 2005-06 |
| 4.18 | Matt McDaniel | 2010-11 |
| 4.26 | Jon Bjelland | 2005-06 |
WINS
| WINS | PLAYER | YEAR |
|---|---|---|
| 14 | Tim Huber | 2006-07 |
| 12 | Ian Campbell | 2009-10 |
| 11 | Jack Brown | 2019-10 |
| 11 | Chris Odegaard | 2007-09 |
| 9 | Matt McDaniel | 2010-11 |
| 9 | Tim Huber | 2007 |
| 8 | Jon Bjelland | 2005-06 |
| 8 | Caleb Boushley | 2016 |
LOSSES
| LOSSES | PLAYER | YEAR |
|---|---|---|
| 9 | Jack Brown | 2019-22 |
| 9 | CJ Eldred | 2014-15 |
| 9 | Tom Eager | 2005-06 |
| 8 | Matt McDaniel | 2010-11 |
| 8 | Jon Bjelland | 2005-06 |
SAVES
| SAVES | PLAYER | YEAR |
|---|---|---|
| 24 | Kole Calhoun | 2007-09 |
| 19 | Nick Fellman | 2005-06 |
| 18 | Matt Helwig | 2022-2023 |
| 13 | Devan Kline | 2009 |
| 11 | Nick Harold | 2019-21 |
| 11 | Christian Tripp | 2016 |
| 8 | Evan Zerff | 2010-11 |
| 8 | Mahlon Zimmermann | 2010-11 |
APPEARANCES
| APPEARANCES | PLAYER | YEAR |
|---|---|---|
| 52 | Nick Fellman | 2005-06 |
| 42 | Evan Zerff | 2010-11 |
| 40 | Kole Calhoun | 2007-09 |
| 39 | Ian Campbell | 2009 |
| 37 | Jack Brown | 2019-22 |
| 36 | Matt Helwig | 2022-23 |
| 34 | Drew Kendrick | 2006, 2008-09 |
| 32 | Harvey Martin | 2010-11 |
| 31 | Matt Trowbridge | 2012-13 |
| 30 | Travis Kempf | 2005-06 |
COMPLETE GAMES
| GAMES | PLAYER | YEAR |
|---|---|---|
| 4 | Tim Huber | 2006-07 |
| 3 | Rudy Jaramillo | 2009-10 |
| 2 | Jack Brown | 2019-22 |
| 2 | Luke Eldred | 2017-21 |
| 2 | Ian Campbell | 2009-10 |
| 2 | Chris Odegaard | 2007-09 |
| 2 | Ryan Hines | 2008 |
| 2 | D.J. Mauldin | 2008 |
SHUTOUTS
| SHUTOUTS | PLAYER | YEAR |
|---|---|---|
| 2 | Chris Odegaard | 2007-08 |
| 2 | Tim Huber | 2006-07 |
INNINGS PITCHED
| INNINGS PITCHED | PLAYER | YEAR |
|---|---|---|
| 153.2 | Tim Huber | 2006-07 |
| 138.2 | Jack Brown | 2019-22 |
| 129.1 | Matt McDaniel | 2010-11 |
| 122.2 | Rudy Jaramillo | 2009-10 |
| 116.0 | Travis Kempf | 2005-06 |
| 112.2 | Ian Campbell | 2009-10 |
| 112.0 | CJ Eldred | 2014-15 |
| 122.0 | Jon Bjelland | 2005-06 |
HITS ALLOWED
| HITS ALLOWED | PLAYER | YEAR |
|---|---|---|
| 164 | Jack Brown | 2019-22 |
| 141 | CJ Eldred | 2014-15 |
| 124 | Tim Huber | 2006-07 |
| 119 | Rudy Jaramillo | 2009-10 |
| 117 | Travis Kempf | 2005-06 |
| 112 | Matt McDaniel | 2010-11 |
| 101 | Jon Bjelland | 2005-06 |
RUNS ALLOWED
| RUNS ALLOWED | PLAYER | YEAR |
|---|---|---|
| 80 | Jack Brown | 2019-22 |
| 69 | Matt McDaniel | 2010-11 |
| 65 | Jon Bjelland | 2005-06 |
| 58 | Travis Kempf | 2005-06 |
| 57 | CJ Eldred | 2014-15 |
| 49 | Miles Nablo | 2014-15 |
| 47 | Brad Goldberg | 2010-11 |
| 47 | Tim Huber | 2006-07 |
WALKS ALLOWED
| WALKS ALLOWED | PLAYER | YEAR |
|---|---|---|
| 71 | Jon Bjelland | 2005-06 |
| 65 | Tim Huber | 2006-07 |
| 59 | Matt McDaniel | 2010-11 |
| 59 | Chris Odegaard | 2007-09 |
| 58 | Jack Brown | 2019-22 |
| 52 | Brad Goldberg | 2010-11 |
| 51 | Matt Trowbridge | 2012-13 |
| 49 | Travis Kempf | 2005-06 |
| 49 | Tom Eager | 2005-06 |
STRIKEOUTS
| STRIKEOUTS | PLAYER | YEAR |
|---|---|---|
| 123 | Tim Huber | 2006-07 |
| 113 | Chris Odegaard | 2007-09 |
| 113 | Jon Bjelland | 2005-06 |
| 103 | Lorenzo Atwell | 2025 |
| 101 | Jack Brown | 2019-22 |
| 98 | Tony Vocca | 2011-12 |
| 92 | Jordan Zimmerman | 2006 |
HOME RUNS
| HOME RUNS | PLAYER | YEAR |
|---|---|---|
| 14 | Matt McDaniel | 2010-11 |
| 12 | Jack Brown | 2019-22 |
| 9 | Tim Huber | 2006-07 |
| 8 | Miles Nablo | 2014-15 |
| 7 | Jon Bjelland | 2005-06 |
WILD PITCHES
| WILD PITCHES | PLAYER | YEAR |
|---|---|---|
| 17 | Philip Walby | 2012 |
| 16 | Matt Trowbridge | 2012-12 |
| 14 | Ian Doughty | 2014 |
| 14 | Shane Dyer | 2007-08 |
| 13 | Kale Latorre | 2015 |
| 13 | Jon Bjelland | 2005-06 |
| 11 | Chris Odegaard | 2007-08 |
| 10 | Matt McDaniel | 2010-11 |
| 10 | Nate Schwartz | 2005 |
HIT BATTERS
| BATTERS | PLAYER | YEAR |
|---|---|---|
| 16 | Jack Brown | 2019-22 |
| 14 | Matt McDaniel | 2010-11 |
| 14 | Brad Goldberg | 2010-11 |
| 13 | Travis Kempf | 2005-06 |
| 12 | Ian Campbell | 2009-10 |
| 11 | Shane Dyer | 2007-08 |
| 11 | Tom Eager | 2005-06 |
| 10 | Evan Zerff | 2010-11 |
| 10 | Ryan Tatusko | 2005 |
FIELDING
PASSED BALLS
| PASSED BALLS | PLAYER | YEAR |
|---|---|---|
| 24 | Dominic Piazza | 2007-09 |
| 15 | Braden Degamo | 2008 |
| 13 | Nick Bullington | 2012 |
| 13 | Kyle Holloway | 2008 |
| 11 | Will Fadness | 2009-10, 2012 |
| 9 | Nathan Krause | 2015 |
