Batting
Category | Player | School | Year | |
---|---|---|---|---|
Average | .400 | Andrew Knapp | California | 2011 |
At-Bats | 305 | Mason McCoy | Iowa | 2015 |
Runs | 80 | Mason McCoy | Iowa | 2015 |
RBI | 61 | Harrison Freed | Butler | 2018 |
Hits | 112 | Mason McCoy | Iowa | 2015 |
Doubles | 21 | Mason McCoy | Iowa | 2015 |
21 | Brock Lundquist | Long Beach St. | 2015 | |
Triples | 5 | Eric Thames | Pepperdine | 2007 |
Home Runs | 18 | Michael Katz | William & Mary | 2013 |
Total Bases | 168 | Mason McCoy | Iowa | 2015 |
Walks | 52 | Ryan Mantle | Creighton | 2017 |
On-Base Pct. | .505 | Case Sanderson | Nebraska | 2024 |
Slugging Pct. | .594 | Michael Katz | William & Mary | 2013 |
OPS Pct. | 1.051 | Andrew Knapp | California | 2011 |
Strikeouts | 82 | Cory Vaughn | San Diego St. | 2008 |
Games Played | 71 | Mason McCoy | Iowa | 2015 |
Stolen Bases | 42 | RJ Hamilton | Vanderbilt | 2024 |
Pitching
Category | Player | School | Year | |
---|---|---|---|---|
ERA (Lowest) | 1.49 | Cole Green | Texas | 2013 |
Wins | 8 | Matt Flemer | California | 2010 |
Losses | 8 | Tyler Farley | Memphis | 2010 |
Appearances | 33 | Donny Erdall | Winona State | 2007 |
Games Started | 14 | Adam Rogers | Evansville | 2005 |
Innings | 99.2 | Adam Rogers | Evansville | 2005 |
Strikeouts | 97 | Adam Rogers | Evansville | 2005 |
Walks | 47 | Eric Schoenrock | Memphis | 2011 |
Saves | 14 | Donny Edall | Winona State | 2007 |
14 | Jon Van Eaton | Memphis | 2012 | |
14 | Ty Provencher | Long Beach St. | 2015 | |
Hits Allowed | 98 | Travis Talbott | California | 2003 |
Runs Allowed | 51 | Tyler Farley | Memphis | 2010 |
Earned Runs | 43 | Tyler Farley | Memphis | 2010 |
Complete Games | 6 | Ben Stanczyk | UW-Milwaukee | 2003 |
Shutouts | 2 | Taylor Bills | UC-Riverside | 2005 |
Wild Pitches | 14 | Jon Teaney | San Diego | 2016 |
WHIP | 0.91 | Kevin Flemer | California | 2015 |
K per 9 IP | 13.56 | Jacob Dorris | Texas C.C. | 2012 |
Career Records – Batting
Category | Player | School | Year | |
---|---|---|---|---|
Average | .345 | Mason McCoy | Iowa | 2015-16 |
At-Bats | 580 | Mason McCoy | Iowa | 2015-16 |
Runs | 137 | Mason McCoy | Iowa | 2015-16 |
RBI | 93 | David Schultz | Illinois | 2003-05 |
Hits | 200 | Mason McCoy | Iowa | 2015-16 |
Doubles | 39 | Mason McCoy | Iowa | 2015-16 |
Triples | 7 | Mason McCoy | Iowa | 2015-16 |
Home Runs | 22 | David Schultz | Illinois | 2003-05 |
Total Bases | 304 | Mason McCoy | Iowa | 2015-16 |
Walks | 69 | Bobby Juan | Minnesota | 2011-13 |
On-Base Pct. | .44 | Bobby Juan | Minnesota | 2011-13 |
Slugging Pct. | .524 | Mason McCoy | Iowa | 2015-16 |
OPS Pct. | .524 | Mason McCoy | Iowa | 2015-16 |
Strikeouts | 113 | Bobby Juan | Minnesota | 2011-13 |
Games Played | 163 | Bobby Juan | Minnesota | 2011-13 |
Stolen Bases | 68 | Braiden Ward | Washington | 2018, 2020 |
Career Records – Pitching
Category | Player | School | Year | |
---|---|---|---|---|
ERA (Lowest) | 1.75 | Ben Stanczyk | UW-Milwaukee | 2003-04 |
Wins | 11 | Ben Stanczyk | UW-Milwaukee | 2003-04 |
11 | Adam Rogers | Evansville | 2004-05 | |
Losses | 15 | Josh Schultz | Winona State | 2003-05 |
Games | 55 | Donny Erdall | Winona State | 2006-07 |
Games Started | 26 | Adam Rogers | Evansville | 2004-05 |
Innings | 169.2 | Josh Schultz | Winona State | 2003-05 |
Strikeouts | 179 | Ben Stanczyk | UW-Milwaukee | 2003-04 |
Walks | 63 | Ben Cjeka | UW-La Crosse | 2013-14 |
Saves | 23 | Jared Freilich | Penn State | 2019-21 |
Hits Allowed | 191 | Josh Schultz | Winona State | 2003-05 |
Runs Allowed | 95 | Josh Schultz | Winona State | 2003-05 |
Earned Runs | 77 | Josh Schultz | Winona State | 2003-05 |
Complete Games | 6 | Ben Stanczyk | UW-Milwaukee | 2003-04 |
Shutouts | 2 | Taylor Bills | UC-Riverside | 2005 |
Wild Pitches | 18 | Pete Woodworth | Florida G.C. | 2008-09 |
WHIP (Lowest) | 1.00 | Ben Stanczyk | UW-Milwaukee | 2003-04 |
K per 9 IP | 10.42 | Ben Stanczyk | UW-Milwaukee | 2003-04 |