| A | |||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Addison, Nick | OF | 2011-12 | UIC | ||
| Adkison, Tyler | OF | 2015 | San Diego State | 2017 Los Angeles Dodgers | |
| Aguilar, Gabe | LHP | 2012 | New Mexico | ||
| Allbritton, Alex | SS/3B | 2011 | New Mexico | 2013 Los Angeles Angels | |
| Allen, Jimmy | 3B | 2012 | Cal Poly | 2014 Los Angeles Dodgers | |
| Alvarado, Nick | RHP | 2019 | Illinois-Springfield | ||
| Ammann, Jake | RHP | 2023 | Dakota County Technical College | ||
| Anderson, DJ | 3B | 2008 | Rutgers | ||
| Anderson, Hamilton | C | 2021 | State Fair CC | ||
| Andres, Anthony | LHP | 2013 | Northern Illinois | ||
| Apodaca, Ricky | LHP | 2022-23 | Minot State | ||
| Ashford, Zach | OF | 2017 | Fresno State | 2019 New York Mets | |
| Ashley, Nevin | C | 2006 | Indiana State | 2006 Tampa Bay Rays | |
| B | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Badger, Trevyn | RHP | 2021-22 | Minot State | ||
| Bagshaw, Cameron | RHP | 2023 | Minot State | ||
| Bahn, Jackson | RHP | 2021 | Benedictine | ||
| Baier, Sam | INF | 2017 | Augustana | ||
| Bandy, Luke | INF | 2017 | Dallas Baptist | 2019 Boston Red Sox | |
| Baker, Alec | RHP | 2019, 21-22 | Dallas Baptist | 2023 Arizona Diamondbacks | |
| Barajas, Mike | SS | 2014 | Lewis | ||
| Bagnall, Jeremy | LHP | 2014 | Montevallo | ||
| Baumann, Nate | RF | 2009-10 | Augustana (SD) | ||
| Baytosh, Chris | LHP | 2022 | Cal Poly | ||
| Bass, Reid | OF | 2019 | Cumberland | ||
| Bayless, Trevor | RHP | 2010 | San Diego | 2013 Oakland A’s | |
| Beard, Willie | RHP | 2008 | Rutgers | ||
| Becerra, Temo | SS | 2023 | Stanford | ||
| Behmer, Dan | RHP | 2010 | DMACC | ||
| Beilke, Brooks | C | 2013 | Western Michigan | ||
| Beilsmith, Troy | INF, U | 2018-19 | Evansville | ||
| Benesh, Isacc | LHP | 2022 | University of Minn- Duluth | ||
| Benton, Travon | INF | 2015 | New Mexico JC | ||
| Berg, Travis | RHP | 2017 | Minnesota Duluth | ||
| Binick, Kraig | CF | 2005-06 | New York Tech | 2007 Baltimore Orioles | |
| Bishop, Ryan | C | 2018 | Dallas Baptist | ||
| Bjelland, Jon | LHP | 2005-06 | Minn. State-Mankato | 2007 Arizona Diamondbacks | |
| Blank, Trent | RHP | 2009 | Baylor | 2012 Colorado Rockies | |
| Blatchford, Michael | OF | 2010 | Creighton | ||
| Blackwood, Brett | INF | 2015 | UAB | ||
| Blessinger, Max | OF | 2021 | Dallas Baptist | ||
| Boelter, Ryan | LHP | 2014 | Iowa Central | ||
| Bohanek, Cody | SS | 2016 | UIC | 2017 Houston Astros | |
| Bonfe, Joe | INF/P | 2007-09 | Creighton | 2009 New York Mets | |
| Borchardt, David | P/OF | 2012 | Augustana | ||
| Bottcher, Matt | INF | 2019 | Illinois-Chicago | ||
| Boushley, Caleb | RHP | 2016 | UW La Crosse | 2017 San Diego Padres | |
| Brandsema, Ed | RHP | 2013 | Montevallo | ||
| Bremer, Tyler | RHP | 2009 | Yavapai | 2012 Chicago Cubs | |
| Bretl, Adam | RHP | 2005 | UW-Oshkosh | ||
| Brewer, T.J. | RHP | 2005 | Arkansas State | 2007 San Francisco Giants | |
| Bridges, Drew | RHP | 2013 | New Mexico | ||
| Brookshaw, Peter | 2B | 2022 | North Dakota State | ||
| Brown, Jack | RHP | 2019-22 | Minnesota-State | ||
| Brueser, Nick | INF | 2018 | Stanford | ||
| Bruning, Nick | Utility | 2005 | Lipscomb (TN) | ||
| Bryden, Daytona | OF | 2017 | UW-Whitewater | ||
| Buban, Mitchell | INF | 2018 | UW-Milwaukee | ||
| Bullington, Nick | C | 2012 | Rice | ||
| Burns, Connor | C | 2021 | Cal St.-Long Beach | 2023 Cincinnati Reds | |
| Burton, Brock | OF | 2019 | Grand Canyon | ||
| Burzynski, Brady | OF | 2013-15 | UW-Stout | ||
| Butler, Ben | LHP | 2017 | San Jacinto College | ||
| C | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Cabrera, Cole | OF | 2019 | Cal Poly | ||
| Cales, David | INF/P | 2007-08 | Illinois-Chicago | 2008 Chicago Cubs | |
| Calhoun, Kole | RF/P | 2007-09 | Arizona State | 2010 Los Angeles Angels | |
| Call, Alex | OF | 2013-14 | Ball State | 2016 Chicago White Sox | |
| Camel, Jordan | C | 2011 | Alvin CC | ||
| Campbell, Ian | RHP | 2009-10 | Corpus Christi | ||
| Campillo, Robby | C | 2017 | New Mexico | ||
| Cantelo, Ray | RHP | 2023 | Lewis University | ||
| Capanna, Beau | INF | 2017 | New Mexico | ||
| Carabajal, Stephen | LHP | 2012 | New Mexico | ||
| Cardenas, Felix | LHP | 2010 | UTPB | ||
| Castellano, Emanuel | LHP | 2015-18 | Kirkwood CC | ||
| Cataldo, TJ | Utility | 2006 | Iowa | ||
| Cillis, Teddy | LHP | 2015 | Hofstra | 2018 Kansas City Royals | |
| Chavez, Carlos | RHP/Utility | 2013 | New Mexico JC | ||
| Chavez, Victor | RHP | 2017 | Scottsdale CC | ||
| Chlan, Jeremy | 2B | 2005 | Minnesota | ||
| Church, Scotland | RHP | 2015 | Oregon State | ||
| Clark, Nolan | C | 2011 | Yavapai | 2011 Philadelphia Phillies | |
| Clementi, Dominic | OF | 2017 | Michigan | ||
| Cline, Marcus | 2B | 2021, 23 | UW-Milwaukee / Tulane University | ||
| Coe, Doug | C | 2006 | Stevens Point | ||
| Cole, Jake | RHP | 2013 | Pima CC | ||
| Colen, Craig | RHP | 2017, 19 | Cal Poly | ||
| Collins, Patrick | RHP | 2021 | Creighton | ||
| Collins, Roman | OF | 2013 | Florida Atlantic | 2015 Kansas City Royals | |
| Colwell, Pat | Utility | 2007-08 | San Diego State | ||
| Conn, Clay | 2B | 2022 | UIC | ||
| Conn, Cole | C | 2022-23 | UIC | 2023 Oakland A’s | |
| Conn, Drew | RHP | 2023 | Grand View University | ||
| Conners, Cody | LHP | 2011 | Minn. State-Mankato | ||
| Copas, Joe | C | 2010 | UM-Duluth | ||
| Cotton, Cameron | RHP | 2015 | Cal Poly | ||
| Couch, Mike | RHP | 2011 | Santa Clara | ||
| Coupe, Max | OF | 2022 | Skyline College | ||
| Cox, Eann | RHP | 2014 | Lewis | ||
| Crabb, Bryan | RHP | 2012 | San Diego State | ||
| Crawford, Alec | RHP | 2011-13 | DMACC/Minnesota | 2014 Colorado Rockies | |
| Criss, Patrick | RHP | 2006 | Corpus Christi | ||
| Custons, Garrett | C | 2010-11 | Air Force | 2013 Toronto Blue Jays | |
| D | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Daniels, Cody | RHP | 2019 | Blackhawk CC | ||
| Davis, Andy | RHP | 2014 | St. Scholastica | ||
| Davis, Isaiah | RHP | 2017-18 | Fresno State | ||
| Davis, Nate | LHP | 2019 | Triton | ||
| Davito, Nick | RHP | 2014-16 | Lewis | ||
| Dean, Andrew | LHP | 2018 | Illinois-Springfield | 2019 San Diego Padres | |
| Decker, Billy | RHP | 2022 | University of Texas – Dallas | ||
| DeCaster, Henry | LHP | 2018 | St. Thomas | ||
| De Varona, Gabby | 1B | 2011 | DMACC | ||
| Degamo, Braden | C | 2008 | Yavapai CC | ||
| Dempsey, Joe | C | 2005 | Butler | ||
| Denet, Billy | 2B | 2005 | Concordia | ||
| Denoyer, Noah | RHP | 2019 | San Joaquin Delta | 2019 Baltimore Orioles | |
| Dettman, Jared | LHP | 2013 | Century College | 2013 Atlanta Braves | |
| Diaz-Fernandez, David | C | 2013 | Marshall | ||
| Diedrich, Erich | C | 2005 | Youngstown State | ||
| Dieter, Brandon | INF | 2019 | Stanford | ||
| Dietrich, Rece | LHP | 2018 | Minnesota-Duluth | ||
| Dixon, Russell | OF | 2007 | Auburn | 2007 Houston Astros | |
| Doughty, Ian | RHP | 2014 | Pepperdine/New Mexico JC | ||
| Dreger, Chase | RHP | 2017 | Colby CC | ||
| Duce, Matt | INF | 2017 | Dallas Baptist | 2018 St. Louis Cardinals | |
| Duree, Taylor | RHP | 2013-14 | New Mexico | ||
| Dworsky, Matt | C | 2023 | Oakton CC | ||
| Dye, Cody | RHP | 2017 | New Mexico | ||
| Dyer, Shane | RHP | 2007-08 | New Mexico | 2008 Tampa Bay Rays | |
| E | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Eager, Thomas | RHP | 2005-06 | Cal Poly | 2007 St Louis Cardinals | |
| Ehlers, Logan | LHP | 2011 | Nebraska | 2012 Detroit Tigers | |
| Eiseman, Berry | OF | 2023 | University of Montevallo | ||
| Eldred, CJ | RHP | 2014-15 | Indiana | 2017 Kansas City Royals | |
| Edred, Luke | RHP | 2017, 22 | Dallas Baptist | ||
| Ellison, Evan | LHP | 2008 | Lynn University | ||
| Enns, Dietrich | LHP | 2010 | Central Michigan | 2012 New York Yankees | |
| Escarcega, Ryan | RHP | 2005-06 | New Mexico | ||
| Evak, Brian | RHP | 2012 | UIC | ||
| Evans, Justin | RHP | 2017 | Columbus State | 2018 Miami Marlins | |
| Ewald, Tim | RHP | 2019 | Dallas Baptist | ||
| F | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Fadness, Micky | 2B | 2007 | UW-Oshkosh | ||
| Fadness, Nolan | Utility | 2008-10 | UW-Oshkosh | ||
| Fadness, Ty | 3B | 2005 | UM-Duluth | ||
| Fadness, Will | C | 2009-12 | South Mountain CC/UW-Milwaukee | ||
| Fellman, Nick | RHP | 2005-06 | Minn. State-Mankato | 2007 Atlanta Braves | |
| Felker, Trey | RHP | 2022-23 | University of Montevallo | ||
| Fenstermaker, Ross | LHP | 2005 | UC-Davis | ||
| Ferrell, Adam | RHP | 2005-06 | Ridgewater (MN) | ||
| Field, Taylor | C | 2017 | Winona State | ||
| Finberg, Scott | INF | 2018 | Century College | ||
| Finck, Rece | RHP | 2019 | Illinois-Springfield | ||
| Fisher, Zac | C | 2011 | New Mexico State | 2012 Chicago White Sox | |
| Fitzanko, Nick | RHP | 2023 | William Jewell College | ||
| Florez, Steven | RHP | 2010 | New Mexico | ||
| Foote, Matt | OF | 2006 | New Mexico | ||
| Forney, Ty | SS/2B | 2010-12 | Yavapai/New Mexico State/UTPB | ||
| Fouse, Jimmy | RHP | 2018 | Dallas Baptist | ||
| Freie, Drew | RHP | 2010-11 | DMACC | ||
| Freitag, Ryan | OF | 2011 | Madison College | ||
| Frew, Bryan | Utility | 2007-08 | Nebraska-Omaha | 2008 Philadelphia Phillies | |
| Frey, Evan | LF | 2005 | Missouri | 2007 Arizona Diamondbacks | |
| Fritz, Matt | 3B | 2009 | Bradley | ||
| Frombach, Jake | Utility | 2005 | UW-Stevens Point | ||
| Fujiki, Aaron | C | 2009 | Yavapai | ||
| G | |||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Galason, Kaden | 2B | 2023 | Belmont University | ||
| Gamboa, Eddie | RHP | 2007 | UC-Davis | 2008 Baltimore Orioles | |
| Ganek, Jason | INF/RHP | 2009 | UIC | ||
| Ganzen, Jon | RHP | 2007 | Bellevue | ||
| Garcia, Devon | OF | 2017-18 | Ohio | ||
| Garms, Casey | RF | 2005-06 | UW-Parkside | ||
| Gavre, Mason | INF | 2019 | Paradise Valley CC | ||
| Gaworski, Josh | RHP | 2017-18 | Concordia St. Paul | ||
| Gehle, Peter | RHP | 2007 | Bellevue | 2010 Chicago White Sox | |
| George, Austin | RHP | 2018 | College of Charleston | ||
| Gerber, Ryan | OF | 2012-13 | St. Thomas | ||
| Ghelfi, Drew | RHP | 2012 | Minnesota | 2013 Milwaukee Brewers | |
| Ghelfi, Mitchell | C | 2012 | UW-Milwaukee | 2015 Milwaukee Brewers | |
| Gibbs, Brent | C | 2014 | Indiana | 2016 Pittsburgh Pirates | |
| Gibis, Brandon | INF | 2015 | Madison College | ||
| Gillaspie, Casey | 1B | 2012 | Wichita State | 2014 Tampa Bay Rays | |
| Gillespie, Drew | RHP | 2017 | New Mexico | ||
| Gilles, Zach | OF | 2017-19 | Central Michigan | ||
| Gillman, Tommy | INF | 2018 | Midland JC | ||
| Gillette, Joe | RHP | 2015 | Oregon State | 2018 Arizona Diamondbacks | |
| Gilooly, Grant | RHP | 2023 | Santa Fe College | ||
| Giannini, Tony | Utility | 2017 | Ohio | ||
| Glasshof, AJ | LHP | 2011 | Wharton CC | ||
| Gleese, Eric | RHP | 2014 | Hawaii | ||
| Glowenke, Jimmy | INF | 2018 | Dallas Baptist | 2021 San Francisco Giants | |
| Goldberg, Brad | RHP | 2010-11 | Ohio State | 2013 Chicago White Sox | |
| Goldsack, Blair | RHP | 2012 | Yavapai | ||
| Goodro, Tyler | C | 2007-08 | Butler CC | ||
| Goryl, J.D. | RHP | 2008 | Flagler | 2010 Cleveland Indians | |
| Gomez, Michael | RHP | 2015-16 | Cal Poly | ||
| Gonrowski, Joe | LHP | 2016 | St. Scholastica | ||
| Gouldsmith, Garrett | INF | 2018 | New Mexico | ||
| Graham, Carter | IF | 2021 | Stanford | 2023 Cincinnati Reds | |
| Grech, Zach | LHP | 2018 | Xavier | ||
| Greene, Tyrus | C | 2017 | University of California | 2018 Chicago White Sox | |
| Grove, Brian | INF | 2017 | Iowa Western | ||
| Grunenwald, Nick | SS | 2006 | Louisiana Tech | ||
| Gustafson, Zach | RHP | 2019 | Minnesota-State | ||
| Guzzo, Austin | C | 2016 | Iowa | ||
| H | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Haggerty, Sam | INF | 2013 | New Mexico | 2015 Cleveland Indians | |
| Hale, Colton | RHP | 2018 | Illinois-Springfield | ||
| Hallberg, Mark | SS | 2005 | Illinois-Chicago | 2007 Arizona Diamondbacks | |
| Halvorson, Tanner | LHP | 2018, 21 | Indian Hills CC | ||
| Hamilton, Ryan | RHP | 2016 | Augustana | ||
| Harisis, Greg | INF | 2013 | Santa Clara | ||
| Harrison, Jake | RHP | 2018 | UT-San Antonio | ||
| Haskins, Trevor | 2B | 2022 | Stanford | ||
| Head, Louis | RHP | 2009 | Texas Tech | 2012 Cleveland Indians | |
| Hedrick, Andrew | LHP | 2012 | Iowa | ||
| Heinrich, Jeff | INF | 2018 | McHenry CC | 2019 San Francisco Giants | |
| Heithoff, Drew | 2B | 2009-10 | Augustana (SD) | ||
| Hellenbrand, Ross | INF/P | 2008 | Winona State | ||
| Hellwig, Matt | RHP | 2022-23 | Lewis University | ||
| Hmielewski, Drew | OF | 2018 | Minnesota | ||
| Herold, Nick | RHP | 2019, 21 | Winona State | ||
| Herron Jr., Anthony | RHP | 2015 | Jefferson College | 2017 St Louis Cardinals | |
| Hendrix, Jeff | OF | 2014 | Oregon State | 2015 New York Yankees | |
| Hendron, Peter | RHP | 2013-14 | Santa Clara | ||
| Hensley, Bryce | LHP | 2015-16 | Catawba Valley CC | 2018 Kansas City Royals | |
| Herbst, Lucas | OF/LHP | 2009-10 | Santa Clara | 2012 Baltimore Orioles | |
| Hermann, Tyler | 2B/3B | 2012-14 | UW-Milwaukee | ||
| Higgins, Cal | LHP | 2023 | Western Kentucky | ||
| Hines, Ryan | LHP | 2008 | Nebraska-Omaha | ||
| Hipp, Parker | 2B | 2011 | New Mexico State | 2013 Houston Astros | |
| Hogan, Robert | OF | 2021, 23 | Texas A&M / University of Kentucky | ||
| Hollick, Ian | 3B | 2005-07 | New Mexico | ||
| Holloway, Kyle | C | 2008 | Lynn | 2010 Tampa Bay Rays | |
| Hopke, Kale | LHP | 2023 | Dakota Country Tech College | ||
| Hopkins, Russell | INF | 2008 | Rutgers | ||
| Huber, Jon | LHP | 2005 | Minn. State-Mankato | ||
| Huber, Tim | LHP | 2006-07 | Nebraska-Omaha | 2008 Kansas City Royals | |
| Hunt, Sam | C | 2021-22 | Vanderbilt/University of Minnesota | ||
| Hurt, Sam | INF | 2014-16 | Madison College | ||
| I | |||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Ingram, Tyler | RHP | 2022 | UIC | ||
| J | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| James, Kevin | Utility | 2005-06 | UC-Davis | ||
| Jaramillo, Rudy | LHP | 2009-10 | New Mexico | ||
| Jaquish, Justin | LHP | 2014 | UW-Milwaukee | ||
| Jax, Griffin | P/INF | 2015 | Air Force | 2016 Minnesota Twins | |
| Jefferies, Jacob | C | 2007 | UC-Davis | 2008 Tampa Bay Rays | |
| Jensen, George | RHP | 2010 | DMACC | 2010 Tampa Bay Rays | |
| Jipping, Daniel | RHP | 2015 | Central Michigan | 2017 Colorado Rockies | |
| Johnson, Paul | RHP | 2006 | St. Olaf | ||
| Johnson, Nolan | LHP | 2022 | North Dakota State | ||
| Johnson, Riley | RHP | 2017 | North Dakota State | ||
| Jones, Chris | RHP | 2005 | Indiana State | 2005 Boston Red Sox | |
| Jones, Daniel | OF | 2017 | Air Force | ||
| Jones, Tyler | OF | 2014-16 | Air Force | ||
| Jordan, Brannon | RHP | 2019 | Cowley CC | ||
| Joynt, Brian | Utility | 2005 | Indian Hills CC (IA) | 2007 San Diego Padres | |
| K | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Kammholz, Harry | C | 2011 | UIC | ||
| Karaba, Jake | RHP | 2021 | Lewis | ||
| Katz, Isaiah | RHP | 2022-23 | University of Wisconsin – La Crosse | ||
| Kempf, Travis | RHP | 2005-06 | Illinois-Chicago | ||
| Kendrick, Drew | RHP | 2006, 08 | New Mexico | ||
| Kennedy, Bobby | LHP | 2008 | Indian River CC | ||
| Kenny, Will | LHP | 2013 | Iowa Central CC | ||
| Kessick, John | RHP | 2008 | Wayne State | 2006 Atlanta Braves | |
| Kiel, Ryan | LHP | 2009 | Marshall | 2010 Seattle Mariners | |
| Kihle, Daniel | OF | 2013 | Wichita State | 2015 Minnesota Twins | |
| Kilcrease, Robert | LHP | 2008-09 | Texas Tech | 2011 Pittsburgh Pirates | |
| Kincaid, Ben | RHP/Utility | 2011 | Minn. State-Mankato | ||
| Kinlecheenie, Kuster | RHP | 2019 | Montevallo | ||
| Kipper, Jordan | RHP | 2012 | Texas Christian | 2014 Los Angeles Angels | |
| Klein, Matthew | LHP | 2009 | NE Junior College | ||
| Kline, Devan | RHP | 2009 | Central Michigan | 2009 San Francisco Giants | |
| Knight, Robbie | OF | 2008-2009 | Creighton | ||
| Knott, Ryan | RHP | 2011 | Duke | ||
| Knutson, Eric | LF | 2008 | Yavapai | ||
| Kohlhepp, Tanner | RHP | 2019 | Tennessee | ||
| Kohnle, Sam | INF | 2019 | Winona State | ||
| Krajewski, Adam | C | 2018-19 | St. Thomas | ||
| Krause, Nathan | C | 2015 | Winona State | ||
| Kressin, Jace | LHP | 2021 | Evansville | ||
| Krimmer, Hayden | RHP | 2015 | Winona State | ||
| Krol, Jason | C | 2023 | Lewis University | ||
| Kuchinski, Sam | 3B | 2022 | University of Montevallo | ||
| Kuntz, Brad | LHP | 2011 | Baylor | 2015 Milwaukee Brewers | |
| L | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| LaLonde, Cole | RHP | 2019 | Century CC | ||
| LaLuna, Mike | Utility | 2006-07 | New York Tech | 2009 Detroit Tigers | |
| LaManna, David | C | 2018-19 | Notre Dame | ||
| LaRock, Adam | OF | 2017-19 | Madison College | ||
| Lake, Garrett | LHP | 2019 | Pima CC | ||
| Ladwig, AJ | RHP | 2012 | Wichita State | 2014 Detroit Tigers | |
| Laspina, Connor | OF | 2018-19 | Flagler | ||
| Laubscher, Graham | LHP | 2019 | St. Thomas | ||
| Lavery, Jameson | RHP | 2016 | UW La Crosse | ||
| Langford, Lawton | 2B | 2011 | Baylor | ||
| Larson, T.J. | RHP | 2013 | Minn. State-Mankato | ||
| Latimer, Reed | RF | 2022-23 | Unviersity of Montevallo | ||
| Latorre, Kale | RHP | 2015 | Montevallo University | ||
| Lauve, Lance | RHP | 2023 | Southeastern Louisiana University | ||
| Leary, Drew | RHP | 2008 | San Diego State | 2006 Boston Red Sox | |
| Lechnir, Drew | OF | 2021 | Central Michigan | ||
| Lechnir, Zach | IF | 2021 | Central Michigan | ||
| Lee, Andrew | RHP | 2018 | Century CC | ||
| Lee, Ryan | LF | 2008 | Cal Poly | 2009 Chicago White Sox | |
| Lehman, Avery | OF | 2019 | St. Thomas | ||
| Lehnert, Taylor | RHP | 2013 | Central Michigan | ||
| Lenton, Patrick | RHP | 2008-09 | Minn. State-Mankato | 2008 Atlanta Braves | |
| Leonard, Andy | SS/3B | 2009-10 | UIC | ||
| Lessman, Jared | LHP | 2022 | Iowa Western CC | ||
| Libeg, Kevin | RHP | 2005 | Youngstown State | 2006 Cleveland Indians | |
| Lilledahl, Derek | RHP | 2023 | Minnesota State University Mankato | ||
| Lin-Peistrup, Ryan | SS | 2021 | Illinois-Chicago | ||
| Listi, Austin | RHP | 2015 | Dallas Baptist | 2017 Philadelphia Phillies | |
| Lohman, Devin | INF | 2007 | Long Beach State | 2010 Cincinnati Reds | |
| Longstreth, Ryan | LHP | 2011 | Central Michigan | 2012 Detroit Tigers | |
| Lopez, Nick | RHP | 2019 | Cal Poly | ||
| Lopez, Joseph | RHP | 2009 | South Mountain CC | ||
| Lopez, Irving | INF | 2015 | Arizona Western CC | 2017 St Louis Cardinals | |
| Lorenz, Todd | RHP | 2005 | UW-Parkside | ||
| Louthan, Ethan | RHP | 2022-23 | Oklahoma College – Tonkawa | ||
| Lynch, Chane | 1B | 2013 | Dallas Baptist | ||
| Lynch, Matt | RHP | 2012 | Heartland CC | ||
| Lyon, Isaac | RHP | 2023 | Grand Canyon University | ||
| M | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Macario, Alejandro | IF | 2021 | Nova Southeastern | ||
| MacDonald, Caden | LHP | 2023 | University of Michigan | ||
| MacDonald, Cort | OF | 2023 | Stanford | ||
| MacDonald, Reagan | LHP | 2016,18′ | Weatherford, Dallas Baptist | ||
| Mackey, Wade | RHP | 2008 | Baylor | ||
| Maher, Sean | RHP | 2016 | New Mexico JC | ||
| Malmberg, Nick | LHP | 2021 | Aurora | ||
| Mang, Jared | OF | 2016 | New Mexico | 2019 Detroit Tigers | |
| Mares, Bobby | RHP | 2010 | New Mexico | ||
| Marinier, Scott | RHP | 2010 | Central Michigan | ||
| Marinconz, Nick | INF | 2019, 21 | Cal Poly | ||
| Marinconz, Kyle | INF | 2015-17 | Cal Poly | 2018 Washington Nationals | |
| Martin, Harvey | RHP | 2010-12 | Central Michigan/Mankato | 2013 Milwaukee Brewers | |
| Martinez, Vincent | C | 2019 | Stanford | ||
| Marsh, Tanner | OF | 2022-23 | University of St. Thomas | ||
| Massey, DJ | SS | 2023 | Central Arizona College | ||
| Matthaidess, Jake | LHP | 2023 | Oakland University | ||
| Mauldin, DJ | RHP | 2008 | Cal Poly | 2008 Seattle Mariners | |
| Mavropolous, Jake | OF | 2014 | Oxnard CC | ||
| McCormick, Matt | LHP | 2012 | Long Island | ||
| McDaniel, Matt | LHP | 2010-11 | San Diego State | ||
| McDonald Mickey | INF | 2016 | UI-Chicago | 2017 Oakland Athletics | |
| McEvoy, Peter | INF | 2017 | Riverside City College | ||
| McGuiggan, Steve | OF | 2010 | UIC | ||
| McIntosh, Alex | LHP | 2015 | UW-Milwaukee | ||
| McKenna, Alex | OF | 2016 | Cal Poly | 2018 Houston Astros | |
| McKenzie, Justin | 2B | 2006 | Grand Valley State | ||
| McKeon, Nate | C | 2006 | Toledo | ||
| McRee, Aron | RHP | 2014 | Montevallo | 2016 Chicago White Sox | |
| Medin, Milla | RHP | 2019 | Dominican University | ||
| Menard, Matt | C | 2013 | Baylor | ||
| Merritt, Jonathan | SS | 2007 | UAB | 2010 Houston Astros | |
| Meza, Orlando | RHP | 2014 | San Diego State | ||
| Mezzenga, Ben | OF | 2017 | Minnesota | ||
| Miller, Dan | C | 2005 | Grandview (IA) | ||
| Milligan, Cody | C | 2018 | Oklahoma State | 2019 Atlanta Braves | |
| Milligan, Lane | C | 2014 | New Mexico | 2018 Boston Red Sox | |
| Mize, Carter | 1B | 2021 | Missouri Baptist | ||
| Mink, Colt | LHP | 2019 | Flagler | ||
| Moe, Coby | RHP | 2023 | Western Kentucky | ||
| Moebius, Jake | RHP | 2017 | Western Carolina | ||
| Montgomery, Boone | INF | 2019 | UT-Arlington | ||
| Montiel, Tayler | LHP | 2023 | Tulane University | ||
| Moore, Devin | RHP | 2012 | Indiana State | 2013 Chicago White Sox | |
| Morris, Jacob | OF | 2010 | Arkansas | 2013 Chicago White Sox | |
| Mortensen, Jeremy | LHP | 2015 | Air Force | ||
| Mundell, Brian | C | 2014 | Cal Poly | 2015 Colorado Rockies | |
| Mrstik, Sam | U | 2015 | Johnson County CC | ||
| Myers, Spencer | OF | 2018-19 | Notre Dame | ||
| N | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Nablo, Miles | RHP | 2014-2015 | Century/St. Cloud State | ||
| Nagelbach, Ryan | IF | 2023 | UIC | ||
| Neda, Rafael | C | 2009 | New Mexico | 2010 Milwaukee Brewers | |
| Nelson, Cole | LHP | 2009 | DMACC | 2010 Detroit Tigers | |
| Nelson, Jake | 2B | 2021 | Madison College | ||
| Neubeck, Travis | RHP | 2014 | Indian Hills CC | 2015 Miami Marlins | |
| Nichols, Ethan | LHP | 2017 | Air Force | ||
| Nicholson, Garrett | LHP | 2021 | Minot State | ||
| Nimmo, Bryce | CF | 2007 | Nebraska | ||
| Norlin, Josh | INF | 2017 | Dallas Baptist | ||
| O | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| O’Connell | IF | 2023 | University of St. Thomas / Western Kentucky | ||
| O’Malley, Adam | RHP | 2017 | Rockford University | ||
| O’Sullivan, Ryan | SS/RHP | 2008 | San Diego State | 2011 Los Angeles Dodgers | |
| Odegaard, Chris | RHP | 2007-09 | Minn. State-Mankato | 2009 Arizona Diamondbacks | |
| Ogawa, Elliott | LHP | 2007 | Georgia Tech | ||
| Ogg, Alex | RHP | 2017 | Ohio University | ||
| Ogren, Alex | RHP | 2017 | St. Thomas | ||
| Ogrin, Scott | INF | 2018 | Cal Poly | ||
| Olson, Connor | C | 2016 | Concordia-St. Paul | ||
| Olson, Ronnie | 2B | 2008 | Winona State | ||
| Olson, Trevor | LHP | 2018 | Xavier | ||
| Orf, Nathan | C | 2010 | Baylor | 2013 Milwaukee Brewers | |
| Otto, Ryan | RHP | 2008 | Edmonds CC | ||
| P | Back to Top | ||||
| Name | Position | Year(s) | School | MLB Affiliation | |
| Page, Josh | 2B | 2005 | Youngstown State | ||
| Pancer, Brandt | RHP | 2021 | Stanford | ||
| Panek, Matt | LHP | 2013-14 | Ohio State | ||
| Papierski, Michael | C | 2015 | LSU | 2014 Toronto Blu Jays / 2017 Houston Astros | |
| Park, Eddie | OF | 2021 | Stanford | Chicago White Sox | |
| Pattock, Ted | LF | 2006-07 | Long Beach State | ||
