Career Batting Records
Career Pitching Records
Career Fielding Records
BATTING | |||||||
AVERAGE | .324 | Zach Giles (2017-19) | DOUBLES | 41 | Kole Calhoun (2007-09) | ||
(Min. 272 AB) | 0.318 | Drew Heithoff (2009-10) | 39 | Ty Forney (2010-12) | |||
0.314 | Joe Bonfe (2007-09) | 37 | Josh Scheffert (2010-12) | ||||
0.313 | Zach Ashford (2016-17) | 27 | Robbie Knight (2008-09) | ||||
0.309 | Ty Forney (2010-11) | 24 | Joe Bonfe (2007-09) | ||||
23 | Brooks Pinckard (2008-09) | ||||||
SLUGGING % | 0.515 | Daulton Varsho (2015-16) | 22 | Andy Leonard (2009-10) | |||
(Min. 272 AB) | 0.452 | Joe Bonfe (2007-09) | |||||
0.425 | Nate Baumann (2009-10) | TRIPLES | 7 | 2x Brooks Pinckard (2008-09), Daulton Varsho (2015) | |||
0.420 | Ty Forney (2010-11) | 4 | Kole Calhoun (2007-09) | ||||
3 | 5x: Brady Burzynski (2013-15), Tim Zier (2012-13), DeMarcus Tidwell (2010-11), Lucas Herbst (2009-10), Erich Diedrich (2005) | ||||||
ON BASE % | 0.509 | Drew Heithoff (2009-10) | HOME RUNS | 18 | Nick Addison (2011-12) | ||
(Min. 272 AB) | 0.475 | Zach Giles (2016-17) | 17 | Josh Scheffert (2010-12) | |||
0.451 | Nolan Fadness (2008-10) |
12 | Casey Gillaspie (2012) | ||||
0.420 | Zach Ashford (2016-17) | Ty Forney (2010-12) | |||||
0.401 | Brooks Pinckard (2008-09) |
9 | Kole Calhoun (2007-09) | ||||
0.401 | Bryan Frew (2006-07) | 8 | 4x: Tim Zier (2012-13), Ryan Shober (2011-12), Joe Bonfe (2007-09), Jake Priday (2005) | ||||
GAMES PLAYED | 179 | Josh Scheffert (2010-12) | RBI’S | 99 | Josh Scheffert (2010-12) | ||
178 | Ty Forney (2010-12) | 71 | Ty Forney (2010-12) | ||||
149 | Kole Calhoun (2007-09) | 70 | Kole Calhoun (2007-09) | ||||
148 | Brady Burzynski (2013-15) | 68 | Joe Bonfe (2007-09) | ||||
140 | Nolan Fadness (2008-10) | 64 | Andy Leonard (2009-2010) | ||||
134 | Dominic Piazza (2007-09) | 58 | Brady Burzynski (2013-15) | ||||
128 | Kraig Binick (2005-06) | 53 | 3x DeMarcus Tidwell (2010-11), Brooks Pinckard (2008-09), Nolan Fadness (2008-10) | ||||
126 | Daulton Varsho (2015-16) | ||||||
AT BATS | 671 | Josh Scheffert (2010-12) | WALKS | 89 | Kole Calhoun (2007-09) | ||
663 | Ty Forney (2010-12) | 73 | Ty Forney (2010-12) | ||||
555 | Kole Calhoun (2007-09) | 72 | Brady Burzynski (2013-15) | ||||
528 | Brady Burzynski (2013-15) | Nolan Fadness (2008-10) | |||||
526 | Nolan Fadness (2008-10) | 66 | Bryan Frew (2006-07) | ||||
496 | Kraig Binick (2005-06) | ||||||
HIT BY PITCHES | 24 | Matt Fritz (2009) | |||||
19 | Robbie Knight (2008-09) | ||||||
17 | Tim Zier (2012-13) | ||||||
RUNS SCORED | 118 | Nolan Fadness (2008-09) | 14 | Steve McGuiggan (2010) | |||
114 | Ty Forney (2010-12) | 13 | Drew Heithoff (2009-2010) | ||||
108 | Kole Calhoun (2007-09) | 12 | Kole Calhoun (2007-09) | ||||
89 | Kraig Binick (2005-06) | ||||||
87 | Brady Burzynski (2013-15) | STRIKEOUTS | 140 | Josh Scheffert (2010-12) | |||
83 | Josh Scheffert (2010-12) | 124 | Ty Forney (2010-12) | ||||
82 | Tim Zier (2012-13) | 117 | Ryan Shober (2011-12) | ||||
111 | Mike LaLuna (2006-07) | ||||||
HITS | 189 | Ty Forney (2010-12) | 103 | Kole Calhoun (2007-09) | |||
170 | Josh Scheffert (2010-12) | 100 | Nick Addison (2011-12) | ||||
161 | Brady Burzynski (2013-15) | ||||||
Nolan Fadness (2008-10) | STOLEN BASES | 64 | Kraig Binick (2005-06) | ||||
147 | Kole Calhoun (2007-09) | 49 | Nolan Fadness (2008-10) | ||||
145 | Kraig Binick (2005-06) | 40 | Brooks Pinckard (2008-09) | ||||
142 | Tim Zier (2012-13) |
39 | Brady Burzynski (2013-15) | ||||
36 | 2x: Nick Addison (2011-12), Nolan Fadness (2008-09) | ||||||
Back to Top | |||||||
PITCHING | |||||||
ERA | 1.92 | Ian Campbell (2009-10) | HITS ALLOWED | 141 | CJ Eldred (2014-15) | ||
(Min. 110 IP) | 2.21 | Tim Huber (2006-07) | 124 | Tim Huber (2006-07) | |||
3.02 | Rudy Jaramillo (2009-10) |
119 | Rudy Jaramillo (2009-2010) | ||||
3.96 | Travis Kempf (2005-06) | 117 | Travis Kempf (2005-06) | ||||
4.18 | Matt McDaniel (2010-11) | 112 | Matt McDaniel (2010-11) | ||||
4.26 | Jon Bjelland (2005-06) | 101 | Jon Bjelland (2005-06) | ||||
WINS | 14 | Tim Huber (2006-07) | RUNS ALLOWED | 69 | Matt McDaniel (2010-11) | ||
12 | Ian Campbell (2009-2010) |
65 | Jon Bjelland (2005-06) | ||||
11 | Chris Odegaard (2007-09) |
58 | Travis Kempf (2005-06) | ||||
9 | Matt McDaniel (2010-11) | 57 | CJ Eldred (2014-15) | ||||
8 | Jon Bjelland (2005-06) | 49 | Miles Nablo (2014-15) | ||||
47 | Brad Goldberg (2010-11) | ||||||
LOSSES | 9 | CJ Eldred (2014-15) | Tim Huber (2006-07) | ||||
Tom Eager (2005-06) | |||||||
8 | Matt McDaniel (2010-11) | WALKS ALLOWED | 71 | Jon Bjelland (2005-06) | |||
Jon Bjelland (2005-06) | 65 | Tim Huber (2006-07) | |||||
6 | 4x, last: Brad Goldberg (2010-11) |
59 | Matt McDaniel (2010-11) | ||||
Chris Odegaard (2007-09) | |||||||
52 | Brad Goldberg (2010-11) | ||||||
51 | Matt Trowbridge (2012-13) | ||||||
SAVES | 24 | Kole Calhoun (2007-09) | 49 | Travis Kempf (2005-06) | |||
19 | Nick Fellman (2005-06) | Tom Eager (2005-06) | |||||
13 | Devan Kline (2009) | ||||||
8 | Evan Zerff (2010-11) | STRIKEOUTS | 123 | Tim Huber (2006-07) | |||
Mahlon Zimmermann (2010-11) |
113 | Chris Odegaard (2007-09) | |||||
Matt Helwig (2022) | Jon Bjelland (2005-06) | ||||||
103 | Matt Trowbridge (2012-13) | ||||||
98 | Tony Vocca (2011-12) | ||||||
APPEARANCES | 52 | Nick Fellman (2005-06) | 92 | Jordan Zimmerman (2006) | |||
42 | Evan Zerff (2010-11) | ||||||
40 | Kole Calhoun (2007-09) | HOME RUNS | 14 | Matt McDaniel (2010-11) | |||
39 | Ian Campbell (2009) | 9 | Tim Huber (2006-07) | ||||
34 | Drew Kendrick (2006, 08-09) |
8 | Miles Nablo (2014-15) | ||||
32 | Harvey Martin (2010-11) | 7 | Jon Bjelland (2005-06) | ||||
31 | Matt Trowbridge (2012-13) |
6 | 6x Ryan Schlosser (2015), CJ Eldred (2014-15), Brad Goldberg (2010-11), | ||||
30 | Travis Kempf (2005-06) | Scott Marinier (2010), Evan Zerff (2010), | |||||
Wes Simmons (2007), Nick Fellman (2005-06) | |||||||
COMPLETE GAMES | 4 | Tim Huber (2006-07) | |||||
3 | Rudy Jaramillo (2009-10) |
||||||
2 | Ian Campbell (2009-2010) | WILD PITCHES | 17 | Philip Walby (2012) | |||
Chris Odegaard (2007-09) |
16 | Matt Trowbridge (2012-13) | |||||
Ryan Hines (2008) | 14 | Ian Doughty (2014) | |||||
D.J. Mauldin (2008) | Shane Dyer (2007-08) | ||||||
13 | Kale Latorre (2015) | ||||||
SHUTOUTS | 2 | Chris Odegaard (2007-08) |
Jon Bjelland (2005-06) | ||||
Tim Huber (2006-07) | 11 | Chris Odegaard (2007-08) | |||||
10 | 2x Matt McDaniel (2010-11), Nate Schwartz (2005) | ||||||
INNINGS PITCHED | 153.2 | Tim Huber (2006-07) | |||||
129.1 | Matt McDaniel (2010-11) | HIT BATTERS | 14 | Matt McDaniel (2010-11) | |||
122.2 | Rudy Jaramillo (2009-10) |
Brad Goldberg (2010-11) | |||||
116 | Travis Kempf (2005-06) | 13 | Travis Kempf (2005-06) | ||||
112.2 | Ian Campbell (2009-10) |
12 | Ian Campbell (2009-2010) | ||||
112 | 2x CJ Eldred (2014-15), Jon Bjelland (2005-06) | 11 | Shane Dyer (2007-08) | ||||
Tom Eager (2005-06) | |||||||
10 | Evan Zerff (2010-11) | ||||||
Ryan Tatusko (2005) | |||||||
Back to Top | |||||||
FIELDING | |||||||
ASSISTS | 517 | Ty Forney (2010-12) | PASSED BALLS | 24 | Dominic Piazza (2007-09) | ||
307 | Andy Leonard (2009-10) |
15 | Braden Degamo (2008) | ||||
273 | Drew Heithoff (2009-10) |
13 | Nick Bullington (2012) | ||||
238 | Mike LaLuna (2006-07) | 13 | Kyle Holloway (2008) | ||||
215 | Blake Schmit (2012-13) | 11 | Will Fadness (2009-10, 2012) | ||||
174 | Ian Hollick (2005-07) | 9 | Nathan Krause (2015) | ||||
ERRORS | 46 | Ty Forney (2010-12) | |||||
43 | Mike LaLuna (2006-07) | ||||||
29 | Andy Leonard (2009-2010) |
||||||
26 | Josh Scheffert (2010-12) | ||||||
25 | Bryan Frew (2006-07) | ||||||
24 | Joe Bonfe (2007-09) |