
Single-Season Batting Records
Single-Season Pitching Records
Single-Season Fielding Records
| AVERAGE | 0.389 | Drew Heithoff (2010) | DOUBLES | 19 | Kole Calhoun (2007) | |
| (Min 151 AB) | 0.367 | Matt Bottcher (2019) | 17 | Ty Forney (2010) | ||
| 0.338 | Ty Forney (2011) | 16 | Tyler Hermann (2014) | |||
| 0.333 | DeMarcus Tidwell (2010) | 15 | Robbie Knight (2009) | |||
| 0.332 | Casey Gillaspie (2012) | Joe Bonfe (2008) | ||||
| 0.330 | Cadyn Schwabe (2022) | Jimmy Allen (2012) | ||||
| 0.326 | Joe Bonfe (2008) | 14 | 2x, Varsho (2016), Myers (2018) | |||
| SLUGGING % | 0.536 | Casey Gillaspie (2012) | TRIPLES | 7 | Daulton Varsho (2015) | |
| (Min 151 AB) | 0.500 | Daniel Salters (2014) | Matt Bottcher (2019) | |||
| 0.497 | Brian Mundell (2014) | 5 | Brock Burton (2019) | |||
| 0.492 | Joe Bonfe (2008) | 4 | Brooks Pinckard (2009) | |||
| 0.490 | Nick Addison (2012) | 3 | Drew Turbin (2014) | |||
| 0.485 | Matt Bottcher (2019) | Lucas Herbst (2010) | ||||
| 0.478 | Drew Heithoff (2010) | Sam Hurt (2016) | ||||
| 0.465 | Ty Forney (2011) | Justin Evans (2017) | ||||
| 0.463 | Cole Cabrera (2019) | Kole Calhoun (2009) | ||||
| 0.459 | Jacob Priday (2005) | Brooks Pinckard (2008) | ||||
| ON BASE % | 0.515 | Drew Heithoff (2010) | HOME RUNS | 14 | Daulton Varsho (2016) | |
| (Min 151 AB) | 0.514 | Cole Cabrera (2019) | 12 | Casey Gillaspie (2012) | ||
| 0.479 | Zach Gilles (2017) | 11 | Nick Addison (2012) | |||
| 0.476 | Cadyn Schwabe (2022) | 9 | Brian Mundell (2014) | |||
| 0.445 | Matt Bottcher (2019) | 8 | Josh Scheffert (2011) | |||
| 0.433 | Charlie White (2013) | Jake Priday (2005) | ||||
| 0.432 | Casey Gillaspie (2012) | Alex McKenna (2016) | ||||
| 0.418 | David LaManna (2019) | 7 | 7x, last: Charlie Szykowny (2022) | |||
| 0.417 | DeMarcus Tidwell (2010) | |||||
| 0.414 | Ty Forney (2011) | |||||
| GAMES | 70 | Brady Burzynski (2015) | RBI’S | 60 | Daulton Varsho (2016) | |
| 68 | Brady Burzynski (2014) | 45 | Nick Addison (2012) | |||
| Josh Scheffert (2012) | 43 | Reed Latimer (2022) | ||||
| 67 | Robbie Knight (2008) | 42 | Joe Bonfe (2008) | |||
| Tyler Hermann (2014) | 40 | Matt Bottcher (2019) | ||||
| 66 | Bryan Frew (2007) | Daniel Salters (2014) | ||||
| Kraig Binick (2005) | 39 | Joe Yorke (2022) | ||||
| Spencer Myers (2018) | 38 | Casey Gillaspie (2012) | ||||
| 65 | Andy Leonard (2010) | 37 | Josh Scheffert (2011) | |||
| Kole Calhoun (2007) | Zac Fisher (2011) | |||||
| AT BATS | 273 | Josh Scheffert (2012) | WALKS | 61 | Cole Cabrera (2019) | |
| 263 | Kraig Binick (2005) | 49 | Zach Gilles (2017) | |||
| 257 | Brady Burzynski (2015) | 48 | Clay Conn (2022) | |||
| 257 | Spencer Myers (2018) | 46 | Cadyn Schwabe (2022) | |||
| 256 | Tim Zier (2012) | Alejandro Macario (2021) | ||||
| 254 | Tyler Hermann (2014) | 44 | Daulton Varsho (2016) | |||
| 248 | Reed Latimer (2022) | 41 | Benjamin Rosengard (2022) | |||
| 247 | Daulton Varsho (2015) | Sam Kuchinski (2022) | ||||
| 245 | Ryan Shober (2011) | 40 | Peter Van Gansen (2014) | |||
| Josh Scheffert (2011) | Casey Gillaspie (2012) | |||||
| RUNS SCORED | 57 | Kole Calhoun (2007) | HIT BY PITCHES | 29 | Camden Ross (2023) | |
| 55 | Zach Gilles (2017) | 24 | Matt Fritz (2009) | |||
| 54 | Cadyn Schwabe (2022) | 20 | Cody Bohanek (2016) | |||
| 53 | Casey Gillaspie (2012) | 19 | Rudy Rott (2016) | |||
| 51 | Kraig Binick (2005) | 16 | Tyler Hermann (2014) | |||
| 50 | Daulton Varsho (2016) | 15 | Ryan Lin-Peistrup (2021) | |||
| Nolan Fadness (2009) | Troy Beilsmith (2019) | |||||
| Spencer Myers (2018) | 14 | Tim Zier (2013) | ||||
| Steve McGuiggan (2010) | ||||||
| HITS | 84 | Matt Bottcher (2019) | STRIKEOUTS | 70 | Connor Burns (2021) | |
| 82 | Brady Burzynski (2015) | 67 | Ryan Shober (2012) | |||
| 81 | Kraig Binick (2005) | 64 | Zach Lechnir (2021) | |||
| 80 | Tim Zier (2012) | 59 | Kole Calhoun (2007) | |||
| 79 | Spencer Myers (2018) | Nick Addison (2012) | ||||
| 78 | Casey Gillaspie (2012) | 57 | Benjamin Rosengard (2022) | |||
| 78 | Josh Scheffert (2012) | 56 | 6x, last: Andrew Pratt (2018) | |||
| 77 | Tyler Hermann (2014) | |||||
| 74 | Daulton Varsho (2016) | |||||
| 73 | 3x, last: Reed Latimer (2022) | |||||
| STOLEN BASES | 38 | Kraig Binick (2005) | ||||
| 36 | Cadyn Schwabe (2022) | |||||
| 31 | Cole Cabrera (2019) | |||||
| 30 | Ryan Lee (2008) | |||||
| 26 | Daulton Varsho (2016) | |||||
| Kraig Binick (2006) | ||||||
| 25 | Charlie White (2013) | |||||
| 23 | Troy Beilsmith (2019) | |||||
| ERA | 0.38 | Kole Calhoun (2007) | INNINGS PITCHED | 80.1 | Jordan Zimmermann (2006) | |
| (Min 24 IP) | 0.75 | Nick Herold (2021) | 78.0 | Tim Huber (2007) | ||
| 0.99 | Matt Helwig (2022) | 75.2 | Tim Huber (2006) | |||
| 1.01 | Jordan Zimmermann (2006) | 75.1 | Shane Dyer (2007) | |||
| 1.06 | Zach Grech (2018) | 71.1 | Chris Odegaard (2008) | |||
| 1.08 | Phillip Sikes (2018) | 71.1 | Nate Schwartz (2005) | |||
| Tyler Ingram (2022) | ||||||
| BAA | 0.079 | Kole Calhoun (2007) | HITS ALLOWED | 74 | CJ Eldred (2015) | |
| (Min 24 IP) | 0.083 | Matt Helwig (2022) | 72 | Nate Schwartz (2005) | ||
| 0.125 | Tyler Ingram (2022) | 71 | Travis Kempf (2006) | |||
| Nick Herold (2021) | 68 | Wes Simmons (2007) | ||||
| Phillip Sikes (2018) | 67 | CJ Eldred (2014) | ||||
| 0.144 | Reagan MacDonald (2018) | Tim Huber (2007) | ||||
| 0.154 | 3x, last: Victor Sanchez (2015) | |||||
| WINS | 9 | Tim Huber (2007) | RUNS ALLOWED | 45 | Louis Head (2009) | |
| 8 | Caleb Boushley (2016) | 45 | Louis Head (2009) | |||
| 7 | Taylor Lehnert (2013) | 43 | Zak Shockley (2013) | |||
| 7 | Ian Campbell (2010) | 42 | 3x: Ian Doughty (2014) most recent | |||
| 7 | Matt McDaniel (2010) | 41 | 3x, Last Matt Lynch (2012) | |||
| 7 | Justin Slaten (2018) | |||||
| LOSSES | 7 | Austin Schulfer (2015) | WALKS | 49 | Sean Renzi (2012) | |
| 6 | Nate Schwartz (2005) | 43 | Tim Ewald (2019) | |||
| 6 | Tom Eager (2005) | 41 | Josh Gaworski (2018) | |||
| 5 | 13x | 39 | Matt Trowbridge (2012) | |||
| 39 | Jon Bjelland (2005) | |||||
| 39 | Chris Odegaard (2008) | |||||
| SAVES | 14 | Kole Calhoun (2007) | STRIKEOUTS | 92 | Jordan Zimmermann (2006) | |
| 13 | Devan Kline (2009) | 71 | Chris Odegaard (2008) | |||
| 12 | Nick Fellman (2006) | 70 | Justin Slaten (2018) | |||
| 11 | Christian Tripp (2016) | 69 | Jon Bjelland (2006) | |||
| 9 | Matt Helwig (2022) | 68 | Adam Worthington (2007) | |||
| APPEARANCES | 29 | Ian Campbell (2009) | HR ALLOWED | 8 | Matt McDaniel (2011) | |
| 29 | Nick Fellman (2005) | 7 | Brandt Pancer (2021) | |||
| 28 | Jon Huber (2005) | Philip Walby (2012) | ||||
| 25 | Adam Ferrell (2006) | 6 | 10x, last: J, Brown and T, Felker (2022) | |||
| 23 | Nick Fellman (2006) | |||||
| COMPLETE GAMES | 3 | Rudy Jaramillo (2009) | WILD PITCHES | 17 | Philip Walby (2012) | |
| 2 | Ian Campbell (2010) | 14 | Ian Doughty (2014) | |||
| D.J. Mauldin (2008) | 13 | Kale Latorre (2015) | ||||
| Ryan Hines (2008) | 12 | Jon Bjelland (2008) | ||||
| Tim Huber (2006, 2007) | 11 | Shane Dyer (2007) | ||||
| Luke Eldred (2017) | Drew Gillespie (2017) | |||||
| SHUTOUTS | 2 | Tim Huber (2006) | HIT BATTERS | 10 | Ryan Tatusko (2005) | |
| 1 | 7x | 9 | Garrett Nicholson (2021), Kye Winter (2012), Ian Campbell (2009) | |||
| 8 | 7x | |||||
| ASSISTS | 192 | Cody Bohanek (2016) | PASSED BALLS | 15 | Braden Degamo (2008) | |
| 182 | Blake Schmit (2013) | 13 | Nick Bullington (2012) | |||
| 176 | Ryan Lin-Peistrup (2021) | 13 | Kyle Holloway (2008) | |||
| 176 | Ty Forney (2012) | 12 | Dominic Piazza (2007) | |||
| 165 | Andy Leonard (2009) | 11 | Connor Burns (2021) | |||
| 163 | Ty Forney (2011) | 10 | Will Fadness (2010) | |||
| 159 | Mark Hallberg (2005) | |||||
| 157 | Sam Hurt (2015) | ERRORS | 31 | Mike LaLuna (2006) | ||
| 154 | Peter Van Gansen (2014) | 20 | Mark Hallberg (2005) | |||
| 153 | Drew Turbin (2014) | 19 | 2x: Blake Schmit (2013), Ty Forney (2012) | |||
| 151 | Drew Heithoff (2010) | 18 | Kyle Marinconz (2015) | |||
| 17 | Ryan Lin-Peistrup (2021) | |||||
| Andy Leonard (2010) | ||||||
| 16 | Jonathan Merritt (2007) | |||||
| Drew Turbin (2014) | ||||||
| 15 | Bryan Frew (2006) | |||||
| 15 | TJ Cataldo (2006) | |||||
