
Team Single Season Batting Records
Team Single Season Pitching Records
| BATTING | ||||||
| Average | .288 | 2019 | Doubles | 130 | 2017 | |
| .280 | 2010 | 123 | 2023 | |||
| .270 | 2016 | 115 | 2009 | |||
| Slugging % | .401 | 2024 | Triples | 24 | 2019 | |
| .391 | 2023 | 16 | 2016 | |||
| .387 | 2010 | 14 | 2013 | |||
| On Base % | 0.400 | 2019 | Home Runs | 74 | 2024 | |
| 0.391 | 2023 | 49 | 2012 | |||
| 0.378 | 2024 | 44 | 2023 | |||
| At Bats | 2482 | 2019 | RBI | 443 | 2024 | |
| 2465 | 2013 | 421 | 2023 | |||
| 2457 | 2016 | 383 | 2019 | |||
| Runs Scored | 505 | 2024 | Walks | 399 | 2019 | |
| 456 | 2019 | 393 | 2024 | |||
| 455 | 2023 | 377 | 2023 |
| Hits | 715 | 2019 | Hit by Pitches | 112 | 2024 | |
| 664 | 2016 | 106 | 2023 | |||
| 656 | 2013 | 84 | 2016 | |||
| Strikeouts | 584 | 2024 | Stolen Bases | 163 | 2019 | |
| 577 | 2021 | 135 | 2023 | |||
| 563 | 2018 | 130 | 2017 | |||
| PITCHING | ||||||
| ERA | 3.04 | 2010 | Innings Pitched | 638.2 | 2016 | |
| 3.07 | 2007 | 632.2 | 2019 | |||
| 3.12 | 2006 | 629.2 | 2017 | |||
| BAA | .230 | 2009 | Hits Allowed | 674 | 2015 | |
| .237 | 2011 | 657 | 2024 | |||
| .238 | 2018 | 636 | 2012 | |||
| Wins | 48 | 2010 | Runs Allowed | 530 | 2024 | |
| 45 | 2016 | 423 | 2019 | |||
| 42 | 2007 | 417 | 2023 | |||
| Losses | 44 | 2012 | Walks | 441 | 2024 | |
| 43 | 2018 | 417 | 2019 | |||
| 42 | 2015 | 354 | 2018, 2023 | |||
| Saves | 21 | 2009 | Strikeouts | 614 | 2019 | |
| 19 | 2008 | 599 | 2024 | |||
| 19 | 2011 | 568 | 2023 |
| Complete Games | 7 | 2008 | HR Allowed | 68 | 2024 | |
| 5 | 2010 | 51 | 2012 | |||
| 4 | 2017 | 49 | 2023 | |||
| Shutouts | 10 | 2006 | Wild Pitches | 96 | 2015 | |
| 5 | 2008 | 88 | 2018 | |||
| 5 | 2009 | 81 | 2024 | |||
| Hit Batters | 104 | 2024 | ||||
| 82 | 2013 | |||||
| 77 | 2012 | |||||
