PITCHING
TOP 10 ERA (Min 0.8 IP per scheduled game) | |||
NAME | YEAR | ERA | |
Mike Diebolt | 1996 | 1.48 | |
Kevin Davis | 1998 | 1.56 | |
Matt Reynolds | 2006 | 1.62 | |
Connor Falkenbach | 2002 | 1.67 | |
Scott Albin | 1998 | 1.72 | |
Jason Driscoll | 2003 | 1.76 | |
Ryan Bird | 2006 | 1.81 | |
Jimmy Conroy | 2003 | 1.98 | |
Jason Paul | 2000 | 2.11 | |
Back to Top | |||
TOP 10 WINS | |||
NAME | YEAR | WINS | |
Scott Albin | 1998 | 9 | |
Scott Eckard | 2006 | 8 | |
Joel Barickman | 2005 | 8 | |
Nathan Hochgesang | 2002 | 8 | |
Nic Ungs | 1999 | 8 | |
Jimmy Conroy | 2003 | 7 | |
Jason Paul | 2000 | 7 | |
Tom Trayser | 1999 | 7 | |
Jay Garner | 2000 | 7 | |
Dan Huesgen | 1998 | 7 | |
Chad Kirby | 1997 | 7 | |
Back to Top | |||
TOP 10 GAMES | |||
NAME | YEAR | GAMES | |
Kevin Davis | 1998 | 32 | |
Jason Driscoll | 2003 | 30 | |
Arik Sikula | 2009 | 30 | |
Jake Toohey | 2006 | 29 | |
Scott McGough | 2009 | 29 | |
Brad Clipp | 2005 | 29 | |
Zach Farry | 2005 | 26 | |
Don Czyz | 2004 | 26 | |
Joel Barickman | 2005 | 25 | |
Dustin Braud | 2004 | 25 | |
Back to Top | |||
TOP 10 STRIKEOUTS | |||
NAME | YEAR | STRIKEOUTS | |
Scott Albin | 1998 | 104 | |
Zach Robertson | 2008 | 97 | |
Enrique Baca | 2001 | 87 | |
Owen Hoegh | 2003 | 85 | |
Connor Falkenbach | 2002 | 85 | |
Zach Robertson | 2009 | 80 | |
Ryan Van Gilder | 1996 | 74 | |
Mike Diebolt | 1996 | 74 | |
Zach Robertson | 1007 | 74 | |
Dan Gooris | 2000 | 73 | |
Back to Top | |||
TOP 10 WALKS | |||
NAME | YEAR | WALKS | |
David Wood | 1995 | 46 | |
Tom Lipari | 1998 | 44 | |
Kyle Johansen | 1995 | 40 | |
Prentice Lofstedt | 2000 | 38 | |
Charles Aulet | 1998 | 37 | |
Colin Brackeen | 1995 | 37 | |
David Huggins | 1995 | 37 | |
Prentice Lofstedt | 1999 | 37 | |
Gene Rausch | 1999 | 37 | |
Ben Sickler | 1996 | 37 | |
Back to Top | |||
TOP 10 SAVES | |||
NAME | YEAR | SAVES | |
Jake Toohey (NWL Record) | 2006 | 24 | |
Arik Sikula | 2009 | 20 | |
Dustin Braud | 2004 | 15 | |
Brad Clipp | 2005 | 11 | |
Jason Driscoll | 2003 | 11 | |
Brett Jensen | 2005 | 9 | |
Kevin Davis | 1998 | 9 | |
Adam Biggs | 1997 | 9 | |
Garrett Cobb | 2017 | 9 | |
David Bader | 2002 | 8 | |
Back to Top | |||
TOP 10 GAMES STARTED | |||
NAME | YEAR | GAMES STARTED | |
Sam Smith | 2001 | 14 | |
Jimmy Conroy | 2003 | 13 | |
Chad Kirby | 1997 | 13 | |
Mike Strong | 2010 | 12 | |
Zach Robertson | 2009 | 12 | |
Ben Jukich | 2005 | 12 | |
Kevin Dryanski | 2004 | 12 | |
Owen Hoegh | 2003 | 12 | |
Nic Ungs | 1999 | 12 | |
Scott Albin | 1998 | 12 | |
Enriques Baca | 2001 | 12 | |
Back to Top | |||
TOP 10 LOSSES | |||
NAME | YEAR | LOSSES | |
Sam Smith | 2001 | 7 | |
Matt Kent | 2012 | 6 | |
T. R. Keating | 2005 | 6 | |
Brett Nyquist | 2001 | 6 | |
David Wood | 1996 | 6 | |
Brandon Stennis | 2013 | 6 | |
Erik Cha | 2016 | 6 | |
David Worrell | 2016 | 6 | |
Joel Barickman | 2005 | 5 | |
Enriques Baca | 2001 | 5 | |
James Kammerer | 1994 | 5 | |
Tom Lipari | 1998 | 5 | |
Dan Meng | 1995 | 5 | |
Jaymie Russ | 2001 | 5 | |
Aaron Siefken | 2011 | 5 | |
Nick Dolsky | 2013 | 5 | |
Matt Fiedler | 2015 | 5 | |
Tyler Feyereisen | 2015 | 5 | |
Isaac Friesen | 2016 | 5 | |
Ryan Thompson | 2017 | 5 | |
Back to Top | |||
TOP 10 INNINGS PITCHED | |||
NAME | YEAR | INNINGS PITCHED | |
Chad Kirby | 1997 | 100 | |
Scott Albin | 1998 | 94.1 | |
Sam Smith | 2001 | 91 | |
Enriques Baca | 2001 | 89.2 | |
Matt Reynolds | 2006 | 83.1 | |
David Wood | 1995 | 83.1 | |
Ben Jukich | 2005 | 79.2 | |
Dan Huesgen | 1998 | 79 | |
Matt Kent | 2012 | 78.2 | |
Kevin Dryanski | 2004 | 78 | |
Back to Top | |||
TOP 10 HITS ALLOWED | |||
NAME | YEAR | HITS ALLOWED | |
Chad Kirby | 1997 | 99 | |
Matt Kent | 2012 | 96 | |
Sam Smith | 2001 | 95 | |
Tom Trayser | 1999 | 93 | |
David Wood | 1995 | 88 | |
T.R. Keating | 2005 | 83 | |
Scott Albin | 1998 | 83 | |
Mike Pete | 2002 | 83 | |
Enriques Baca | 2001 | 81 | |
Colin Brackeen | 1995 | 80 | |
Back to Top | |||
TOP 10 RUNS ALLOWED | |||
NAME | YEAR | RUNS ALLOWED | |
Colin Brackeen | 1995 | 65 | |
Drew Slade | 2017 | 61 | |
Tom Trayser | 1999 | 54 | |
Jamie Kammerer | 1994 | 54 | |
Sam Smith | 2001 | 51 | |
Chris Noble | 2012 | 50 | |
Chris Gray | 1999 | 49 | |
David Wood | 1995 | 49 | |
Prentice Lofstedt | 2000 | 46 | |
Ryan Van Gilder | 1996 | 44 | |
Ryan Thompson | 2017 | 44 | |
Back to Top | |||
TOP 10 EARNED RUNS | |||
NAME | YEAR | EARNED RUNS | |
Drew Slade | 2017 | 48 | |
Tom Trayser | 1999 | 46 | |
David Wood | 1995 | 43 | |
Sam Smith | 2001 | 42 | |
Colin Brackeen | 1995 | 42 | |
Chris Gray | 1999 | 41 | |
Jamie Kammerer | 1994 | 41 | |
Ryan Thompson | 2017 | 38 | |
Spencer Johnson | 2017 | 38 | |
Chris Noble | 2012 | 37 | |
Back to Top | |||
TOP 10 AT BATS AGAINST | |||
NAME | YEAR | AT BATS AGAINST | |
Chad Kirby | 1997 | 384 | |
Scott Albin | 1998 | 346 | |
Sam Smith | 2001 | 344 | |
Enriques Baca | 2001 | 333 | |
David Wood | 1995 | 327 | |
Matt Reynolds | 2006 | 308 | |
Tom Trayser | 1999 | 307 | |
Colin Brackeen | 1995 | 306 | |
Kevin Dryanski | 2004 | 301 | |
Dan Huesgen | 1998 | 298 | |
Back to Top | |||
TOP 10 TOTAL BATTERS FACED | |||
NAME | YEAR | TOTAL BATTERS FACED | |
Chad Kirby | 1997 | 406 | |
Sam Smith | 2001 | 396 | |
David Wood | 1995 | 383 | |
Scott Albin | 1998 | 380 | |
Enriques Baca | 2001 | 366 | |
Colin Brackeen | 1995 | 360 | |
Kevin Dryanski | 2004 | 344 | |
Matt Kent | 2012 | 340 | |
Matt Reynolds | 2006 | 337 | |
Tom Trayser | 1999 | 335 | |
Back to Top | |||
TOP 10 COMPLETE GAMES | |||
NAME | YEAR | COMPLETE GAMES | |
Colin Brackeen | 1995 | 4 | |
Dan Huesgen | 1998 | 4 | |
Sam Smith | 2000 | 4 | |
Sam Smith | 2001 | 4 | |
Scott Albin | 1998 | 3 | |
Charles Aulet | 1998 | 3 | |
Enriques Baca | 2001 | 3 | |
Josh Bishop | 1994 | 3 | |
Mike Diebolt | 1996 | 3 | |
Chad Kirby | 1997 | 3 | |
Jaymie Russ | 2001 | 3 | |
Nic Ungs | 1999 | 3 | |
Back to Top | |||
TOP 10 SHUTOUTS | |||
NAME | YEAR | SHUTOUTS | |
Connor Falkenbach | 2002 | 2 | |
Dave O'Hagan | 2003 | 2 | |
Danny Winkler | 2010 | 1 | |
Adam Sanabria (No hitter) | 2004 | 1 | |
Scott Albin | 1998 | 1 | |
Enriques Baca | 2001 | 1 | |
Josh Bishop | 1994 | 1 | |
Brad Heuring | 1997 | 1 | |
Nathan Hochgesang | 2002 | 1 | |
Owen Hoegh | 2003 | 1 | |
David Huggins | 1995 | 1 | |
Valentino Pascucci (No hitter) | 1998 | 1 | |
Efren Navarro Jr. | 2006 | 1 | |
Ben Sickler | 1996 | 1 | |
Sam Smith | 2000 | 1 | |
Tom Trayser | 1999 | 1 | |
Nic Ungs | 1999 | 1 | |
Alex Fagalde | 2016 | 1 | |
Back to Top | |||
TOP 10 GAMES FINISHED | |||
NAME | YEAR | GAMES FINISHED | |
Kevin Davis | 1998 | 29 | |
Arik Sikula | 2009 | 29 | |
Jake Toohey | 2006 | 28 | |
Jason Driscoll | 2003 | 26 | |
Dustin Braud | 2004 | 23 | |
Brad Clipp | 2005 | 22 | |
David Bader | 2002 | 19 | |
Chris Giuliani | 1994 | 19 | |
Kyle Johansen | 1995 | 16 | |
Lawrence Whitley | 1997 | 15 | |
Andy Elskamp | 1999 | 13 | |
Back to Top | |||
TOP 10 WINNING PERCENTAGE | |||
NAME | YEAR | WINNING PERCENTAGE | |
Jason Paul | 2000 | 1.000 (7-0) | |
Ryan Bird | 2006 | 1.000 (5-0) | |
Tim Radmacher | 2005 | 1.0000 (5-0) | |
Mike Diebolt | 1996 | 1.000 (5-0) | |
Adam Jorgenson | 2006 | 1.000 (4-0) | |
Ben Jukich | 2005 | .857 (6-1) | |
Jimmy Conroy | 2003 | .875 (7-1) | |
Charles Aulet | 1998 | .857 (6-1) | |
Josh Bishop | 1994 | .857 (6-1) | |
Colin Brackeen | 1994 | .857 (6-1) | |
Back to Top | |||
TOP 10 HOME RUNS ALLOWED | |||
NAME | YEAR | HOME RUNS ALLOWED | |
Chad Kirby | 1997 | 13 | |
Chris Gray | 1999 | 10 | |
Tom Trayser | 1999 | 10 | |
Josh McKeon | 2010 | 10 | |
Spencer Johnson | 2017 | 9 | |
Charles Aulet | 1998 | 9 | |
Colin Brackeen | 1995 | 9 | |
Elliott Engle | 2012 | 8 | |
Chris Noble | 2012 | 8 | |
Nic Ungs | 1999 | 8 | |
David Wood | 1995 | 8 | |
Robert Paccione | 2016 | 8 | |
Back to Top | |||
TOP 10 HIT BATSMEN | |||
NAME | YEAR | HIT BATSMEN | |
Charles Aulet | 1999 | 14 | |
Auvin Sierra | 1998 | 13 | |
Mike Fitch | 2003 | 11 | |
Kyle Johansen | 1995 | 11 | |
Colin Brackeen | 1995 | 9 | |
Sam Smith | 2001 | 9 | |
Ryan Van Gilder | 1996 | 9 | |
David Worell | 2016 | 9 | |
Sean Martin | 2010 | 8 | |
Zach Robertson | 2008 | 8 | |
Mike Saddler | 2004 | 8 | |
Kevin Drayanski | 2004 | 8 | |
12 Others Tied at | 8 | ||
Back to Top | |||
TOP 10 WILD PITCHES | |||
NAME | YEAR | WILD PITCHES | |
Charles Aulet | 1998 | 17 | |
Brett Mitchell | 2009 | 12 | |
Dolsky, Nick | 2011 | 12 | |
Mike Strong | 2010 | 11 | |
Matt Fiedler | 2015 | 11 | |
Matt Walker | 2015 | 11 | |
Jimmy Conroy | 2002 | 10 | |
Kyle Johansen | 1995 | 10 | |
Lawrence Whitley | 1997 | 10 | |
Colin Brackeen | 1995 | 9 | |
Kevin Davis | 1998 | 9 | |
Brad Heuring | 1996 | 9 | |
Tom Lipari | 1998 | 9 | |
David Wood | 1995 | 9 | |
Joshua Pigg | 2015 | 9 | |
Ryan Thompson | 2017 | 9 | |
Back to Top | |||
TOP 10 BALKS | |||
NAME | YEAR | BALKS | |
Jerrad Manatt | 1999 | 3 | |
Aaron Russelburg | 2000 | 3 | |
Matt Schwager | 1997 | 3 | |
Ben Jukich | 2005 | 2 | |
Adam Sanabria | 2004 | 2 | |
10 Others Tied at | 2 | ||
Back to Top | |||
TOP 10 OPPONENT'S AVERAGE | |||
NAME | YEAR | AVERAGE | |
Jake Toohey | 2006 | 0.141 | |
Jimmy Conroy | 2003 | 0.162 | |
Brad Clipp | 2005 | 0.164 | |
Kyle Bowley | 2006 | 0.170 | |
Kevin Davis | 1998 | 0.178 | |
Alex Fagalde | 2016 | 0.181 | |
Adam Jorgenson | 2006 | 0.184 | |
Josh Bishop | 1994 | 0.195 | |
Auvin Sierra | 1998 | 0.196 | |
Nic Ungs | 1999 | 0.199 | |
Back to Top | |||
TOP 10 OPPONENTS ON-BASE PERCENTAGE | |||
NAME | YEAR | ON-BASE PERCENTAGE | |
Jimmy Conroy | 2003 | 0.234 | |
Kyle Bowley | 2006 | 0.24 | |
Jason Driscoll | 2003 | 0.244 | |
Connor Falkenbach | 2002 | 0.258 | |
Kevin Davis | 1998 | 0.268 | |
Nic Ungs | 1999 | 0.27 | |
Mike Diebolt | 1996 | 0.27 | |
Josh Bishop | 1994 | 0.277 | |
Jay Garner | 2000 | 0.281 | |
Brad Heuring | 1997 | 0.258 | |
Back to Top | |||
TOP 10 FEWEST HITS ALLOWED per 9 IP | |||
NAME | YEAR | HITS | |
Jake Toohey | 2006 | 4.09 | |
Brad Clipp | 2005 | 4.91 | |
Kevin Davis | 1998 | 5.19 | |
Jimmy Conroy | 2003 | 5.24 | |
Adam Jorgenson | 2006 | 5.97 | |
Auvin Sierra | 1998 | 6.38 | |
Jay Garner | 2000 | 6.43 | |
Nic Ungs | 1999 | 6.62 | |
Sam Smith | 2000 | 6.64 | |
Jason Driscoll | 2003 | 6.71 | |
Back to Top | |||
TOP 10 FEWEST WALKS ALLOWED per 9 IP | |||
NAME | YEAR | WALKS | |
Chad Kirby | 1997 | 1.35 | |
Kyle Bowley | 2006 | 1.47 | |
Jason Driscoll | 2003 | 1.59 | |
Matt Reynolds | 2006 | 1.62 | |
Efren Navarro Jr. | 2006 | 2.02 | |
Connor Falkenbach | 2002 | 2.02 | |
Tom Trayser | 1999 | 2.02 | |
Scott Albin | 1998 | 2.1 | |
Chad Tidwell | 1994 | 2.23 | |
Enriques Baca | 2001 | 2.31 | |
Back to Top | |||
TOP 10 STRIKEOUTS per 9 IP | |||
NAME | YEAR | STRIKEOUTS | |
Brad Clipp | 2005 | 13.91 | |
Jake Toohey | 2006 | 13.68 | |
Alex Fagalde | 2016 | 10.88 | |
Auvin Sierra | 1998 | 10.64 | |
Connor Falkenbach | 2002 | 10.11 | |
D.J. Snelten | 2011 | 10.49 | |
Owen Hoegh | 2003 | 10.07 | |
Mike Diebolt | 1996 | 9.94 | |
Scott Albin | 1998 | 9.92 | |
Mike Pete | 2002 | 9.89 | |
Back to Top | |||
TOP 10 STRIKEOUTS PER WALKS | |||
NAME | YEAR | STRIKEOUTS | |
Connor Falkenbach | 2002 | 5.00 | |
Scott Albin | 1998 | 4.73 | |
Brad Clipp | 2005 | 4.64 | |
Mike Diebolt | 1996 | 4.11 | |
Jake Toohey | 2006 | 4.09 | |
Tom Trayser | 1999 | 4.06 | |
Adam Jorgenson | 2006 | 3.83 | |
Enriques Baca | 2001 | 3.78 | |
Jason Driscoll | 2003 | 3.67 | |
Chad Tidwell | 1994 | 3.38 | |
Back to Top | |||
CAREER PITCHING RECORDS | |||
CATEGORY | NAME | YEARS | # |
Earned Run Avg | Mike Diebolt | 1996 | 1.48 |
Wins | Scott Albin | 1997, 1998 | 15 |
Saves | Jake Toohey | 2006 | 26 |
Strikeouts | Zach Robertson | 2007, 2008, 2009 | 251 |
Games | Colin Brackeen | 1994, 1995, 1996 | 37 |
Innings Pitched | Matt Kent | 2012, 2013, 2014 | 229 |
At Bats Against | Zach Robertson | 2007, 2008, 2009 | |
Total Batters Faced | Zach Robertson | 2007, 2008, 2009 | 935 |
Starts | Zach Robertson | 2007, 2008, 2009 | 35 |
Complete Games | Sam Smith | 2000, 2001 | 8 |
Shutouts | C. Falkenbach | 2002 | 2 |
Dave O'Hagan | 2002, 2003 | 2 | |
Games Finished | Kevin Davis | 1998 | 29 |
Winning % | Jason Paul | 2000 | 1.000 (7-0) |
Losses | Matt Kent | 2012, 2013, 2014 | 12 |
Hits Allowed | Colin Brackeen | 1994, 1995, 1996 | 173 |
Runs Allowed | Colin Brackeen | 1994, 1995, 1996 | 115 |
Earned Runs All. | Colin Brackeen | 1994, 1995, 1996 | 85 |
Home Runs All. | Charles Aulet | 1998, 1999 | 15 |
Colin Brackeen | 1994, 1995, 1996 | 15 | |
Hit Batsmen | Charles Aulet | 1998, 1999 | 21 |
Walks | Zach Robertson | 2007, 2008, 2009 | 96 |
Wild Pitches | Charles Aulet | 1998, 1999 | 21 |
Balks | Jerrad Manatt | 1999 | 3 |
Aaron Russelburg | 2000, 2001 | 3 | |
Matt Schwager | 1997 | 3 | |
Opponent's Batting Avg. | Jake Toohey | 2006 | 0.141 |
Opponent's OBP | Jimmy Conroy | 2003 | 0.234 |
Fewest Hits All. per 9 IP | Jake Toohey | 2006 | 4.09 |
Fewest Walks All. per 9 IP | Chad Kirby | 1997 | 1.35 |
Strikeouts/9 IP | Brad Clipp | 2005 | 13.91 |
Strikeouts/Walks | C. Falkenbach | 2002 | 5 |
Back to Top |