Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | Michael | 6 | ![]() |
IF | R/R | 6-2 | 192 | Gustavus Adolphus College | Junior | Lake Crystal MN | |
Begell | Bryce | 2 | IF | R/R | 6-1 | 190 | Sacramento City College | Redshirt Freshman | Vacaville CA | ||
Byom | Ben | 29 | P | R/R | 5-11 | 195 | Univerisity of Wisconsin -La Crosse | Freshman | Holmen, Wi | ||
Churby | Stone | 18 | P | R/R | 6-3 | 190 | Sacramento State University | Junior | Brentwood, Ca | ||
Corio | Taison | 7 | IF | S/R | 5-11 | 180 | California Polytechnic State University (Cal Poly) | Sophomore | Concord CA | ||
Cunha | Tanner | 21 | P | L/L | 5-10 | 175 | University of Nevada, Reno | Junior | Sacramento CA | ||
Ferro | Salvatore | 8 | P | L/L | 5-8 | 200 | Long Island University - Brooklyn | Redshirt Sophomore | Middle Village, Queens NY | ||
Gray | Evan | 24 | P | R/R | 6-4 | 195 | University of Arkansas | Sophomore | Swansea IL | ||
Hamilton | Ty | 35 | ![]() |
C | L/R | 5-10 | 195 | Univerisity of Wisconsin -La Crosse | Junior | Sun Prairie WI | |
Harrison | Charles | 14 | P | R/R | 6-1 | 175 | University of California, Los Angeles | Sophomore | Santa Clarita CA | ||
Kellogg-Clarke | Garrett | 19 | P | L/R | 6-1 | 190 | Folsom Lake College | Sophomore | Cypress TX | ||
Kindreich | Larson | 25 | P | L/L | 6-4 | 210 | Biola University | Sophomore | Central Point OR | ||
Klick | Jeremy | 33 | P | R/R | 6-3 | 170 | University of Saint Thomas | Freshman | Maple Grove MN | ||
Mickelson | T. Palmer | 27 | P | R/R | 5-11 | 180 | Rochester Community & Technical College | Freshman | Rochester MN | ||
Miller | Dallas | 9 | ![]() |
P | R/R | 6-5 | 207 | College of St. Scholastica | Senior | Big Lake MN | |
Moore | Robert | 1 | SS | S/R | 5-9 | 168 | University of Arkansas | Sophomore | Leawood KS | ||
Moretto | Steven | 28 | 3B | R/R | 6-1 | 225 | Sacramento State University | Junior | Coquitlam, BC, CAN | ||
Olson | Mitchell | 37 | ![]() |
OF | R/R | 5-10 | 170 | College of St. Scholastica | Sophomore | Eden Prairie MN | |
Rademacher | Damon | 17 | ![]() |
P | R/R | 6-2 | 205 | Gustavus Adolphus College | Junior | Princeton MN | |
Sanders | Logan | 12 | OF | R/R | 6-0 | 175 | Pima Community College | Sophomore | Tucson AZ | ||
Shaver | Jacob | 4 | IF | R/R | 5-9 | 185 | University of Arizona | Sophomore | Riverton UT | ||
Simmons | Aaron | 20 | OF | R/R | 5-8 | 185 | University of Wisconsin-Stevens Point | Junior | Franklin | ||
Strassman | Ben | 38 | P | R/R | 6-0 | 175 | Rochester Community & Technical College | Sophomore | Golden Valley MN | ||
Thimsen | Nick | 5 | ![]() |
OF | R/R | 6-1 | 190 | Concordia University-St. Paul | Freshman | Minnetonka MN | |
Tweedt | Tanner | 11 | C | R/R | 6-0 | 195 | Sacramento City College | Sophomore | Red Bluff CA | ||
Zalasky | Jack | 23 | P | R/R | 6-1 | 186 | Sacramento State University | Junior | Elk Grove CA | ||
Last Name | First Name | Number | Photo | Position | Bats/Throws | Height | Weight | College | Class | Hometown | Biography |
Last Name:
First Name:
Number:
Photo:
Position:
Bats/Throws:
Height:
Weight:
College:
Class:
Hometown:
Biography: