| A | ||||||||
| Name | Position | School | Year | |||||
| Adams, Cam | C | North Park | 2017 | |||||
| Adams, Taylor | OF | Oregon | 2018 | |||||
| Adcock, Brock | LHP | Illinois Central | 2012 | |||||
| Albin, Scott | RHP | Nevada | 1997, 1998 | |||||
| Alemann, Alex | RHP | St. Louis University | 2011 | |||||
| Allen, Greg | RHP | Lamar CC | 1994 | |||||
| Allen, Jared | OF | Tennessee | 2012 | |||||
| Allen, Mitchell | RHP | New Mexico State | 2019 | |||||
| Anderson, Jacolby | LHP | Augustana | 2008 | |||||
| Anderson, Landon | LHP | Cal St Fullerton | 2019 | |||||
| Anderson, Michael | INF | Gustavus Adophus | 2020 | |||||
| Anderson, Mitch | OF | Rochester Community and Tech College | 2013 | |||||
| Anderson, Scott | INF | Cal Poly San Luis Obispo | 2001 | |||||
| Andes, Quentin | RHP | Arizona State | 2004 | |||||
| Armendariz, Manny | RHP | Doane | 2017 | |||||
| Armstrong, Andy | INF | Oregon State | 2018, 2019 | |||||
| Arnold, William | INF | Central Michigan | 2009 | |||||
| Atha, Jason | 2B | Georgia Tech | 1998 | |||||
| Aufderhide, Cameron | RHP | Saddle Back College/ Colorado Springs | 2016, 2017 | |||||
| Aulet, Charles | RHP | Stetson | 1998, 1999 | |||||
| Austin, Doug | INF | Aquinas College | 1997 | |||||
| Auten, Chris | INF | New Mexico State | 2009 | |||||
| Back to Top | ||||||||
| B | ||||||||
| Name | Position | School | Year | |||||
| Baca, Enriques | RHP | Lynn University | 2001 | |||||
| Baeza, Alex | INF | Hawaii | 2018 | |||||
| Barber, Bryson | OF | Florida | 2005 | |||||
| Bader, David | RHP | Southwest Missouri State | 2002 | |||||
| Bagley, Lee | C | Stetson | 1999 ,2000 | |||||
| Baker, Tyler | C | Wichita State | 2013 | |||||
| Balisteri, Tony | INF | Virginia Tech | 2008 | |||||
| Ballard, Brady | OF | Illinois | 2000 | |||||
| Bamesberger, Will | LHP | Creighton | 2014 | |||||
| Barickman, Joel | RHP | Illinois | 2005 | |||||
| Barker, Kevin | OF | UC Davis | 2013 | |||||
| Barner, Doug | 3B/RHP | Middle Tennessee State | 1995 | |||||
| Barratt, Kyle | INF | UC Riverside | 2005 | |||||
| Barrett, Connor | RHP | Point Loma Nazarene | 2018 | |||||
| Barton, Stephen | 2B | Florida | 2003, 2004 | |||||
| Bauer, Gabe | C | Evansville | 2003 | |||||
| Beddies, Jordan | OF | Middle Tennessee State | 1995, 1996 | |||||
| Begell, Bryce | INF | Arizona | 2020 | |||||
| Benjamin, Michael | 3B | Arizona State | 2012 | |||||
| Bensko, Dusty | INF | Illinois | 2002 | |||||
| Benson, Garrett | RHP | Bethany Lutheran | 2011 | |||||
| Berke, Scott | OF | UNLV | 2009 | |||||
| Berkey, Evan | SS | Cal St. Bakersfield | 2019 | |||||
| Berringer, Lance | RHP | Washington | 2016 | |||||
| Bethke, Ron | OF | Austin Peay | 2003 | |||||
| Beuerlein, Drew | C | UNLV | 2009 | |||||
| Bevil, Riley | RHP | Oregon | 2009 | |||||
| Beyer, Matt | OF | UW-Whitewater | 2011 | |||||
| Biama, A. J. | 2B | San Francisco State | 2004 | |||||
| Biggs, Adam | RHP | Rend Lake JC / Southern Illinois | 1997 | |||||
| Biggs, Brent | Coach | Fort Hays State | 2008 | |||||
| Bigler, Brett | OF | UC Riverside | 2006 | |||||
| Bingham, Brandon | RHP/UTL | New Mexico | 2002 , 2003 ,2004 | |||||
| Birch, Eric | OF | University of Mary | 2011 | |||||
| Bird, Ryan | RHP | St. Louis | 2005, 2006 | |||||
| Birk, Ben | LHP | Minnesota | 1997, 1998 | |||||
| Bishop, Josh | RHP | Missouri | 1994, 1995 | |||||
| Bisogno, Marc | RHP | Fordham | 2019 | |||||
| Bjorngjeld, Sam | LHP | Tulane | 2016 | |||||
| Blackwell, Chad | RHP | Iowa | 2000 | |||||
| Bocchi, Joel | C | Arizona State | 2002 | |||||
| Bocchi, Matteo | RHP | Texas | 2018 | |||||
| Boldt, Ryan | OF | Red Wing (MN) HS / Nebraska | 2014 | |||||
| Bongiovanni, Vince | RHP | Miami | 2002 | |||||
| Borden II, Tim | INF | Louisville | 2019 | |||||
| Bordes, Greg | 2B | Arizona State | 2005 | |||||
| Bowen, Drew | RHP | Oral Roberts | 2009, 2011 | |||||
| Bower, Ryan | RHP | Allan Hancock College | 2014 | |||||
| Bowley, Kyle | RHP/INF | UC Spartanburg | 2005, 2006 | |||||
| Bowman, Grayson | OF/INF | Blue Mountain | 2018 | |||||
| Bowman, Matt | Coach / Field Manager | University of Sioux Falls | 2013, 2014 | |||||
| Boyer, Jesse | OF | Nebraska | 2002, 2003, 2004 | |||||
| Brackeen, Collin | LHP | St. Olaf | 1994, 1995, 1996 | |||||
| Brandt, Michael | RHP | Augustana | 2018 | |||||
| Braud, Dustin | RHP | Missouri | 2004 | |||||
| Brendengerd, John C | RHP | Northwestern State | 2008 | |||||
| Brewster, LJ | INF/RHP | Hawaii | 2014 | |||||
| Brock, Danny | INF | St. Louis | 2009 | |||||
| Brock, Eric | RHP | Arizona State | 2001 | |||||
| Brummett, Josh | OF | Belmont | 1995 | |||||
| Buis, Turner | OF | Cal State Fullerton | 2016 | |||||
| Bullock, Matt | RHP | Quincy University | 1994 | |||||
| Buenting, Tanner | INF | Iowa Central CC | 2014 | |||||
| Burg, Peter | LHP, Pitching Coach | St. Scholastica | 2008, 2011 (Coach) | |||||
| Burgess, Carter | INF | Sam Houston State | 2013 | |||||
| Burleson, Jeff | RHP | Oral Roberts | 2009 | |||||
| Burkeen, Alfredo | OF | Austin Peay | 2000 | |||||
| Byer, Mike | LHP | St. Mary’s (CA) | 1998 | |||||
| Byom, Ben | RHP | Wisc. – La Crosse | 2020 | |||||
| Byrd, Mike | RHP | Vanderbilt | ||||||
| Back to Top | ||||||||
| C | ||||||||
| Name | Position | School | Year | |||||
| Caligiuri, Jay | OF | Cal State LA | 2000 | |||||
| Callier, Jeremy | RHP | Missouri | 1995 | |||||
| Calvert, Danny | RHP | Hutchinson CC | 2004 | |||||
| Calvert, Garrett | RHP | Cypress | 2017 | |||||
| Carlson, Brad | INF | Iowa | 2001 | |||||
| Carlson, Tim | LHP | Doane | 2012 | |||||
| Campbell, A.J. | RHP/3B | Frostburg State | 2020 | |||||
| Campbell, Jeff | RHP/INF | North Dakota | 2013, 2014 | |||||
| Campbell, Raynor | INF | Baylor | 2007 | |||||
| Cannon, Chandler | RHP | Walters State | 2018 | |||||
| Carlson, Jason | Coach | 2014 | ||||||
| Carpenter, Quinn | INF/RHP | Iowa Western CC | 2013 | |||||
| Carr, Tom | Field Manager | 1994, 1995 | ||||||
| Casper, Ryan | RHP/DH | Point Loma Nazarene | 2018 | |||||
| Castillo, Marco | 2B | Claremont Mud Scripps | 2021 | |||||
| Cauley, Tommy | INF | Jacksonville CC | 2005 | |||||
| Ceballos, Chris | C | Orange Coast | 2017 | |||||
| Cha, Erik | LHP | Cal State Fullerton | 2016 | |||||
| Cherry, Will | OF | Florida Southern | 2006 | |||||
| Chesterton, Bayley | LHP | Riverside City College | 2016 | |||||
| Churby, Stone | RHP | Sacramento State | 2020 | |||||
| Clark, Ian | RHP | Santa Barbara City College | 2016 | |||||
| Claugherty, Sean | INF | St. Scholastica | 2008 | |||||
| Clipp, Brad | RHP | Point Loma Nazarene | 2005 | |||||
| Cobb, Garrett | RHP | Seminole State | 2017 | |||||
| Conroy, Jimmy | RHP | Illinois | 2002. 2003 | |||||
| Conquy, John | RHP | Dixie State | 2014 | |||||
| Contreras, Mark | OF | UC Riverside | 2016 | |||||
| Corio, Taison | INF | Cal Poly | 2020 | |||||
| Cornell, Andrew | OF | Butler | 1994 | |||||
| Corsaletti, Jeff | OF | Florida | 2002, 2004 | |||||
| Cotton, Joe | Coach | 2009 | ||||||
| Coy, Johnny | INF | Wichita State | 2011 | |||||
| Craig, Will | C | Point Loma Nazarene | 2005 | |||||
| Criss, Brian | Field Manager | UCLA | 1997 | |||||
| Crookes, Kyle | Coach | Hutchinson CC | 2003, 2004 | |||||
| Cross, Adam | OF | Kennesaw State | 2006 | |||||
| Cunha, Tanner | LHP | Nevada | 2020 | |||||
| Cunningham, Mike | OF | South Florida | 2001 | |||||
| Czarske, Joey | 1B/3B | Cal State Northridge | 2016 | |||||
| Czyz, Don | RHP | Purdue | 2004 | |||||
| Back to Top | ||||||||
| D | ||||||||
| Name | Position | School | Year | |||||
| Daini, Joey | INF | Sacramento City | 2019 | |||||
| Dauby, Trea | RHP | Purdue | 2004 | |||||
| Davidson, Andy | RHP | Southeast Missouri State | 2001 | |||||
| Davis, Kevin | RHP | Middle Tennessee State | 1998 | |||||
| Davila, Eric | RHP | Sonoma State University | 2011 | |||||
| Davis, Josh | OF | Pepperdine | 2016 | |||||
| Dawson, Ryan | RHP | Missouri | 2008 | |||||
| Deacon, Jared | C | Cal State Fullerton | 2013 | |||||
| De Armas, Daniel | RHP | Memphis | 2002 | |||||
| Defazio, Brandon | 3B | San Mateo | 2012 | |||||
| Delgado, Rick | RHP | UC Riverside | 2015, 2016 | |||||
| Delk, Craig | 3B | Murray State | 1996 | |||||
| Denholm, Logan | C | UC Davis | 2018, 2019 | |||||
| Denning, Connor | OF/INF | Campbell | 2020 | |||||
| DeRoche-Duffin, Joe | INF/RHP | Connecticut | 2015 | |||||
| Devermann, Zak | LHP | Illinois | 2018 | |||||
| Dickens, Jon | RHP | Mississippi | 1999 | |||||
| Diebolt, Mike | LHP | Minnesota | 1996 | |||||
| Diers, Ryan | LHP | St. Cloud State | 2014 | |||||
| Dolsky, Nick | RHP | De Moines Area CC / Oklahoma State (2013) | 2010, 2011, 2012, 2013 | |||||
| Donohoe, Michale | RHP | Wayne State | 2006 | |||||
| Dorado, Reyes | LHP | Riverside CC | 2007 | |||||
| Dorney, Ryan | RHP | St. Martin’s University | 2015, 2017, 2018, 2019 | |||||
| Douglas, Jackson | LHP | Iowa Western CC | 2016 | |||||
| Doyle, Spencer | INF | Nebraska Omaha | 2002 | |||||
| Draper, John | OF | Cal State LA | 1999, 2000 | |||||
| Dreve, Kevin | INF | Santa Clara University | 2006 | |||||
| Driscoll, Jason | RHP | Purdue | 2003 | |||||
| Dryanski, Kevin | RHP | Hutchinson CC | 2004 | |||||
| Duester, Patrick | RHP | Tulane | 2015 | |||||
| Dugas, Caleb | RHP/INF | Northwestern State | 2013 | |||||
| Dunbar, Jeff | C | UC Riverside | 2005 | |||||
| Dunlap, Casey | INF | Point Loma Nazarene | 2018 | |||||
| Dunsmore, Aaron | OF | Dayton | 2009 | |||||
| Dunn, Billy | SS | SE Illinois | 1996 | |||||
| Back to Top | ||||||||
| E | ||||||||
| Name | Position | School | Year | |||||
| Echavia, Mike | OF | Nevada | 2017 | |||||
| Eckard, Scott | LHP | USC Upstate | 2006 | |||||
| Eckardt, Matt | RHP | Florida | 2004 | |||||
| Edlefsen, Jeff | LHP | Texas-Arlington | 2008 | |||||
| Edminster, Erik | RHP | Loras | 2018 | |||||
| Edmondson, Shaun | Coach | Neosho County CC | 2004 | |||||
| Edwards, Chris | RHP | Hutchinson CC | 2003 | |||||
| Edwards, Hayden | RHP | Kansas | 2013 | |||||
| Egger, Eli | LHP | Benedictine College | 2014 | |||||
| Ehlers, Justin | LHP/OF | Arizona Sate | 2003 | |||||
| Ellefson, Jesse | LHP | Montevallo | 2016 | |||||
| Ellis, Drew | 3B | Louisville | 2016 | |||||
| Elskamp, Andy | RHP | Wisconsin-La Crosse | 1999 | |||||
| Engle, Elliott | RHP | Doane | 2011, 2012, 2013 | |||||
| Engel, Jeff | OF | Iowa | 2005, 2006 | |||||
| Eppler, Tyler | RHP | Sam Houston State | 2013 | |||||
| Esque, Ben | RHP | UC Riverside | 1999 | |||||
| Ethen, Marcus | RHP | Nebraska-Omaha | 2015 | |||||
| Etheredge, Zach | Field Manager | UC Santa Barbara | 2012 | |||||
| Ethier, Andre | OF | Arizona State | 2002 | |||||
| Evans, Alex | RHP | Barton County CC | 2015 | |||||
| Evanson, Travis | INF | Winona State | 2014 | |||||
| Back to Top | ||||||||
| F | ||||||||
| Name | Position | School | Year | |||||
| Fagalde, Alex | RHP | UC Riverside | 2016 | |||||
| Fahey, Matthew | OF | Cal State Fullerton | 2006 | |||||
| Falkenbach, Connor | RHP | Florida | 2000 | |||||
| Farrar, Clint | IF/RHP | Mississippi | 1999 | |||||
| Farry, Zach | LHP | Gardner-Webb | 2005 | |||||
| Featherston, Brett | INF | Northern Iowa | 2006, 2007 | |||||
| Felling, Tony | RHP | Minnesota | 1996 | |||||
| Ferderer, Kyle | RHP | North Dakota State | 2017 | |||||
| Ferguson, Levi | RHP | Northern Iowa | 2009 | |||||
| Fernandez, Julio | RHP | UC Riverside | 2000, 2001 | |||||
| Ferro, Salvatore | LHP | Long Island | 2020 | |||||
| Feyereisen, Tyler | RHP | St. Thomas | 2015 | |||||
| Fielder, Matt | OF/RHP | Minnesota | 2015 | |||||
| Finn, Sean | RHP | Dayton | ||||||
| Fitch, Mike | RHP | Garden City CC | 2003 | |||||
| Fitchett, Alex | OF/P | Hawaii | 2016 | |||||
| Fitzgerald, Pete | INF | Rollins College | 2000, 2001 | |||||
| Fitzpatrick, Ryan | 1B | Saddle Back College | 2016, 2017 | |||||
| Fjerstad, Adam | RHP | Bethany Lutheran | 2019 | |||||
| Flattery, Tim | RHP | Iowa Central CC | 2005 | |||||
| Fleek, Johnathan | INF | Western Illinois | 2017 | |||||
| Fleener, Logan | Coach | Roosevelt | 2018 | |||||
| Fleenor, Tom | Field Manager | Rollins College / South Carolina Spartanburg | 1998, 1999, 2000, 2001 | |||||
| Fletcher, Casey | OF | Illinois | 2014 | |||||
| Flores, David | INF | Sacramento State | 2007 | |||||
| Flynn, Brian | LHP | Wichita State | 2009, 2011 | |||||
| Fontenelle, Cole | SS | Washington | 2021 | |||||
| Forbes, Jackson | 2B | San Jose State | 2021 | |||||
| Fox, Todd | INF/RHP | Murray State | 1998 | |||||
| Fox, Willy | INF | Arizona State | 2005 | |||||
| Franey, Jacob | RHP | Benedictine College | 2014 | |||||
| Freeman, Michael | LHP | Oklahoma State | 2014 | |||||
| Friel, Mike | INF | Hofstra | 2013 | |||||
| Friesen, Isaac | RHP | Hawaii | 2016 | |||||
| Fritsch, Craig | RHP | Baylor | 2007 | |||||
| Fritz, Ben | C | Midland College | 2001 | |||||
| Fritze, Ryan | RHP | Des Moines Area CC | 2014 | |||||
| Fruechtemeyer, Eric | C | Belmont | 2000 | |||||
| Frye, Josh | Pitching Coach | Long Beach State | 2017, 2018 | |||||
| Fuchs, Matt | RHP | Florida | 2005 | |||||
| Fueller, Seth | RHP | Black Hawk College | 2013 | |||||
| Back to Top | ||||||||
| G | ||||||||
| Name | Position | School | Year | |||||
| Gadient, Brett | RHP | North Dakota | 1997 | |||||
| Gagnon, Drew | RHP | Long Beach State | 2009 | |||||
| Gamboa, Max | RHP | Pepperdine | 2016 | |||||
| Gardenhire, Toby | INF | Arkansas-Fort Smith | 2002, 2003, 2004 | |||||
| Garner, Drew | RHP | Neosho County CC | 2003 | |||||
| Garner, Jay | LHP | Delta State | 2000 | |||||
| Gaski, Matt | INF | UNC Greensboro | 2007 | |||||
| George, Henry | OF | Minnesota Duluth | 2019 | |||||
| Giacalone, Adam | 1B/RHP | Neosho County CC | 2012 | |||||
| Gianis, John | OF | North Carolina State | 2009 | |||||
| Gilbertson, James | RHP | RCTC | 2011 | |||||
| Gilner, Mike | Coach | Washburn | 2008 | |||||
| Giuliani, Chris | RHP | Missouri | 1994, 1995 | |||||
| Goedert, Connor | INF | Neosho County CC | 2013 | |||||
| Goihl, Jackson | C | Augustana College | 2014 | |||||
| Goodman, Michael | RHP | UNLV | 2009 | |||||
| Goodwin, Devin | INF | Delta State | 2008 | |||||
| Gooris, Dan | LHP | Creighton | 2000 | |||||
| Goytia, Matt | RHP | Colorado Pueblo | 2018 | |||||
| Gray, Chris | RHP | Murray State | 1999 | |||||
| Gray, Evan | RHP | Arkansas | 2020 | |||||
| Greely, Thomas | C | San Joaquin Delta | 2018 | |||||
| Green, Jacob | RHP | Lake Erie | 2017 | |||||
| Greer, Alex | OF | Iowa Western CC | 2013 | |||||
| Greer, Spencer | RHP | Western Nevada | 2014, 2015 | |||||
| Grooten, Bram | OF/1B | Wentworth Inst. of Technology | 2015 | |||||
| Gross, Jordan | LHP | Tulane | 2015 | |||||
| Grover, Dempsey | C | UC Santa Barbara | 2015 | |||||
| Gruener, Nick | RHP | Harvard | 2014 | |||||
| Gruhlke, Eric | OF | Rochester CC | 2007 | |||||
| Guinn, Parker | C | Washington | 2014 | |||||
| Gump, Brian | OF | UC Santa Barbara | 2008 | |||||
| Back to Top | ||||||||
| H | ||||||||
| Name | Position | School | Year | |||||
| Hadley, Derrick | RHP | Sam Houston State | 2013 | |||||
| Haig, Phil | LHP | Illinois | 2008, 2009, 2010 | |||||
| Haines, Talley | RHP | Freed-Hardeman | 1998 | |||||
| Hairgrove, Trevor | Field Manager | UC Riverside | 2015, 2016, 2017 | |||||
| Halloran, Matt | C | Minnesota | 2012, 2013 | |||||
| Hambright, Brett | UTL | Oregon | 2011 | |||||
| Hambright, Ryan | INF/OF | Oregon | 2010, 2011 | |||||
| Hamilton, Ty | C | Wisc. – La Crosse | 2020 | |||||
| Hanawahine, Kalei | OF | Hawaii | 2013 | |||||
| Handberg, Mark | INF | Nebraska Omaha | 2014 | |||||
| Hanish, Tyson | INF | McLennan CC | 2001 | |||||
| Hansen, Robert | RHP | Vanderbilt | 2011 | |||||
| Hansen, Shaver | INF | Baylor | 2007 | |||||
| Hardy, Matt | OF | UC Riverside | 2018 | |||||
| Harris, Shea | C | Gardner-Webb | 2006 | |||||
| Harrison, Brett | C | North Dakota | 2016 | |||||
| Harrison, Charles | RHP | UCLA | 2020 | |||||
| Hart, Jordan | OF | Minnesota State-Mankato | 2017 | |||||
| Harvey, Matt | Coach | UC Santa Barbara | 2012 | |||||
| Hassel, Corey | OF | Oklahoma State | 2014 | |||||
| Hatten, Weston | OF | Nevada | 2017 | |||||
| Hauser, Josh | SS | Tennessee-Martin | 2016 | |||||
| Hawley, Jack | RHP | El Camino JC | 1996 | |||||
| Heairet, Ben | LHP | Augustana | 2011 | |||||
| Heavlin, Cole | INF | Wagner College | 2016 | |||||
| Hebl, Jeremy | RHP | Waldorf JC | 1998 | |||||
| Heggen, Slade | C | Oregon | 2015 | |||||
| Herber, Brett | RHP | Winona State | 2016 | |||||
| Herr, Zach | LHP | Nebraska | 2006 | |||||
| Heuring, Brad | RHP | John A Logan JC / Southern Illinois | 1996, 1997 | |||||
| Hicks, Shane | RHP | Kansas State | 1994 | |||||
| Highberger, Nick | RHP | Creighton | 2014 | |||||
| Hill, Chad | OF | Mississippi | 1999 | |||||
| Hill, Chad | INF | Catawba College | 2001 | |||||
| Hill, Ryan | LHP | Dayton | 2007 | |||||
| Hilt, Justin | OF | Elon University | 2008 | |||||
| Hines, Adam | RHP | Southeast Illinois College | 1995 | |||||
| Hines, MacGregor | RHP | Dallas Baptist | 2020 | |||||
| Hirschoff, Robert | Coach | 2014 | ||||||
| Hjelle, Reed | INF | Minnesota-Crookston | 2018 | |||||
| Hochgesang, Nathan | RHP | Golden West CC | 2002 | |||||
| Hoegh, Owen | LHP | Augustana | 2003 | |||||
| Hodges, Chad | RHP | South Dakota State | 2014 | |||||
| Hoelscher, Adam | LHP | Texas A&M Corpus Christi | 2011 | |||||
| Hoffmann, Eric | OF/LHP/Coach | Iowa Central CC/Northern Iowa/North Dakota | 2005, 2006, 2009 | |||||
| Hoisington, Drew | OF | Toledo | 2007 | |||||
| Ho, Chia-Ching | RHP | National Taiwan Sports University | 2017 | |||||
| Holbert, Seth | RHP | Sam Houston State | 2014 | |||||
| Horvath, Mac | 3B | North Carolina | 2021 | |||||
| House, Austin | RHP | New Mexico | 2011 | |||||
| Howard, Pearce | OF | New Orleans | 2020 | |||||
| Howell, Tanner | RHP | Dixie State | 2015 | |||||
| Huckstorf, Kyle | OF | Iowa Western | 2020 | |||||
| Huesgen, Dan | RHP | Southeast Missouri State | 1998 | |||||
| Huggins, David | RHP | Galveston CC | 1995 | |||||
| Hutchinson, Burney | OF | Mississippi | 1998, 1999 | |||||
| Hull, Travis | C | Chabot Junior College | 2014 | |||||
| Hundt, Bo | 3B | John A Logan JC | 1995 | |||||
| Hunter, John | 1B/RHP | Purdue | 2004 | |||||
| Hurst, David | LHP | Florida | 2005 | |||||
| Husiman, Josh | OF | Mississippi | 1997 | |||||
| Hutting, Anthony | OF | Cal State Fullerton | 2010, 2011 | |||||
| Back to Top | ||||||||
| I | ||||||||
| Name | Position | School | Year | |||||
| Ibarra, Ethan | INF | St. Cloud State | 2017 | |||||
| Ibarra, Josh | RHP | Concordia-Irvine | 2018 | |||||
| Imholte, Tom | C | Minnesota State-Mankato | 2017 | |||||
| Back to Top | ||||||||
| J | ||||||||
| Name | Position | School | Year | |||||
| Jackson, Christian | LHP | Black Hawk CC | 2001 | |||||
| Jakubov, Jordan | RHP | Kansas | 2011 | |||||
| Jakusik, Greg | LHP | Stevens Institute | 2015 | |||||
| Jameson, Carl | RHP | Missouri Baptist | 2014 | |||||
| Jansen, Andy | OF | Iowa | 2000 | |||||
| Jensen, Brett | RHP | Nebraska | 2004, 2005 | |||||
| Jergenson, Brian | 1B | Northern Iowa | 1996 | |||||
| Johnson, Aaron | C | Illinois | 2008, 2009 | |||||
| Johansen, Kyle | RHP | Northern Illinois | 1995, 1996 | |||||
| Johnson, Chris | INF | Murray State | 1996 | |||||
| Johnson, Chris | RHP | Cal State LA | 2001 | |||||
| Johnson, Curtis | OF | California | 1997 | |||||
| Johnson, Jay | LHP | Prairie Baseball Academy | 2009 | |||||
| Johnson, Kelly | RHP | Yavapai CC | 2000 | |||||
| Johnson, Kevin | RHP | Illinois | 2011 | |||||
| Johnson, Spencer | RHP | Wayne State | 2016, 2017 | |||||
| Johnson, Todd | RHP | Neosho County CC | 2001 | |||||
| Jones, Aaron | C/OF | Oregon | 2011 | |||||
| Jones, Chris | OF | Cal State Fullerton | 2006 | |||||
| Jones, Corey | OF | Cal State Fullerton | 2009 | |||||
| Jordan, Jared | RHP/INF | New Mexico State | 2009 | |||||
| Jorgenson, Adam | RHP | Cal State Fullerton | 2006 | |||||
| Judkins, Andy | Coach | Central Arizona | 2010, 2011 | |||||
| Jukich, Ben | LHP | McCook Community College/Dakota Wesleyan | 2005, 2006 | |||||
| Back to Top | ||||||||
| K | ||||||||
| Name | Position | School | Year | |||||
| Kahl, Chris | OF/INF | Nevada | 1997 | |||||
| Kammerer, Jamie | LHP | Southern Mississippi | 1994 | |||||
| Karraker, Bryan | OF | Central Arizona/ New Mexico State | 2010, 2011 | |||||
| Karraker, Mitch | C | Oregon | 2009 | |||||
| Kasser, Kyle | INF | Oregon | 2016 | |||||
| Kechely, Kragen | RHP | Dallas Baptist | 2020 | |||||
| Kearney, Bryan | LHP | Rend Lake JC | 1995 | |||||
| Keating, T.R. | RHP | Colby CC | 2005 | |||||
| Kellogg-Clarke, Garrett | RHP | Folsom Lake | 2020 | |||||
| Kemp, Tony | OF | Vanderbilt | 2011 | |||||
| Kenkel, Ethan | RHP | South Dakota State | 2016 | |||||
| Kent, Jonathan | RHP | North Hennepin CC | 1998 | |||||
| Kent, Matthew | LHP | Texas A&M | 2012, 2013, 2014 | |||||
| Kindreich, Larson | LHP | Biola | 2020 | |||||
| Kirby, Chad | RHP | Middle Tennessee State | 1997 | |||||
| Klick, Jeremy | RHP | St. Thomas | 2020 | |||||
| Klimesh, Bennett | RHP | Trinity College | 2011 | |||||
| Kline, Justin | C | Presentation College | 2011 | |||||
| Klug, Alex | RHP | Rochester CC (MN) | 2009 | |||||
| Kilfoyl, Darin | RHP | St. Johns River State | 2018 | |||||
| Kneeshaw, Dan | OF/Coach | Southwest Missouri State | 1997, 1998, 1999 | |||||
| Koch, Jimmie | OF | Florida Tech | 2011 | |||||
| Koenig, Ross | RHP | Jefferson JC | 1999 | |||||
| Kokoris, Demetre | Coach | Santa Barbara City | 2015, 2016, 2017 | |||||
| Kraus, Craig | RHP | Murray State | 2003 | |||||
| Krekling, Tyler | OF | Riverland CC | 2013 | |||||
| Krise, Kameron | RHP | College of the Canyons | 2011 | |||||
| Kropf, Andy | C | Vanderbilt | 1997 | |||||
| Kruml, Ray | OF | Indian Hills CC | 2005 | |||||
| Krzmarzick, Cole | OF/1B | Nevada | 2015 | |||||
| Kummet, Adain | RHP | St. Scholastica | 2008 | |||||
| Kurth, Jake | C | Augustana | 2011 | |||||
| Kussmaul, Ryan | RHP | Madison Area Technical College | 2007 | |||||
| Back to Top | ||||||||
| L | ||||||||
| Name | Position | School | Year | |||||
| Labbe, Greg | Field Manager | North Florida | 2.01E+11 | |||||
| LaChance, Paul | RHP | Lindenwood | 2001 | |||||
| Ladner, Ben | C | Dakota Wesleyan | 2014 | |||||
| Lahn, Benjamin | OF | Lamar CC | 2012 | |||||
| Lambert, Chase | 2B, SS | Pepperdine | 2016 | |||||
| Land, Sean | LHP | Kansas | 2004 | |||||
| Lankford, Cole | C/1B | Texas A&M | 2012 | |||||
| Larsen, Evan | RHP | Cal St Fullerton | 2019 | |||||
| Lau, Tim | Coach | Viterbo | 2005 | |||||
| Lawler, Dan | 1B/C | Creighton | 1998, 1999, 2000 | |||||
| Layne, Evan | LHP | Lake Erie College | 2019 | |||||
| Ledbetter, Curtis | 1B | Nebraska | 2003 | |||||
| Ledesma, Stevie | RHP | Santa Barbara City College | 2016 | |||||
| Leifeld, Nate | OF | Vernon College | 2011 | |||||
| Leigh, James | LHP | Texarkana College | 2005 | |||||
| Leimbek, Shawn | 1B | Iowa State | 1997 | |||||
| Lemasters, David | RHP | Lake Erie | 2018, 2019 | |||||
| Letkewicz, Mike | RHP | Augustana | 2013 | |||||
| Lewis, Kevin | RHP | Missouri Baptist | 2000 | |||||
| Lewis, Miles | OF/C | North Dakota | 2016 | |||||
| Lezynski, Blaise | OF | Notre Dame | 2014 | |||||
| Lilly, Carter | LHP | Texas A&M Corpus Christi | 2016 | |||||
| Lindgren, Brett | Coach | East Carolina | 2007 | |||||
| Lipari, Tom | LHP | Indian Hills CC | 1998 | |||||
| Llanas, Joseph | LHP | Midland College/Texas Tech | 2002, 2003 | |||||
| Lochner, Levi | LHP | Rochester Community Tech College | 2014 | |||||
| Lofstedt, Prentice | RHP | Creighton | 1999, 2000 | |||||
| Lohr, Tyler | RHP | Doane | 2012 | |||||
| Lopez, Mike | RHP | Cal St San Marcos | 2019 | |||||
| Lorenz, Lucas | OF | Northern State | 2016 | |||||
| Love, Reid | RHP | St. Johns River State | 2012 | |||||
| Lowe, Steve | SS | Southeast Missouri State | 1998 | |||||
| Lowery, Pat | RHP | Ball State | 2001 | |||||
| Lozovoy, Matt | RHP | Marin | 2020 | |||||
| Lucas, Kevin | 3B | Jefferson JC | 1996, 1997 | |||||
| Lukkason, Michael | SS | Dakota Wesleyan | 2012 | |||||
| Lutes, Craig | OF | Illinois | 2007, 2008 | |||||
| Luthy, Tom | C | Southwest Missouri State | 1996 | |||||
