WATERLOO BUCKS SINGLE-SEASON BATTING TOP 10 RECORDS
Batting Average  THROUGH 2025
(min. 2.7 plate appearances per team’s games) Games
# Player Year Avg. # Player Year G
1 Rivera, Luis 1995 0.437 1 Schuyler, Jay 2017 72
2 Carnes, Shayne 1997 0.395 2 Edwards, Larry 2025 69
3 Smith, Jalen 2020 0.39 2 Hueth, Brendan 2018 69
4 Duncan, Jeff 1998 0.386 2 Malis, Zach 2017 69
5 Kasevich, Joshua 2021 0.374 2 Nyisztor, Mike 2019 69
5 MacKenzie, Pat 2014 0.374 6 Leonard, Trey 2018 68
7 Daeges, Zach 2005 0.366 6 Matlock, Robert 2006 68
7 Dement, Dan 1998 0.366 6 McGinnis, Adam 2016 68
9 Kaczmarski, Kevin 2012 0.361 9 Anderson, Landon 2010 67
10 Dement, Dan 1999 0.357 9 Ferguson, Patrick 2019 67
9 Giller, Michael 2009 67
9 Thompson, Deion 2017 67
At-Bats Runs
# Player Year AB # Player Year R
1 Matlock, Robert 2006 271 1 Edwards, Larry 2025 63
2 Anderson, Landon 2010 270 2 Young, Chesny 2013 62
3 Giller, Michael 2009 263 3 Curry, Chris 1997 61
4 Calderon, Marcos 2013 260 4 Carnes, Shayne 1997 60
5 Carnes, Shayne 1997 258 4 Carney, Bartt 1995 60
6 Brendan, Hueth 2018 251 6 Heusohn, Marcus 2024 59
7 Curtis, Tyler 2016 248 7 MacKenzie, Pat 2013 58
7 Fish, Brandon 2023 248 8 MacKenzie, Pat 2014 57
7 Roberts, Benny 2012 248 9 Bechtel, Jake 2025 56
10 Perkins, Cameron 2011 247 10 Heusohn, Marcus 2025 54
Hits Doubles
# Player Year H # Player Year D
1 Rivera, Luis 1995 107 1 Burkhart, Lance 1996 21
2 Carnes, Shayne 1997 102 1 Dement, Dan 1999 21
3 Giller, Michael 2009 88 1 Rivera, Luis 1995 21
4 Dement, Dan 1998 85 4 Carnes, Shayne 1997 20
4 Perkins, Cameron 2011 85 4 McClain, Connor 2013 20
4 Moore, Lucas 2024 85 4 McClain, Connor 2014 20
7 Cepicky, Matt 1997 83 7 Dement, Dan 1998 19
8 Curry, Chris 1997 80 7 McGinnis, Adam 2016 19
8 MacKenzie, Pat 2014 80 7 Perkins, Cameron 2011 19
10 Anderson, Landon 2010 79 10 Brunner, Ryan 2000 18
10 Kaczmarski, Kevin 2012 79 10 Cepicky, Matt 1997 18
10 Gripp, Ryan 1997 18
10 Hurd, Dalton 2017 18
10 Malis, Zach 2017 18
Triples Home Runs
# Player Year T # Player Year HR
1 Dement, Dan 1998 8 1 Daeges, Zach 2005 13
2 Hendrickson, Davis 2012 5 1 Williams, Peyton 2020 13
2 Thompson, Deion 2017 5 3 Bechtel, Jake 2025 12
4 Boeve, Adam 2002 4 3 McGinnis, Adam 2016 12
4 Carney, Bartt 1995 4 3 Nugent, Jimmy 2025 12
4 Dement, Dan 1999 4 6 Gripp, Ryan 1997 11
4 Hendrickson, Davis 2011 4 6 Hawke, Phillip 2004 11
4 Kaczmarski, Kevin 2012 4 8 Cepicky, Matt 1997 10
4 Lippe, Michael 2023 4 8 Kaczmarksi, Kevin 2012 10
4 Milligan, Lane 2016 4 8 Perkins, Cameron 2011 10
4 Walton, Tai 2022 4 8 Register, Joey 2008 10
Runs Batted In Walks
# Player Year RBI # Player Year BB
1 Bechtel, Jake 2025 64 1 Heusohn, Marcus 2025 68
2 McGinnis, Adam 2016 62 2 Ferguson, Patrick 2019 65
3 Nugent, Jimmy 2025 60 3 Young, Chesny 2013 60
3 Rivera, Luis 1995 60 4 MacKenzie, Pat 2013 59
5 Dement, Dan 1998 58 5 Hastings, Ryan 2004 57
6 Fish, Brandon 2023 56 6 Lippe, Michael 2023 56
7 Kaczmarksi, Kevin 2012 55 7 Edwards, Larry 2025 53
8 Carnes, Shayne 1995 53 7 Heusohn, Marcus 2023 53
8 Cepicky, Matt 1997 53 9 Burkhart, Lance 1996 51
10 Barmes, Clint 1999 52 10 Hawke, Phillip 2004 50
10 Carnes, Shayne 1997 52 10 MacKenzie, Pat 2014 50
Strikeouts Stolen Bases
# Player Year K # Player Year SB
1 Kaskie, Scott 2005 73 1 Edwards, Larry 2025 67
2 Roberts, Benny 2012 72 2 Moore, Lucas 2024 48
3 Lippe, Michael 2023 67 3 Boeve, Adam 2002 43
4 Lyon, Josh 2009 66 4 Brown, Kent 1996 40
5 Adams, Jordan 2011 65 5 Carney, Bartt 1995 38
5 Critchett, Liam 2022 65 6 MacKenzie, Pat 2013 35
5 Ferguson, Patrick 2019 65 7 Whitaker, Creston 1999 34
8 Nugent, Jimmy 2025 62 8 Byas, Mike 1995 30
8 Taylor, Marcus 2004 62 8 Byas, Mike 1996 30
10 Bechtel, Jake 2025 59 8 Lippe, Michael 2023 30
8 O’Neill, Dan 1998 30
Slugging Percentage
(min. 2.7 plate appearances per team’s games)
# Player Year SLG.
1 Williams, Peyton 2020 0.687
2 Daeges, Zach 2005 0.672
3 Dement, Dan 1999 0.638
4 Kaczmarksi, Kevin 2012 0.598
5 Carnes, Shayne 1997 0.585
6 Rivera, Luis 1995 0.584
7 Gripp, Ryan 1997 0.579
8 Dement, Dan 1998 0.567
9 Cepicky, Matt 1997 0.564
10 Perkins, Cameron 2011 0.551
WATERLOO BUCKS SINGLE-SEASON PITCHING TOP 10 RECORDS
Wins THROUGH 2025 Losses
# Player Year W # Player Year L
1 Parra, David 1997 11 1 Flattery, Tim 2007 8
2 Collazo, Willie 1999 9 2 Blomquist, Brian 2002 7
2 Huffman, Jon 1997 9 2 Everly, Eric 2003 7
2 Lavery, Tim 1998 9 2 Griffin, Christian 2018 7
2 Magrane, James 1999 9 5 Baker, Steven 2016 6
6 Novotney, Josh 1998 8 5 Cooper, Zach 2010 6
7 Buschhorn, Bryan 1998 7 5 Franklin, Tyler 2006 6
7 Faust, Jason 1996 7 5 Habel, Josh 2000 6
7 Habel, Josh 2000 7 5 Holt, Campbell 2022 6
7 Hall, Brian 1995 7 5 Kauten, Josh 2003 6
7 Magrane, James 1997 7 5 Lane, Josh 2001 6
7 Simpson, Landon 2013 7 5 McDonald, Nate 2006 6
7 Solano, Brett 2016 7 5 Pack, Chris 2009 6
7 Tarajack, Bill 1996 7 5 Patterson, Zachary 2017 6
7 Tarajack, Bill 1998 7 5 Ramirez, Mikey 2012 6
7 Ungs, Nic 2000 7 5 Rose, C.J. 2009 6
7 Wagoner, Jared 2010 7 5 Spielvogel, Nathan 2015 6
5 Wagoner, Jarod 2009 6
5 Walden, Blake 2018 6
5 Williams, Scott 2009 6
Winning Percentage Earned Run Average
(min. .8 innings pitched per team’s games) (min. .8 innings pitched per team’s games)
# Player Year PCT. W-L # Player Year ERA
1 Dickinson, Andy 1999 100.00% 4-0 1 Mulholland, Chad 2001 1.16
1 Egger, Mike 2001 100.00% 4-0 2 Magrane, James 1999 1.41
1 Magrane, James 1998 100.00% 4-0 3 Egger, Mike 2001 1.58
1 Wisecarver, Mike 2011 100.00% 6-0 4 Close, Tom 2007 1.86
5 Lavery, Tim 1998 90.00% 9-1 5 Lavery, Tim 1998 1.87
6 Tarajack, Bill 1998 87.50% 7-1 6 Wisecarver, Mike 2011 1.91
7 Parra, David 1997 84.62% 11-2 7 Massey, Taylor 2010 1.99
8 Collazo, Willie 1999 81.82% 9-2 8 Jenkins, Aaron 2006 2.01
8 Huffman, Jon 1997 81.82% 9-2 8 Jennings, Dan 2007 2.01
10 Beus, Lance 2002 80.00% 4-1 10 Muegge, Danny 2002 2.04
10 Mulholland, Chad 2001 80.00% 4-1
Games Games Started
# Player Year G # Player Year GS
1 Balbas, Joe 2006 31 1 Crescentini, Jared 2017 14
1 Spencer, Hunter 2016 31 1 Pack, Chris 2009 14
3 Hecker, Steve 1999 30 1 Solano, Brett 2016 14
3 Kramp, Kyle 2011 30 4 Baker, Joey 1999 13
5 Close, Tom 2007 29 4 Crescentini, Jared 2016 13
6 Alexander, Ethan 2023 28 4 Drapeau, Brian 2015 13
6 Epperson, Chad 2004 28 4 Magrane, James 1999 13
6 Hendrixson, Derek 2016 28 4 Massey, Seth 1997 13
6 Lackovic, Bob 2008 28 4 Novotney, Josh 1998 13
6 Martin, Blake 2005 28 4 Parra, David 1997 13
11 Egger, Mike 2001 27 4 Sedlock, Cody 2014 13
11 Perea, Matthew 2017 27 4 Shaw, Scott 2007 13
4 Wagoner, Jared 2010 13
4 Williams, Scott 2009 13
Complete Games Saves
# Player Year CG # Player Year SV
1 Magrane, James 1999 6 1 Epperson, Chad 2004 15
2 Dickinson, Andy 2001 5 2 Dian, Adam 2014 13
2 Novotney, Josh 1998 5 2 Hecker, Steve 1999 13
4 Collazo, Willie 1999 4 2 Lackovic, Bob 2008 13
4 Tarajack, Bill 1998 4 5 Putz, Luke 2010 12
4 Ungs, Nic 2000 4 6 Balbas, Joe 2006 11
7 Blomquist, Brian 2002 3 6 Hecker, Steve 2000 11
7 Curtin, Brian 2000 3 6 Schreiber, Zach 2001 11
7 DeYoung, Dan 1996 3 9 Downey, Brandon 2016 10
7 Habel, Josh 2001 3 10 Journell, Jim 1997 9
7 Lane, Josh 2001 3 10 Kramp, Kyle 2011 9
7 Muegge, Danny 2002 3
7 Wagoner, Jared 2010 3
Innings Pitched Hits
# Player Year IP # Player Year H
1 Parra, David 1997 110 1 Novotney, Josh 1998 108
2 Magrane, James 1999 102 2 Fernandez, Alex 1995 96
3 Novotney, Josh 1998 100 2 Solano, Brett 2016 96
4 Baker, Joey 1999 87.2 4 Lane, Josh 2001 94
5 Ungs, Nic 2000 87 5 Pack, Chris 2009 91
6 Collazo, Willie 1999 86.1 6 Massey, Seth 1997 90
6 Hall, Brian 1995 86.1 7 Baker, Joey 1999 89
8 Wagoner, Jared 2010 85.2 7 Magrane, James 1999 89
9 Pack, Chris 2009 84.2 9 Gomez, Hunter 1997 86
10 Tarajack, Bill 1996 84.1 9 Tarajack, Bill 1996 86
Runs Allowed Earned Runs
# Player Year R # Player Year ER
1 Fernandez, Alex 1995 68 1 Fernandez, Alex 1995 52
2 Massey, Seth 1997 58 2 Gomez, Hunter 1997 47
3 Gomez, Hunter 1997 57 2 Massey, Seth 1997 47
4 Sauls, Clint 1995 52 4 Sauls, Clint 1995 45
4 Solano, Brett 2016 52 5 DeYoung, Dan 1996 41
6 Ramirez, Mikey 2012 49 5 Gluth, Braden 2024 41
7 DeYoung, Dan 1996 48 7 Stines, Brenden 2007 40
7 Powers, Jake 2012 48 7 Tarajack, Bill 1996 40
7 Tarajack, Bill 1996 48 9 Lane, Josh 2001 38
10 Parra, David 1997 45 9 Phillips, Jacob 2024 38
Walks Strikeouts
# Player Year BB # Player Year K
1 DeYoung, Dan 1996 52 1 Magrane, James 1999 134
2 Grijalva, Justin 2012 51 2 Jenkins, Aaron 2006 99
3 Minor, Zach 2003 50 3 Parra, David 1997 95
3 Parra, David 1995 50 4 Novotney, Josh 1998 89
5 Parra, David 1997 48 5 Collazo, Willie 1999 82
6 Walker, Nathan 2017 46 6 Dickinson, Andy 2000 79
7 Buschhorn, Bryan 1998 45 7 Tarajack, Bill 1996 75
8 Fernandez, Alex 1995 43 8 Rhodes, Aaron 2013 74
9 Huffman, Jon 1997 41 9 Curtin, Brian 2000 71
9 Jenkins, Aaron 2006 41 10 Hendrixson, Derek 2016 70
9 Massey, Seth 1997 41
WATERLOO BUCKS CAREER BATTING TOP 10 RECORDS
Batting Average THROUGH 2025
(min. 2.7 plate appearances per team’s games) Games
# Player Year Avg. # Player Year G
1 Rivera, Luis 1995 0.437 1 Heusohn, Marcus 2023-25 193
2 Smith, Jalen 2020 0.39 2 Giller, Michael 2007-09 185
3 Duncan, Jeff 1998 0.386 3 Carnes, Shayne 1995-97 173
4 Kasevich, Joshua 2021 0.374 4 Frk, Chad 2001-03 171
5 Daeges, Zach 2005 0.366 5 Lotterhos, Chris 1996-98 163
6 Dement, Dan 1998-99 0.361 6 McClain, Connor 2011-14 147
6 Kaczmarski, Kevin 2012&14 0.361 7 Resnick, Bryan 2005-08 144
8 Whitaker, Creston 1999 0.353 8 Kunich, Frank 1999-01 143
9 Smith, Jalen 2020-21 0.348 9 Ferguson, Patrick 2018-20 134
10 Perkins, Cameron 2011 0.344 10 Kerian, David 2013-14 123
At Bats Runs
# Player Year AB # Player Year R
1 Carnes, Shayne 1995-97 703 1 Heusohn, Marcus 2023-25 156
2 Giller, Michael 2007-09 683 2 Carnes, Shayne 1995-97 129
3 Heusohn, Marcus 2023-25 676 3 McClain, Connor 2011-14 126
4 Lotterhos, Chris 1996-98 593 4 Lotterhos, Chris 1996-98 117
5 McClain, Connor 2011-14 563 5 MacKenzie, Pat 2013-14 115
6 Frk, Chad 2001-03 556 6 Edwards, Larry 2024-25 109
7 Resnick, Bryan 2005-08 479 7 Dement, Dan 1998-99 103
8 Byas, Mike 1995-96 466 8 O’Neill, Dan 1997-98 92
9 Kerian, David 2013-14 465 9 Kerian, David 2013-14 91
10 Ferguson, Patrick 2018-20 442 10 Byas, Mike 1995-96 84
Hits Doubles
# Player Year H # Player Year D
1 Carnes, Shayne 1995-97 237 1 Carnes, Shayne 1995-97 50
2 Giller, Michael 2007-09 195 2 McClain, Connor 2011-14 47
3 Lotterhos, Chris 1996-98 191 3 Dement, Dan 1998-99 40
4 Heusohn, Marcus 2023-25 185 4 Edwards, Larry 2024-25 32
5 McClain, Connor 2011-14 182 5 Lotterhos, Chris 1996-98 31
6 Dement, Dan 1998-99 156 6 Heusohn, Marcus 2023-25 30
7 Byas, Mike 1995-96 150 7 Kaczmarski, Kevin 2013-14 28
8 Kerian, David 2013-14 137 8 Lancaster, Joe 1997-99 27
9 Kaczmarski, Kevin 2013-14 135 8 McGinnis, Adam 2015-16 27
9 MacKenzie, Pat 2013-14 135 8 O’Neill, Dan 1997-98 27
Triples Home Runs
# Player Year T # Player Year HR
1 Dement, Dan 1998-99 12 1 Carnes, Shayne 1995-97 21
2 Hendrickson, Davis 2011-12 9 2 Ferguson, Patrick 2018-20 17
3 Kaczmarski, Kevin 2012&14 7 3 Adams, Jordan 2010-12 16
4 Boxwell, Alex 2015-16 5 3 Kaczmarski, Kevin 2012&14 16
4 Carnes, Shayne 1995-97 5 5 McGinnis, Adam 2015-16 14
4 O’Neill, Dan 1997-98 5 6 Daeges, Zach 2005 13
4 Thompson, Deion 2017-18 5 6 Dement, Dan 1998-99 13
8 Boeve, Adam 2002-03 4 6 Williams, Peyton 2020 13
8 Carney, Bartt 1995 4 9 Bechtel, Jake 2025 12
8 Ferin, Joe 2001-02 4 9 Nugent, Jimmy 2025 12
8 Lippe, Michael 2023 4 9 Sawatzky, Kevin 1995-96 12
8 Lotterhos, Chris 1996-98 4
8 McClain, Connor 2011-14 4
8 Von Behren, Seth 1998-99 4
8 Walton, Tai 2022-23 4
Runs Batted In Walks
# Player Year RBI # Player Year BB
1 Carnes, Shayne 1995-97 152 1 Heusohn, Marcus 2023-25 169
2 Heusohn, Marcus 2023-25 110 2 MacKenzie, Pat 2013-14 109
3 Dement, Dan 1998-99 108 3 Ferguson, Patrick 2018-20 99
4 McClain, Connor 2011-14 97 4 Hastings, Ryan 2004&06 79
5 Kaczmarski, Kevin 2013-14 95 5 Edwards, Larry 2024-25 78
6 Lotterhos, Chris 1996-98 91 5 Von Behren, Seth 1998-99 78
7 Von Behren, Seth 1998-99 88 7 MacKenzie, Pat 2013-14 75
8 Ferguson, Patrick 2018-20 87 8 McClain, Connor 2011-14 73
9 Edwards, Larry 2024-25 80 9 Dement, Dan 1998-99 69
10 Adams, Jordan 2010-12 78 10 Ferin, Joe 2001-02 64
Strikeouts Stolen Bases
# Player Year K # Player Year SB
1 Frk, Chad 2001-03 139 1 Edwards, Larry 2024-25 90
1 Ferguson, Patrick 2018-20 139 2 MacKenzie, Pat 2013-14 61
3 Adams, Jordan 2010-12 122 3 Byas, Mike 1995-96 60
4 McClain, Connor 2011-14 117 4 Boeve, Adam 2002-03 56
5 Resnick, Bryan 2005-08 105 5 Lotterhos, Chris 1996-98 55
6 Heusohn, Marcus 2023-25 99 6 Moore, Lucas 2024 48
7 Edwards, Larry 2024-25 98 7 O’Neill, Dan 1997-98 45
8 Critchett, Liam 2022 95 8 Giller, Michael 2007-09 43
9 Hendrickson, Davis 2011-12 89 9 Ferin, Joe 2001-02 42
9 Kunich, Frank 1999-01 89 10 Argo, Willie 2009-10 41
Slugging Percentage
(min. 2.7 plate appearances per team’s games)
# Player Year SLG.
1 Williams, Peyton 2020 0.687
2 Daeges, Zach 2005 0.672
3 Dement, Dan 1998-99 0.600
4 Rivera, Luis 1995 0.584
5 Gripp, Ryan 1997 0.579
6 Kaczmarski, Kevin 2012&14 0.565
7 Cepicky, Matt 1997 0.564
8 Perkins, Cameron 2011 0.551
9 Smith, Jalen 2020 0.544
10 Carnes, Shayne 1995-97 0.512
WATERLOO BUCKS CAREER PITCHING TOP 10 RECORDS
THROUGH 2025
Wins Losses
# Player Year W # Player Year L
1 Magrane, James 1997-99 20 1 Wagoner, Jarod 2009-10 11
2 Parra, David 1995-97 19 2 Dickinson, Andy 1999-01 10
3 Tarajack, Bill 1996&98 14 3 Habel, Josh 2000-01 9
4 Simpson, Landon 2013-14 13 3 Kramp, Kyle 2011-13 9
5 Habel, Josh 2000-01 12 3 Pack, Chris 2008-09 9
6 Rickards, Josh 2007-08 11 3 Spielvogel, Nate 2015-16 9
7 Crescentini, Jared 2016-17 10 7 Flattery, Tim 2007 8
7 Dickinson, Andy 1999-01 10 7 Cooper, Zach 2009-10 8
7 Huffman, Jon 1997-98 10 7 Crescentini, Jared 2016-17 8
7 Lavery, Tim 1998-99 10 7 Shaw, Scott 2006-08 8
Winning Percentage Earned Run Average
(min. .8 innings pitched per team’s games)    (min. .8 innings pitched per team’s games)
# Player Year PCT. W-L # Player Year ERA
1 Wisecarver, Mike 2011 ###### 6-0 1 Mulholland, Chad 2001 1.16
2 Lavery, Tim 1998-99 90.90% 10-1 2 Wisecarver, Mike 2011 1.91
3 Collazo, Willie 1999 81.80% 9-2 3 Muegge, Danny 2002 2.04
4 Mulholland, Chad 2001 80.00% 4-1 4 Faust, Jason 1996 2.19
5 Parra, David 1995-97 79.20% 19-5 5 Nobles, Cam 2008 2.39
6 Faust, Jason 1996 77.80% 7-2 6 Hall, Brian 1995 2.5
7 Magrane, James 1997-99 76.90% 20-6 7 Jennings, Dan 2006-07 2.59
8 Tarajack, Bill 1996&98 73.80% 2-1 8 Magrane, James 1997-99 2.64
9 Novotney, Josh 1998 72.70% 8-3 9 McDonald, Nate 2006 2.71
10 Murphy, Brandon 2004 71.40% 5-2 10 Lawson, Corey 2001 2.72
Games Games Started
# Player Year G # Player Year GS
1 Parra, David 1995-97 73 1 Dickinson, Andy 1999-01 29
2 Hecker, Steve 1999-00 54 2 Crescentini, Jared 2016-17 27
3 Magrane, James 1997-99 53 2 Shaw, Scott 2006-08 27
4 Egger, Mike 2000-01 50 4 Habel, Josh 2000-01 24
5 Downey, Brandon 2016-17 46 4 Magrane, James 1997-99 24
6 Alexander, Ethan 2023-24 45 4 Rickards, Josh 2007-08 24
7 Skarich, Sam 2023-24 44 7 Powers, Jake 2011-12 22
8 Dunn, Chris 2011-12 43 7 Wagoner, Jared 2009-10 22
8 Kramp, Kyle 2011-13 43 9 Tarajack, Bill 1996&98 21
8 Dian, Adam 2013-14 43 10 Curtin, Brian 1999-00 20
Complete Games Saves
# Player Year CG # Player Year SV
1 Magrane, James 1997-99 9 1 Hecker, Steve 1999-00 24
2 Dickinson, Andy 1999-01 5 2 Dian, Adam 2013-14 21
2 Novotney, Josh 1998 5 3 Downey, Brandon 2016-17 16
2 Parra, David 1995-97 5 3 Lackovic, Bob 2008-09 16
2 Tarajack, Bill 1996&98 5 5 Epperson, Chad 2004&06 15
6 Collazo, Willie 1999 4 6 Kramp, Kyle 2011-13 12
6 Habel, Josh 2000-01 4 6 Putz, Luke 2010 12
6 Ungs, Nic 2000-01 4 8 Balbas, Joe 2006 11
9 Blomquist, Brian 2002-03 3 8 Schreiber, Zach 2001 11
9 Curtin, Brian 1999-00 3 10 Trout, Chaney 2023-24 10
9 DeYoung, Dan 1996 3
9 Jennings, Dan 2006-07 3
9 Lane, Josh 2001 3
9 Muegge, Danny 2002 3
9 Wagoner, Jared 2009-10 3
Innings Pitched Hits
# Player Year IP # Player Year H
1 Magrane, James 1997-99 232 1 Dickinson, Andy 1999-01 211
2 Parra, David 1995-97 218.2 1 Magrane, James 1997-99 211
3 Dickinson, Andy 1999-01 214 3 Parra, David 1995-97 171
4 Shaw, Scott 2006-08 160.2 4 Tarajack, Bill 1996&98 159
5 Tarajack, Bill 1996&98 157 5 Crescentini, Jared 2016-17 152
6 Wagoner, Jared 2009-10 149.1 6 Pack, Chris 2008-09 149
7 Habel, Josh 2000-01 147.1 7 Powers, Jake 2011-12 148
8 Rickards, Josh 2007-08 144.1 8 Wagoner, Jared 2009-10 146
9 Crescentini, Jared 2016-17 142 9 Massey, Seth 1995&97 138
10 Curtin, Brian 1999-00 135 10 Dunn, Chris 2011-12 131
10 Powers, Jake 2011-12 135 11 Curtin, Brian 1999-00 128
Runs Allowed Earned Runs
# Player Year R # Player Year ER
1 Parra, David 1995-97 102 1 Parra, David 1995-97 81
2 Dickinson, Andy 1999-01 90 2 Dickinson, Andy 1999-01 76
3 Magrane, James 1997-99 88 3 Massey, Seth 1995&97 74
4 Massey, Seth 1995&97 87 4 Tarajack, Bill 1996&98 73
5 Tarajack, Bill 1996&98 86 5 Wagoner, Jared 2009-10 69
6 Powers, Jake 2011-12 84 6 Crescentini, Jared 2016-17 68
7 Pack, Chris 2008-09 81 6 Magrane, James 1997-99 68
8 Crescentini, Jared 2016-17 80 8 Huffman, Jon 1997-98 63
9 Wagoner, Jared 2009-10 77 8 Powers, Jake 2011-12 63
10 Dunn, Chris 2011-12 74 10 Curtin, Brian 1999-00 59
Walks Strikeouts
# Player Year BB # Player Year K
1 Parra, David 1995-97 122 1 Magrane, James 1997-99 245
2 Magrane, James 1997-99 84 2 Dickinson, Andy 1999-01 166
3 Jenkins, Aaron 2004&06 76 2 Jenkins, Aaron 2004&06 166
4 Habel, Josh 2000-01 71 4 Parra, David 1995-97 159
5 Minor, Zach 2002-03 68 5 Tarajack, Bill 1996&98 144
6 Huffman, Jon 1997-98 65 6 Shaw, Scott 2006-08 130
6 Massey, Seth 1995&97 65 7 Rickards, Josh 2007-08 123
8 Curtin, Brian 1999-00 63 8 Crescentini, Jared 2016-17 110
8 Pack, Chris 2008-09 63 9 Curtin, Brian 1999-00 108
10 Crescentini, Jared 2016-17 62 10 Lamacchia, Derek 2011-12 103
10 Powers, Jake 2011-12 103

MANAGERIAL RECORDS

MANAGER RECORD AWARD YEAR
Darrell Handelsman 234-171 1999 – 2ND HALF CHAMPS 1999-2002, 23-24
2000 – NWL RUNNERS-UP, 1ST HALF CHAMPS
2000 – NWL MANAGER OF THE YEAR
2001 – 1ST HALF CHAMPS
2001 – NWL MANAGER OF THE YEAR
2002 – NWL CHAMPIONSHIP, 2ND HALF CHAMPS
Eric Snider 161-86 1996 – NWL CHAMPIONSHIP, 1ST/2ND HALF CHAMPS 1995-98
1996 – NWL MANAGER OF THE YEAR
1997 – NWL RUNNERS UP, 2ND HALF CHAMPS
1998 – 1ST/2ND HALF CHAMPS
Travis Kiewiet 130-81 2013 – 1ST/2ND HALF CHAMPS 2012-14
2013 – NWL MANAGER OF THE YEAR
Scott Douglas 87-107 2016-18
Jason Nell 65-75 2010-11
Casey Harms 62-48 2019 – 1ST HALF CHAMPS 2019-20
2020 – MINNESOTA-IOWA REGION CHAMPIONSHIP
Pete Lauritson 57-77 2008-09
Andy Haines 52-76 2003-04
Ryan Gaynor 42-25 2021 – 1ST/2ND HALF CHAMPS 2021
2021 – GREAT PLAINS EAST CHAMPS
Tony Manville 31-41 2015
Dan Fitzgerald 29-38 2007
Corey Allen 28-40 2006
Jason Shockey 22-46 2005
Tyler Willis * 16-52 2022
JD Eaton * 8-14 2018
* Interim Manager
Bucks Northwoods League MVPs
PLAYER YEAR
LUIS RIVERA 1995
JASON HUISMAN 1996
SHAYNE CARNES 1997
JIM MAGRANE 1999
PHILLIP HAWKE 2004
WATERLOO BUCKS YEAR-BY-YEAR SUMMARY
YEAR RECORD 1ST HALF RECORD 2ND HALF RECORD PLAYOFF RECORD PENNANTS FIELD MANAGER GENERAL MANAGER NOTES DIVISION
1995 34-27 Eric Snider Scott Brand Luis Rivera, C, Florida Southern-NWL MVP
1996 40-20 2-0 NWL Champs, 1st Half Champs, 2nd Half Champs Eric Snider Eric Snider
1997 41-22 1-2 2nd Half Champs Eric Snider Eric Snider NWL Runners-Up; Eric Snider-NWL Manager of the Year; Shayne Carnes, RF, UAB-NWL MVP
1998 46-17 0-2 1st Half Champs Eric Snider Eric Snider South
1999 44-19 0-2 2nd Half Champs Darrell Handelsman Gary Rima Dave Parra-NWL Coach of the Year; Jim Magrane, RHP, Iowa-NWL MVP South
2000 38-25 2-3 1st Half Champs Darrell Handelsman Gary Rima NWL Runners-Up; Darrell Handelsman-NWL Manager of the Year; Dave Parra-NWL Coach of the Year South
2001 37-27 1-2 1st Half Champs Darrell Handelsman Gary Rima Darrell Handelsman-NWL Manager of the Year; Andy Haines-NWL Coach of the Year South
2002 34-30 4-1 NWL Champs, 2nd Half Champs Darrell Handelsman Gary Rima South
2003 20-44 Andy Haines Gary Rima South
2004 32-32 Andy Haines Jon Olson Phillip Hawke, 1B, Louisiana-Lafayette-NWL MVP South
2005 22-46 Jason Shockey Jon Olson Zach Daeges, DH, Creighton-NWL Triple Crown Winner South
2006 28-40 13-21 15-19 Corey Allen Dan Corbin South
2007 29-38 15-19 14-19 Dan Fitzgerald Dan Corbin South
2008 32-34 14-18 18-16 Pete Lauritson Dan Corbin Dan Corbin-NWL Executive of the Year South
2009 25-43 10-22 15-21 Pete Lauritson Dan Corbin South
2010 31-39 19-16 12-23 Jason Nell Dan Corbin South
2011 34-36 17-18 17-18 Jason Nell Dan Corbin South
2012 34-35 19-16 15-19 Travis Kiewiet Dan Corbin North
2013 51-19 24-10 27-9 0-2 1st Half Champs, 2nd Half Champs Travis Kiewiet Dan Corbin Travis Kiewiet-NWL Manager of the Year; Pat Casey-NWL Coach of the Year; NWL Record 51 Wins North
2014 45-27 24-11 21-16 Travis Kiewiet Dan Corbin North
2015 31-41 18-18 13-23 Tony Manville Dan Corbin North
2016 36-36 22-13 14-23 Scott Douglas Dan Corbin North
2017 39-33 24-12 15-21 Scott Douglas Dan Corbin Danny Frey-NWL Play-by-Play Announcer of the Year North
2018 20-52 10-25 10-27 Scott Douglas / JD Eaton * Dan Corbin North
2019 34-35 20-16 14-19 0-2 1st Half Champs Casey Harms Dan Corbin Great Plains East
2020 28-13 Minnesota-Iowa Region Champs Casey Harms Dan Corbin COVID-19 Season Limited to 41 Games Minnesota-Iowa Region
2021 42-25 21-11 19-14 2-1 1st Half Champs, 2nd Half Champs, Great Plains East Champs Ryan Gaynor Dan Corbin Dan Corbin-NWL Executive of the Year Great Plains East
2022 16-52 9-25 7-27 Tyler Willis * Dan Corbin Willis named Interim Manager prior to Opening Day as Gaynor unable to fulfill duties Great Plains East
2023 37-31 14-20 23-11 Darrell Handelsman Dan Corbin Great Plains East
2024 37-32 19-14 18-18 Darrell Handelsman Dan Corbin Great Plains East
2025 42-30 21-13 21-17 Darrell Handelsman Dan Corbin Great Plains East
* Interim Manager