WATERLOO BUCKS ALUMNI
POSITION PLAYER | YEAR | COLLEGE |
Aaron, Damon | 2006 | Howard Coll. |
Abreu, Bobby | 2008 | Seton Hall |
Adams, Jake | 2016 | Concordia (NE) |
Adams, Jordan | 2010-12 | C. Michigan |
Adams, Trever | 2009 | Creighton |
Aeilts, Joe | 2018 | Illinois St. |
Alexander, Blake | 2016 | Dallas Baptist |
Alexander, Ethan | 2023 | W. Illinois |
Al-Kaissy, Kahtan | 2011 | Viterbo |
Allen, Scott | 2000-01 | Creighton |
Allred, Justin | 2002-03 | San Francisco |
Altavilla, Angelo | 2018 | Nebraska |
Anderberg, Greg | 2018-19 | Ellsworth CC & George Washington |
Anderosky, JT | 2023 | DeSales U. |
Anderson, Brandon | 2023 | Louisville |
Anderson, Kenny | 2008 | Seton Hall |
Anderson, Keno | 1999 | Memphis |
Anderson, Landon | 2010 | Dallas Baptist |
Anderson, Nick | 2010 | Des Moines Area CC |
Andes, Quentin | 2005 | Arizona |
Anu, Oraj | 2020 | Kentucky |
Appuhn, Jason | 2000 | Kansas |
Arenado, Kyler | 2019 | UC-Davis |
Argo, Willie | 2009-10 | Illinois |
Arlis, Pat | 2000-02 | Santa Clara |
Arteaga, Josh | 2000-01 | VCU |
Astor, Jake | 2010 | S. Arkansas |
Avans, Chris | 1997 | New Orleans |
Baird, John | 2005 | Dayton |
Baldovino, Gabe | 2021 | Santa Barbara City Coll. |
Ballesteros, Jaime | 2006 | E. Los Angeles Coll. |
Bandy, Nathan | 2020 | Mineral Area Coll. |
Bantz, Brandon | 2007 | Dallas Baptist |
Barber, Matt | 2005 | Birmingham-Southern |
Barmes, Clint | 1999-00 | Indiana St. |
Barnhill, Chad | 2008 | Colorado Christian |
Barrett, Austin | 2012 | Mercer |
Barrett, Billy | 2010 | Illinois |
Barry, Luke | 2016 | Augustana Coll. (SD) |
Bartling, Ryan | 2008 | Pittsburg St. |
Beals, Alex | 2014 | Augustana Coll. (SD) |
Beattie, Chase | 2024 | St. Louis |
Beck, Justin | 2016 | San Jose St. |
Belaustegui, Pierce | 2013 | Viterbo |
Belcher, Greg | 2000 | Illinois |
Benes, Adam | 2024 | S. Dakota St. |
Bennett, Andy | 2018 | Butler |
Bentivenga, Daniel | 2024 | Edgewood Coll. |
Benton, Travon | 2016 | New Mexico JC |
Berger, Blake | 2014 | Florida Gulf Coast |
Berry, Blake | 2019 | San Jose St. |
Bertram, Michael | 2005 | Kentucky |
Beus, Lance | 2002-03 | Cochise CC |
Bianco, Drew | 2020-21 | LSU |
Bidroski, Scott | 2005 | Wayne St. (NE) |
Bilek, Tony | 2005 | Creighton |
Biller, Sam | 2021 | Cal Poly SLO |
Blomquist, Brian | 2002-03 | Illinois |
Blum, Kevin | 2019 | Rutgers |
Boeve, Adam | 2002-03 | N. Iowa |
Bogue, Charlie | 2023-24 | Wisconsin-Whitewater |
Bonvechio, Kyle | 2005 | San Jose City Coll. |
Bordner, Tyler | 2017 | Kirkwood CC |
Borman, Sean | 2011-12 | St. Cloud St. |
Boulware, Christian | 2017 | Panola Coll. |
Bowerbank, Luke | 2018 | Rutgers |
Boxwell, Alex | 2015-16 | Minnesota |
Boyd, Taylor | 2015-16 | St. Joseph’s |
Brecko, Ryan | 2008 | George Mason |
Bremner, Dondrae | 2018 | Cincinnati |
Bride, Jonah | 2015 | Neosho County CC |
Britton, Phillip | 2004 | Olney Central CC |
Brooks, Cole | 2019 | Northwood |
Brown, Kent | 1996 | Austin Peay |
Brown, Mike | 2006 | Kentucky |
Brunner, Ryan | 2000 | N. Iowa |
Brunswold, John | 2002 | S. Dakota |
Bryan, Micah | 2012 | Charlotte |
Burkhart, Lance | 1996 | SW Missouri St. |
Burns, Nick | 2004 | Palomar Coll. |
Burris, Blake | 2023 | Arkansas St. |
Button, Zach | 2020 | Cal Poly SLO |
Byas, Mike | 1995-96 | SW Missouri St. |
Cable, John | 2017 | New Orleans |
Calderon, Marcos | 2013 | Florida Gulf Coast |
Calderon, Niaghel | 2022 | Hawaii |
Caldwell, Kevin | 2005 | Kentucky |
Callaghan, Garrett | 2019 | Ithica Coll. |
Callaway, Casey | 2001 | Austin Peay |
Camacho, Ariv | 2023 | Wagner |
Cameron, Nick | 2005 | N. Iowa |
Cammann, Jeff | 2002-03 | E. Illinois |
Campagna, Mike | 2021 | UC-Davis |
Campbell, Will | 2008 | Oregon St. |
Campos, Matt | 2019 | Hawaii |
Camus, Kellen | 2012 | Washington St. |
Cardamon, Joey | 2019 | Luther Coll. |
Carlson, Chris | 2005 | New Mexico |
Carnes, Shayne | 1995-97 | UAB |
Carney, Bartt | 1995 | Indian Hills CC |
Carver, Jesse | 2005 | Mississippi St. |
Casel, Will | 2023 | Reinhardt U. |
Cashman, Brandon | 2001 | Iowa St. |
Castle, Cortlan | 2023 | Baylor |
Cepicky, Matt | 1997 | SW Missouri St. |
Chachko, Dennis | 2009 | Niagara |
Chandler, Dalton | 2021 | Washington |
Cheatham, Will | 2022 | Glendale Coll. |
Christensen, Micah | 2002 | Waldorf CC |
Christianson, Jake | 2019 | North Iowa Area CC |
Church, Reuben | 2021 | Kentucky |
Clark, Chris | 2007 | Delta St. |
Cline, Connor | 2012 | St. John’s (MN) |
Clowe, Ben | 2009 | Stanford |
Colt, Scotty | 2005 | Iowa Western CC |
Concannon, Charlie | 2017 | St. Joseph’s |
Conlee, Reid | 2019 | St. Cloud St. |
Conlon, Noah | 2019 | UC-San Diego |
Connelly, P.J. | 2002 | Cowley Coll. |
Cooper, Chad | 2001 | M. Tennessee St. |
Cooper, Zach | 2009 | C. Michigan |
Copeland, Ethan | 2019-20 | Notre Dame & S. Illinois-Edwardsville |
Corbin, Caleb | 2022 | Iowa Central CC |
Corkery, Jack | 2019 | Swarthmore Coll. |
Corsentino, Blake | 2020 | Santa Barbara City Coll. |
Cotto, Enrique | 1998 | Kirkwood CC |
Cottrell, Ben | 2011 | Loras Coll. |
Crist, Jonathan | 2010 | Youngstown St. |
Critchett, Liam | 2021-22 | Loyola Marymount |
Cromer, Cameron | 2022-23 | N. Colorado & SE Oklahoma St. |
Crouch, Alex | 2022 | Missouri Western St. |
Crowl, Kyle | 2016-17 | Iowa |
Curry, Chris | 1997 | SW Missouri St. |
Curtin, Brian | 2000 | Iowa St. |
Curtis, Tyler | 2016 | Lynn |
Dabbs, Chris | 2006 | New Mexico |
Daeges, Zach | 2005 | Creighton |
Dailey,B.J. | 2001 | Davidson |
Davidson, Drew | 2002 | Illinois |
Deal, Justin | 2022 | Santa Barbara City Coll. |
DeAno, Jack | 2011 | Purdue |
Defrancesco, Anthony | 2018 | Scottsdale CC |
Deimling, Jeff | 2018 | New Mexico |
DeMent, Dan | 1998-99 | UAB |
Dian, Adam | 2014 | Pittsburgh |
Dickinson, Andy | 2000-01 | Illinois |
Dillon, Zach | 2002 | Baylor |
Dobie, Mason | 2022 | Dayton |
Dockendorf, Pat | 2009 | Minnesota St. |
Dodridge, Rick | 2009 | C. Michigan |
Donaldson, Drew | 2023 | Indianapolis |
Doremus, Blake | 2020 | Cal St.-Northridge |
Douglas, Tyler | 2022 | Davidson Coll. |
Duckett, Mason | 2007 | Des Moines Area CC |
Dudrey, Gary | 2004 | UC-Irvine |
Duncan, Jeff | 1998 | Iowa St. |
Duncheon, Ryan | 1998 | Illinois St. |
Dunwoody, Scott | 2007 | Dayton |
Eager, Blake | 2002-03 | Metro St. |
Ebers, Eric | 2003 | John A. Logan CC |
Edwards, Brian | 2003 | Metro St. |
Edwards, Larry | 2024 | N. Oklahoma College-Tonkawa |
Egger, Mike | 2000-01 | N. Iowa |
Eigsti, Jerrod | 2010 | Des Moines Area CC |
Elion, Lorenzo | 2019 | Iowa |
Elvir, Josh | 2017 | Angelina Coll. |
Emmereson, Myles | 2018 | Cal Poly SLO |
Epperson, Chad | 2004&06 | Iowa Western CC & Oklahoma St. |
Estep, Doug | 2001 | VCU |
Everly, Eric | 2003 | Olney Central CC |
Ewing, Andrew | 2010-11 | Iowa |
Exley, Brandon | 2023 | E. Georgia St. Coll. |
Eymann, Eric | 2003 | Illinois |
Fagan, John | 1999-00 | San Jose St. |
Faulkner, Dan | 2004 | W. Kentucky |
Fears, Chris | 1997 | SW Missouri St. |
Feeney, Collin | 2024 | Ithaca Coll. |
Fennelly, Luke | 2021 | Loras Coll. |
Ferguson, Patrick | 2018-20 | Kent St. |
Ferin, Joe | 2001-02 | Texas |
Fiala, Patrick | 2014 | Des Moines Area CC |
Finch, Howell | 2006 | Baylor |
Finn, Luke | 2024 | Texas-Dallas |
Fish, Brandon | 2023 | UMass-Lowell |
Fjelland, Ben | 1999 | N. Iowa |
Flis, Tyler | 2022 | Ridgewater CC |
Flores, Daniel | 2022 | Milwaukee Area Tech |
Foster, James | 2011 | Wofford |
Fowler, Scott | 2003 | Cumberland |
Fox, Kevin | 2004 | UC-Davis |
Fricke, Zach | 2014-16 | North Area Iowa CC & Iowa |
Friedrichs, Nolan | 2017 | Ellsworth CC |
Frk, Chad | 2001-03 | Illinois |
Fuller, Peyton | 2019 | Oregon |
Galassi, Drue | 2018 | W. Illinois |
Gallaher, Ben | 2023 | E. Illinois |
Garcia, Andrew | 2019 | Cal St.-San Marcos |
Garcia, Gabe | 2021 | Air Force |
Gardener, Matt | 2001 | SW Missouri St. |
Gaston, Sean | 2004 | Notre Dame |
Gauthier, Michael | 2003 | Boston Coll. |
Gavin, Danny | 2024 | Gustavus Adolphus Coll. |
Gaylord, Adam | 2007 | Stanford |
Gaylord, Brian | 2008 | Cerritos CC |
Geiger, Kyle | 2002 | Rend Lake CC |
Genord, Joe | 2017 | S. Florida |
Giller, Michael | 2007-09 | Illinois |
Gitter, Jake | 2019 | N. Colorado |
Goins, Ryan | 2008 | Dallas Baptist |
Goldschmidt, Jordan | 2011 | Butler |
Goldstein, Steven | 2014 | Kansas |
Gomes, Tristan | 2021 | Cal St.-Fullerton |
Gonzales, Alex | 2018 | Scottsdale CC |
Gonzalez, Emi | 2021 | Glendale Coll. |
Gonzalez, John | 2016 | Riverside City Coll. |
Gonzalez, Richard | 2012 | Alabama St. |
Gonzalez, Ryan | 2018 | Incarnate Word |
Good, Elliot | 2023 | C. Connecticut St. |
Good, Riley | 2012 | Texas-San Antonio |
Goplen, Jackson | 2017 | St. Cloud St. |
Gotto, Dylan | 2020 | Wartburg Coll. |
Grabosch, Ryan | 2022 | New Mexico St. |
Gradoville, Tim | 2001 | Creighton |
Graf, Simon | 2020 | The Citadel |
Gray, Clayton | 2022 | Austin Peay |
Grazziani, Sebastian | 2011 | New York Tech |
Greenwood, Drew | 2017 | Bellarmine |
Greer, Garrett | 2003 | Boston Coll. |
Greiner, Brian | 2004 | Wartburg Coll. |
Gressick, Anthony | 2005 | Ohio |
Griffin, Christian | 2018 | W. Alabama |
Griffiths, Christian | 2009 | Stanford |
Grijalva, Justin | 2012 | Loyola Marymount |
Grim III, Gerrion | 2013 | Missouri |
Gripp, Ryan | 1997 | Creighton |
Guardino, Ryan | 2020 & 22 | Wofford & Tennessee Tech |
Gutzler, Brandon | 2017 | Murray St. |
Habel, Josh | 2000-01 | N. Iowa |
Haines, Kyle | 2002-03 | E. Illinois |
Hall, Frazier | 2009 | Southern |
Halverson, Ian | 2024 | Palomar Coll. |
Hamilton, Dane | 2006 | New Mexico |
Hand, Jake | 2016 | S. Illinois |
Harmon, Rob | 2005 | Ohio |
Harris, Cody | 2005 | Lubbock Christian |
Harris, Colt | 2022 | Trinity U. |
Harris, Drew | 2003-04 | North Area Iowa CC |
Harst, Chance | 2008 | Louisiana-Lafayette |
Hart, Jordan | 2018 | Minnesota St. |
Hastings, Ryan | 2004&06 | Illinois |
Hatten, Weston | 2015 | Washington St. |
Hauer, Jeremy | 2008 | Creighton |
Hawke, Phillip | 2004 | Louisiana-Lafayette |
Hawkins, Grant | 2017 | Arkansas St. |
Hecker, Steve | 2000 | Illinois St. |
Heithoff, Tom | 2009 | Evansville |
Heldoorn, Mike | 2002 | Baylor |
Henderson, Bryn | 2007 | Winthrop |
Hendrickson, Davis | 2011-12 | Illinois |
Hendrix, Travis | 2007 | N. Iowa |
Henry, Paul | 2000 | Ball St. |
Hernandez, Mark | 2015 | Long Island |
Hesse, Charley | 2020 | N. Dakota St. |
Heusohn, Marcus | 2023-24 | Lindenwood & Illinois-Chicago |
Hewett, Brandon | 2006 | New Mexico |
Hickman, Blake | 2013 | Iowa |
Hiles, Tanner | 2005 | Tennessee Wesleyan |
Hill, Caleb | 2022 | Temple Coll. |
Hill, Cole | 2023 | Stephen F. Austin |
Hill, Jeremy | 2011 | Nicholls St. |
Hill, Mikal | 2014-15 | Charlotte & Winston-Salem St. |
Hilmer, Jake | 2020 | Upper Iowa |
Hines, Nathan | 2005 | M. Tennessee St. |
Hinkel, Zane | 2009 | Creighton |
Hinton, Travis | 2000 | Santa Clara |
Hobson, Gib | 2004 | N. C. St. |
Hochmuth, Lincoln | 2015 | Augustana Coll. (MN) |
Hockemeyer, Jason | 2012 | Evansville |
Hooks, Ashley | 2003 | Brewton-Parker Coll. |
Horseman, Shay | 2004 | M. Tennessee St. |
Hostetler, Bennett | 2019 | N. Dakota St. |
Hostetler, Morgan | 2019 | Corban |
Howell, Korry | 2017 | Kirkwood CC |
Huckstorf, Kyle | 2022 | Iowa |
Hudson, Brennan | 2024 | Georgia St. |
Hueth, Brendan | 2018 | St. Joseph’s |
Huisman, Jason | 1996 | Ole Miss |
Huisman, Josh | 1996 | Ole Miss |
Humphrey, Ben | 2006 | C. Michigan |
Huotari, Chase | 2003 | Indianapolis |
Hurd, Dalton | 2017 | Seattle |
Hutter, Joel | 2011 | Dallas Baptist |
Ibarra, Ethan | 2018 | St. Cloud St. |
Irisarri, Daniel | 2020-21 | Nova Southeastern |
Irvine, Steven | 2008 | E. Oklahoma St. Coll. |
Jacobs, Ryan | 1997 | N. Iowa |
James, Matthew | 2015 | Illinois |
Jaramillo, Chase | 2010 | Nicholls St. |
Jarosh, Aaron | 2007 | Nebraska |
Jarrett, Zach | 2015 | Charlotte |
Jenkins, Aaron | 2004&06 | N. Iowa |
Jenkins, Tony | 2019 | Miami (FL) |
Jensen, Mike | 2004 | N. C. St. |
Jensen, Steve | 2000 | Indian Hills CC |
Jester, Joe | 1997 | Arkansas |
Johnson, Collin | 2008 | Valparaiso |
Johnson, Connor | 2018 | Maine |
Johnson, Justin | 2003 | Waldorf CC |
Jones, James | 2008 | Long Island |
Jones, Zach | 2008 | Stanford |
Julienne, Eric | 2009 | Cal St.-San Marcos |
Jung-Goldberg, Max | 2021 | San Diego |
Jurceka, Brent | 2014 | Evansville |
Kaczmarski, Kevin | 2012&14 | Evansville |
Karnofsky, Jordan | 2004 | Cal |
Kasevich, Joshua | 2021 | Oregon |
Kaskie, Scott | 2005 | Iowa Western CC |
Kasperbauer, Colin | 2022 | Ohio |
Kauten, Josh | 2003 | Illinois St. |
Keefe, Colin | 2011 | Des Moines Area CC |
Kelchen, Kory | 2002&04 | N. Iowa |
Kelly, Chris | 2015 | Des Moines Area CC |
Keppler, Phil | 2009-10 | Iowa |
Kerian, David | 2013-14 | Illinois |
Kiernan, Jayden | 2020 | Utah |
Killimet, Kevin | 1995 | Georgia Southern |
Kimes, Corey | 2009 | Illinois |
Knox, Kaleb | 2022 | Nebraska Wesleyan |
Knox, Ryan | 1998 | Illinois St. |
Koehler, Jory | 2013 | Robert Morris |
Koerper, Karl | 2022 | Washington |
Kovac, Clay | 2007 | Indiana St. |
Kramer, Matt | 2006 | Harvard |
Kramp, Kyle | 2011 | Butler |
Kreiter, Colin | 2016-17 | Kirkwood CC |
Kresser, Brodie | 2022-23 | Des Moines Area CC |
Krizan, Jason | 2009 | Dallas Baptist |
Kubo, Shaydon | 2022 | N. Colorado |
Kunich, Frank | 1999-01 | Austin Peay |
Kussmaul, Ryan | 2008 | Evansville |
Kwon, Tae | 2005 | Los Angeles Valley Coll. |
Labruyere, Cade | 2024 | LSU-Alexandria |
Lackovic, Bob | 2008-09 | Creighton |
LaCoste, Sean | 2002-03 | N. Iowa |
Lancaster, Joe | 1997-99 | Austin Peay |
Landry, Camren | 2021 | Georgia St. |
Lane, Josh | 2001 | SW Illinois CC |
Lane, Matt | 2004-05 | Louisiana-Monroe |
Lane, Taylor | 2015 | Florida |
Lang, Taylor | 2008 | Iowa Central CC |
Lanning, Jeff | 2006-07 | Nebraska & New Orleans |
Lawson, Corey | 2001 | SW Missouri St. |
Leonard, Trey | 2018-19 | Louisville |
Leonello, Peter | 2012 | Long Island |
Lethert, Teige | 2022 | Iowa Central CC |
Lindauer, Thomas | 2011-12 | Illinois |
Linsky, Lenny | 2009 | Hawaii |
Lippe, Michael | 2023 | Louisville |
LittleJim, Caleb | 2019 | Kansas St. |
Lizik, Gavin | 2020 | Cal St.-Northridge |
Lloyd, Mike | 2008 | Ripon Coll. |
Longstreth, Carson | 2021 | Northwood |
Loomis, Matt | 2009 | C. Michigan |
Lotterhos, Chris | 1996-98 | Mississippi St. |
Lowe, Bobby | 2000 | St. Thomas Coll. |
Lowe, Ellis | 2010 | Campbell |
Lucas, Jeremy | 2010-11 | Indiana St. |
Lyon, Jackson | 2021 | Cal St.-Fullerton |
Lyon, Josh | 2009 | Indiana |
Lyons, Kevin | 2020 | Santa Barbara City Coll. |
Macek, Chris | 2008 | W. Illinois |
MacKenzie, Pat | 2013-14 | C. Michigan |
Magee, Brandon | 2004 | Bradley |
Maher, Steve | 2013 | St. Thomas Coll. |
Mahon, Jake | 2013 | Evansville |
Malis, Zach | 2017 | Grand Canyon |
Manganaro, Marc | 2005 | Wayne St. (NE) |
Manrique, Deric | 2006-07 | Nebraska & N. Iowa |
Marchman, Blaine | 2021 | Georgia St. |
Marcy, Will | 2023 | Memphis |
Margalski, Ben | 2000 | SW Missouri St. |
Marino, Brodie | 2022 | Oregon Tech |
Martin, Blake | 2005 | Birmingham-Southern |
Martin, Cody | 2004 | Louisiana-Lafayette |
Martinez II, Matthew | 2024 | High Point |
Martinez, Eric | 1995 | Iowa |
Martinez, Jalen | 2022 | Iowa Central CC |
Massey, John | 1998 | Ole Miss |
Mathis, Greg | 2001 | SW Missouri St. |
Matlock, Robert | 2006 | Freed-Hardeman |
Mault, Jeff | 2002 | Austin Peay |
Mazoch, Zachary | 2024 | Baylor |
McAllister, Jon | 2014 | Long Island |
McCallum, Connor | 2012 | Minnesota St. |
McCann, Timmy | 2007-08 | Seton Hall |
McClain, Connor | 2011-14 | Hutchinson CC & Indiana St. |
McCleary, Brett | 2020 | Iowa |
McClure, Todd | 1998 | Illinois |
McCool, Zach | 2009-10 | Iowa |
McCormick V, TJ | 2022 | Los Medanos Coll. |
McDermond, Dean | 2005 | Tennessee Wesleyan |
McDevitt, Cole | 2017 | Minnesota |
McGinnis, Adam | 2015-16 | W. Illinois |
McGowan, Christian | 2020 | Eastern St. Coll. |
McGowan, Garrett | 2021 | Pittsburg St. |
McIntyre, Nick | 2000 | Purdue |
McKinstry, Zach | 2015 | C. Michigan |
McMain, Scott | 2000 | SW Missouri St. |
McNally, Ryan | 2021 | UC-San Diego |
Meadows, Matt | 1997&99 | Georgia Southern |
Means, Jacob | 2018 | Indiana St. |
Medina, Eddie | 2010 | St. John’s (NY) |
Meiners, Travis | 2007 | Des Moines Area CC |
Merendino, Justin | 2004 | Louisiana-Lafayette |
Messinger, Skyler | 2018 | Kansas |
Migani, Chris | 2011 | Quinnipiac |
Millard, Tim | 2015 | Dallas Baptist |
Miller, Brent | 2003 | W. Kentucky |
Milleville, Brent | 2007 | Stanford |
Milligan, Lane | 2016 | New Mexico |
Mills, Cooper | 2024 | Kalamazoo Coll. |
Minor, Zach | 2002-03 | N. Illinois |
Mislinski, Nicola | 2017 | San Diego |
Mitchell, Brian | 1998 | Iowa |
Mitchell, Todd | 1998 | Illinois St. |
Moll, Tyson | 2005 | C. Arizona CC |
Monti, Jay | 2005 | Sacred Heart |
Moore, J.D. | 2013 | S. Dakota St. |
Moore, Lucas | 2024 | Louisville |
Morgal, Matt | 2008 | Lamar |
Morreale, Nick | 2008 | Mesa CC |
Morrison, Evan | 2023-24 | U. of Waterloo & McPherson Coll. |
Morrow, Matt | 2016 | Wright St. |
Muegge, Danny | 2002 | Texas |
Muffley, Jordyn | 2017 | Parkland CC |
Mugan, Michael | 2022 | Santa Clara |
Mulholland, Chad | 2001 | John A. Logan CC |
Munson, Solen | 2024 | Texas Tech |
Murdie, Parker | 2018 | Jackson Coll. |
Murphy, Brandon | 2004 | Illinois |
Nagle, Ryan | 2014-15 | Illinois |
Needham, Kevin | 2013 | Long Island |
Nelson, Ian | 2017 | Missouri |
Nettles, Tim | 1999 | N. Carolina-Asheville |
Nettles, Ty | 2023 | Cleveland St. CC |
Neustrom, Robert | 2016 | Iowa |
Nichols, Greg | 2023 | Illinois St. |
Nieckula, Aaron | 1996-97 | Illinois |
Nielsen, Steve | 2004 | Indiana |
Nix, Garrett | 2008 | Wisconsin-Stevens Point |
Nobles, Cam | 2008-09 | Washington |
Norman, Ryan | 2004-05 | N. Iowa |
Nyisztor, Mike | 2019 | Rutgers |
Obermueller, Wes | 1996 | Iowa |
Ociesa, Jacob | 2003 | Mississippi St. |
Odenreider, Chase | 2005 | Creighton |
Ogbourne, Archer | 2024 | St. Cloud St. |
Ohashi, Kazunori | 2003 | Indian Hills CC |
Olsen, Chris | 2005 | N. Iowa |
Olson, Sam | 2019 | Heartland CC |
O’Neill, Dan | 1997-98 | Illinois |
Ott, Derek | 2008 | N. Iowa |
Owen, Blake | 2004 | Vanderbilt |
Paciello, Matthew | 2016 | Kirkwood CC |
Pack, Chris | 2008-09 | Villanova |
Pappas, Mark | 2007 | Seton Hall |
Parrish, Jeff | 2003 | Virginia Commonwealth |
Patino, Alec | 2022 | Iowa Western CC |
Patrick, Josh | 2021-22 | Crowder Coll. |
Payne, Josh | 2002 | Memphis |
Pelletier, Raphael | 2022 | Kansas St. |
Perkins, Cameron | 2011 | Purdue |
Pernell, Austin | 2013 | Washington St. |
Perry, Daniel | 2015-16 | Iowa |
Peterson, Tristan | 2020 | Washington St. |
Peyton, Tyler | 2013 | Iowa Central CC |
Phillips, Dylan | 2019 | Kansas St. |
Picca, Mark | 2009 | Texas-Arlington |
Pierce, Brad | 2000-01 | Indiana St. |
Pilewski, Phil | 2002 | Toledo |
Plotkin, Andrew | 2009 | Northwestern St. |
Polcovich, Kaden | 2018 | NW Florida St. |
Pollakov, Steven | 2014 | Hawaii |
Pollock, Kyle | 2013 | Evansville |
Popick, Jeff | 2011 | Colorado Mesa |
Presley, Keaton | 2017 | C. Arkansas |
Puk, AJ | 2014 | Florida |
Pung, Nathan | 2005 | C. Michigan |
Pyfer, Jim | 1996 | Illinois St. |
Radkowski, Leo | 2005 | Lamar CC |
Raih, Matt | 2000 | Xavier |
Ramirez, Jose | 2022 | Mineral Area Coll. |
Ranieri, Ben | 2020 | Linfield Coll. |
Rantz, Andrew | 2022 | Kansas St. |
Reardon, Eric | 2018 | Rutgers |
Reaser, Robert | 2018 | Lewis & Clark Coll. |
Reddick, Trent | 2022 | Georgia St. |
Reed, Danny | 2007 | N. Illinois |
Reed, Evan | 2005 | Cal Poly SLO |
Reeg, Zach | 2015 | Augustana Coll. (SD) |
Register, Joey | 2008 | Texas A&M |
Reistetter, Matt | 2011 | Hofstra |
Repetti, Cameron | 2021 | Cal St.-Fullerton |
Requejo, Ricky | 2024 | Science & Arts of Oklahoma |
Resnick, Bryan | 2005-08 | C. Michigan, Cypress CC, UNLV |
Rice, Barrett | 2005 | Kansas St. |
Rich, Kolby | 2022 | Oklahoma Wesleyan |
Richard, Jeff | 2006 | C. Michigan |
Richardson, Matt | 2003 | John A. Logan CC |
Rickards, Josh | 2008 | Marist |
Rieger, Ryan | 2009-10 | Santa Clara |
Riffice, Jake | 2013-14 | Sierra CC & Iowa |
Rima, Todd | 1995 | N. Iowa |
Rima, Travis | 2003 | North Area Iowa CC |
Rivera, Luis | 1995 | Florida Southern |
Robbins, Tyler | 2009-10 | Des Moines Area CC & Dallas Baptist |
Roberts, Benny | 2012 | Washington St. |
Robin, Shea | 2005-06 | Vanderbilt |
Rockers, Joe | 2000 | Dartmouth |
Rodriguez, Robert | 2005 | N. Iowa |
Rogers, Mike | 2008 | Seton Hall |
Ronnebaum, Alex | 2019 | Kent St. |
Rose, C.J. | 2009 | Creighton |
Rosine, Kyle | 2009 | Hutchinson CC |
Roth, Tony | 2004 | Creighton |
Roundy, Joe | 2005 | Kansas St. |
Rubalcaba, Alonzo | 2019-20 | Santa Barbara City Coll. |
Ruley, Jacob | 2021 | Allan Hancock CC |
Ruth, Dan | 2004 | Toledo |
Ryan, Tim | 2009 | Minnesota |
Sackett, Carter | 2008 | Iowa Central CC |
Salcedo, Elliot | 2002 | UC-Irvine |
Samuelson, Tate | 2018 | Cal Poly SLO |
Sanders, Zac | 2016 | New Mexico JC |
Sandoval, Tyler | 2018 | Colorado Mesa |
Santoro, Mike | 2003 | N. Illinois |
Santos, Nick | 2007 | Dallas Baptist |
Sawatzky, Kevin | 1995-96 | N. Iowa |
Schatz, Patrick | 2009 | Iowa |
Schirmer, Scott | 1998-99 | N. Iowa |
Schneider, Pete | 2006 | W. Illinois |
Schreiber, Zach | 2001 | Duke |
Schulte, Kooper | 2024 | Southeastern CC |
Schutzenhefer, Andy | 2001 | Illinois |
Schuyler, Jay | 2017 | San Diego |
Sclafani, Carmen | 2018 | Rutgers |
Scott, Matt | 2004 | M. Tennessee St. |
Sedlock, Cody | 2014 | Illinois |
Selesky, Tyler | 2015 | Florida Gulf Coast |
Sellers, Ben | 2017 | W. Illinois |
Seng, Chris | 2021 | Louisville |
Shahidi, Tavan | 2021 | Clarke |
Shahidi, Tynan | 2021-22 | Tennessee Tech |
Shaver, A.J. | 2022 | Florida St. |
Shaw, Scott | 2006-08 | Illinois |
Shelby, John | 2004 | Kentucky |
Shepherd, Joseph | 2015 | Murray St. Coll. |
Sheppard, Dan | 2012 | Iowa |
Sherer, Logan | 2014 | Charlotte |
Shockey, Colin | 2004 | Nebraska |
Shor, Max | 2023 | Riverside City Coll. |
Shuffield, Dalton | 2020 | Texas St. |
Simon, Jason | 1999 | Kirkwood CC |
Skarich, Sam | 2023-24 | Southeastern CC |
Sledd, Aaron | 1997 | Austin Peay |
Smalley, Ken | 2008 | Delta St. |
Smiley, Jimmy | 2019 | Columbia |
Smith, Brandon | 2000-01 | SW Missouri St. |
Smith, Bucky | 2009 | Kennesaw St. |
Smith, Christian | 2023-24 | Illinois |
Smith, Cole | 2024 | Southeastern CC |
Smith, Dave | 2002-03 | Parkland CC |
Smith, Dawnoven | 2018 | N. Carolina A&T |
Smith, Jalen | 2020-21 | UC-Davis |
Smith, Kyle | 2018 | Butler |
Smith, Shane | 1995 | Tennessee Tech |
Snep, Tyler | 2020 | Iowa |
Snyder, Trenton | 2024 | CCBC Cantonsville |
Sofranac, Alex | 2008 | San Jose St. |
Soria, Nate | 2016 | Xavier |
Soria, Zack | 2014-16 | Mesa CC & Florida International |
Sparks, Will | 2013-14 | Washington |
Spielmann, Brian | 2004 | Boston Coll. |
Spillner, Tyler | 2010 | Purdue |
Stancliff Jr., Matthew | 2024 | N. Oklahoma College-Tonkawa |
