WATERLOO BUCKS SINGLE-SEASON BATTING TOP 10 RECORDS | |||||||||
Batting Average | THROUGH 2024 | ||||||||
(min. 2.7 plate appearances per team’s games) | Games | ||||||||
# | Player | Year | Avg. | # | Player | Year | G | ||
1 | Rivera, Luis | 1995 | 0.437 | 1 | Schuyler, Jay | 2017 | 72 | ||
2 | Carnes, Shayne | 1997 | 0.395 | 2 | Hueth, Brendan | 2018 | 69 | ||
3 | Smith, Jalen | 2020 | 0.39 | 2 | Malis, Zach | 2017 | 69 | ||
4 | Duncan, Jeff | 1998 | 0.386 | 2 | Nyisztor, Mike | 2019 | 69 | ||
5 | Kasevich, Joshua | 2021 | 0.374 | 5 | Leonard, Trey | 2018 | 68 | ||
5 | MacKenzie, Pat | 2014 | 0.374 | 5 | Matlock, Robert | 2006 | 68 | ||
7 | Daeges, Zach | 2005 | 0.366 | 5 | McGinnis, Adam | 2016 | 68 | ||
7 | Dement, Dan | 1998 | 0.366 | 8 | Anderson, Landon | 2010 | 67 | ||
9 | Kaczmarski, Kevin | 2012 | 0.361 | 8 | Ferguson, Patrick | 2019 | 67 | ||
10 | Dement, Dan | 1999 | 0.357 | 8 | Giller, Michael | 2009 | 67 | ||
8 | Thompson, Deion | 2017 | 67 | ||||||
At-Bats | Runs | ||||||||
# | Player | Year | AB | # | Player | Year | R | ||
1 | Matlock, Robert | 2006 | 271 | 1 | Young, Chesny | 2013 | 62 | ||
2 | Anderson, Landon | 2010 | 270 | 2 | Curry, Chris | 1997 | 61 | ||
3 | Giller, Michael | 2009 | 263 | 3 | Carnes, Shayne | 1997 | 60 | ||
4 | Calderon, Marcos | 2013 | 260 | 3 | Carney, Bartt | 1995 | 60 | ||
5 | Carnes, Shayne | 1997 | 258 | 5 | Heusohn, Marcus | 2024 | 59 | ||
6 | Brendan, Hueth | 2018 | 251 | 6 | MacKenzie, Pat | 2013 | 58 | ||
7 | Curtis, Tyler | 2016 | 248 | 7 | MacKenzie, Pat | 2014 | 57 | ||
7 | Fish, Brandon | 2023 | 248 | 8 | Dement, Dan | 1998 | 53 | ||
7 | Roberts, Benny | 2012 | 248 | 8 | Hill, Cole | 2023 | 53 | ||
10 | Perkins, Cameron | 2011 | 247 | 8 | Moore, Lucas | 2024 | 53 | ||
Hits | Doubles | ||||||||
# | Player | Year | H | # | Player | Year | D | ||
1 | Rivera, Luis | 1995 | 107 | 1 | Burkhart, Lance | 1996 | 21 | ||
2 | Carnes, Shayne | 1997 | 102 | 1 | Dement, Dan | 1999 | 21 | ||
3 | Giller, Michael | 2009 | 88 | 1 | Rivera, Luis | 1995 | 21 | ||
4 | Dement, Dan | 1998 | 85 | 4 | Carnes, Shayne | 1997 | 20 | ||
4 | Perkins, Cameron | 2011 | 85 | 4 | McClain, Connor | 2013 | 20 | ||
4 | Moore, Lucas | 2024 | 85 | 4 | McClain, Connor | 2014 | 20 | ||
7 | Cepicky, Matt | 1997 | 83 | 7 | Dement, Dan | 1998 | 19 | ||
8 | Curry, Chris | 1997 | 80 | 7 | McGinnis, Adam | 2016 | 19 | ||
8 | MacKenzie, Pat | 2014 | 80 | 7 | Perkins, Cameron | 2011 | 19 | ||
10 | Anderson, Landon | 2010 | 79 | 10 | Brunner, Ryan | 2000 | 18 | ||
10 | Kaczmarski, Kevin | 2012 | 79 | 10 | Cepicky, Matt | 1997 | 18 | ||
10 | Gripp, Ryan | 1997 | 18 | ||||||
10 | Hurd, Dalton | 2017 | 18 | ||||||
10 | Malis, Zach | 2017 | 18 | ||||||
Triples | Home Runs | ||||||||
# | Player | Year | T | # | Player | Year | HR | ||
1 | Dement, Dan | 1998 | 8 | 1 | Daeges, Zach | 2005 | 13 | ||
2 | Hendrickson, Davis | 2012 | 5 | 1 | Williams, Peyton | 2020 | 13 | ||
2 | Thompson, Deion | 2017 | 5 | 3 | McGinnis, Adam | 2016 | 12 | ||
4 | Boeve, Adam | 2002 | 4 | 4 | Gripp, Ryan | 1997 | 11 | ||
4 | Carney, Bartt | 1995 | 4 | 4 | Hawke, Phillip | 2004 | 11 | ||
4 | Dement, Dan | 1999 | 4 | 6 | Cepicky, Matt | 1997 | 10 | ||
4 | Hendrickson, Davis | 2011 | 4 | 6 | Kaczmarksi, Kevin | 2012 | 10 | ||
4 | Kaczmarski, Kevin | 2012 | 4 | 6 | Perkins, Cameron | 2011 | 10 | ||
4 | Lippe, Michael | 2023 | 4 | 6 | Register, Joey | 2008 | 10 | ||
4 | Milligan, Lane | 2016 | 4 | 10 | Adams, Jordan | 2012 | 9 | ||
4 | Walton, Tai | 2022 | 4 | 10 | Barmes, Clint | 1999 | 9 | ||
10 | Carnes, Shayne | 1997 | 9 | ||||||
10 | Dement, Dan | 1999 | 9 | ||||||
10 | Popick, Jeff | 2011 | 9 | ||||||
10 | Sawatzky, Kevin | 1995 | 9 | ||||||
Runs Batted In | Walks | ||||||||
# | Player | Year | RBI | # | Player | Year | BB | ||
1 | McGinnis, Adam | 2016 | 62 | 1 | Ferguson, Patrick | 2019 | 65 | ||
2 | Rivera, Luis | 1995 | 60 | 2 | Young, Chesny | 2013 | 60 | ||
3 | Dement, Dan | 1998 | 58 | 3 | MacKenzie, Pat | 2013 | 59 | ||
4 | Fish, Brandon | 2023 | 56 | 4 | Hastings, Ryan | 2004 | 57 | ||
5 | Kaczmarksi, Kevin | 2012 | 55 | 5 | Lippe, Michael | 2023 | 56 | ||
6 | Carnes, Shayne | 1995 | 53 | 6 | Heusohn, Marcus | 2023 | 53 | ||
6 | Cepicky, Matt | 1997 | 53 | 7 | Burkhart, Lance | 1996 | 51 | ||
8 | Barmes, Clint | 1999 | 52 | 8 | Hawke, Phillip | 2004 | 50 | ||
8 | Carnes, Shayne | 1997 | 52 | 8 | MacKenzie, Pat | 2014 | 50 | ||
10 | Dement, Dan | 1999 | 50 | 10 | Heusohn, Marcus | 2024 | 48 | ||
Strikeouts | Stolen Bases | ||||||||
# | Player | Year | K | # | Player | Year | SB | ||
1 | Kaskie, Scott | 2005 | 73 | 1 | Moore, Lucas | 2024 | 48 | ||
2 | Roberts, Benny | 2012 | 72 | 2 | Boeve, Adam | 2002 | 43 | ||
3 | Lippe, Michael | 2023 | 67 | 3 | Brown, Kent | 1996 | 40 | ||
4 | Lyon, Josh | 2009 | 66 | 4 | Carney, Bartt | 1995 | 38 | ||
5 | Adams, Jordan | 2011 | 65 | 5 | MacKenzie, Pat | 2013 | 35 | ||
5 | Critchett, Liam | 2022 | 65 | 6 | Whitaker, Creston | 1999 | 34 | ||
5 | Ferguson, Patrick | 2019 | 65 | 7 | Byas, Mike | 1995 | 30 | ||
8 | Taylor, Marcus | 2004 | 62 | 7 | Byas, Mike | 1996 | 30 | ||
9 | Frk, Chad | 2003 | 58 | 7 | Lippe, Michael | 2023 | 30 | ||
9 | Hawke, Phillip | 2004 | 58 | 7 | O’Neill, Dan | 1998 | 30 | ||
Slugging Percentage | |||||||||
(min. 2.7 plate appearances per team’s games) | |||||||||
# | Player | Year | SLG. | ||||||
1 | Williams, Peyton | 2020 | 0.687 | ||||||
2 | Daeges, Zach | 2005 | 0.672 | ||||||
3 | Dement, Dan | 1999 | 0.638 | ||||||
4 | Kaczmarksi, Kevin | 2012 | 0.598 | ||||||
5 | Carnes, Shayne | 1997 | 0.585 | ||||||
6 | Rivera, Luis | 1995 | 0.584 | ||||||
7 | Gripp, Ryan | 1997 | 0.579 | ||||||
8 | Dement, Dan | 1998 | 0.567 | ||||||
9 | Cepicky, Matt | 1997 | 0.564 | ||||||
10 | Perkins, Cameron | 2011 | 0.551 | ||||||
WATERLOO BUCKS SINGLE-SEASON PITCHING TOP 10 RECORDS | |||||||||
Wins | THROUGH 2024 | Losses | |||||||
# | Player | Year | W | # | Player | Year | L | ||
1 | Parra, David | 1997 | 11 | 1 | Flattery, Tim | 2007 | 8 | ||
2 | Collazo, Willie | 1999 | 9 | 2 | Blomquist, Brian | 2002 | 7 | ||
2 | Huffman, Jon | 1997 | 9 | 2 | Everly, Eric | 2003 | 7 | ||
2 | Lavery, Tim | 1998 | 9 | 2 | Griffin, Christian | 2018 | 7 | ||
2 | Magrane, James | 1999 | 9 | 5 | Baker, Steven | 2016 | 6 | ||
6 | Novotney, Josh | 1998 | 8 | 5 | Cooper, Zach | 2010 | 6 | ||
7 | Buschhorn, Bryan | 1998 | 7 | 5 | Franklin, Tyler | 2006 | 6 | ||
7 | Faust, Jason | 1996 | 7 | 5 | Habel, Josh | 2000 | 6 | ||
7 | Habel, Josh | 2000 | 7 | 5 | Holt, Campbell | 2022 | 6 | ||
7 | Hall, Brian | 1995 | 7 | 5 | Kauten, Josh | 2003 | 6 | ||
7 | Magrane, James | 1997 | 7 | 5 | Lane, Josh | 2001 | 6 | ||
7 | Simpson, Landon | 2013 | 7 | 5 | McDonald, Nate | 2006 | 6 | ||
7 | Solano, Brett | 2016 | 7 | 5 | Pack, Chris | 2009 | 6 | ||
7 | Tarajack, Bill | 1996 | 7 | 5 | Patterson, Zachary | 2017 | 6 | ||
7 | Tarajack, Bill | 1998 | 7 | 5 | Ramirez, Mikey | 2012 | 6 | ||
7 | Ungs, Nic | 2000 | 7 | 5 | Rose, C.J. | 2009 | 6 | ||
7 | Wagoner, Jared | 2010 | 7 | 5 | Spielvogel, Nathan | 2015 | 6 | ||
5 | Wagoner, Jarod | 2009 | 6 | ||||||
5 | Walden, Blake | 2018 | 6 | ||||||
5 | Williams, Scott | 2009 | 6 | ||||||
Winning Percentage | Earned Run Average | ||||||||
(min. .8 innings pitched per team’s games) | (min. .8 innings pitched per team’s games) | ||||||||
# | Player | Year | PCT. | W-L | # | Player | Year | ERA | |
1 | Dickinson, Andy | 1999 | 100.00% | 4-0 | 1 | Mulholland, Chad | 2001 | 1.16 | |
1 | Egger, Mike | 2001 | 100.00% | 4-0 | 2 | Magrane, James | 1999 | 1.41 | |
1 | Magrane, James | 1998 | 100.00% | 4-0 | 3 | Egger, Mike | 2001 | 1.58 | |
1 | Wisecarver, Mike | 2011 | 100.00% | 6-0 | 4 | Close, Tom | 2007 | 1.86 | |
5 | Lavery, Tim | 1998 | 90.00% | 9-1 | 5 | Lavery, Tim | 1998 | 1.87 | |
6 | Tarajack, Bill | 1998 | 87.50% | 7-1 | 6 | Wisecarver, Mike | 2011 | 1.91 | |
7 | Parra, David | 1997 | 84.62% | 11-2 | 7 | Massey, Taylor | 2010 | 1.99 | |
8 | Collazo, Willie | 1999 | 81.82% | 9-2 | 8 | Jenkins, Aaron | 2006 | 2.01 | |
8 | Huffman, Jon | 1997 | 81.82% | 9-2 | 8 | Jennings, Dan | 2007 | 2.01 | |
10 | Beus, Lance | 2002 | 80.00% | 4-1 | 10 | Muegge, Danny | 2002 | 2.04 | |
10 | Mulholland, Chad | 2001 | 80.00% | 4-1 | |||||
Games | Games Started | ||||||||
# | Player | Year | G | # | Player | Year | GS | ||
1 | Balbas, Joe | 2006 | 31 | 1 | Crescentini, Jared | 2017 | 14 | ||
1 | Spencer, Hunter | 2016 | 31 | 1 | Pack, Chris | 2009 | 14 | ||
3 | Hecker, Steve | 1999 | 30 | 1 | Solano, Brett | 2016 | 14 | ||
3 | Kramp, Kyle | 2011 | 30 | 4 | Baker, Joey | 1999 | 13 | ||
5 | Close, Tom | 2007 | 29 | 4 | Crescentini, Jared | 2016 | 13 | ||
6 | Alexander, Ethan | 2023 | 28 | 4 | Drapeau, Brian | 2015 | 13 | ||
6 | Epperson, Chad | 2004 | 28 | 4 | Magrane, James | 1999 | 13 | ||
6 | Hendrixson, Derek | 2016 | 28 | 4 | Massey, Seth | 1997 | 13 | ||
6 | Lackovic, Bob | 2008 | 28 | 4 | Novotney, Josh | 1998 | 13 | ||
6 | Martin, Blake | 2005 | 28 | 4 | Parra, David | 1997 | 13 | ||
11 | Egger, Mike | 2001 | 27 | 4 | Sedlock, Cody | 2014 | 13 | ||
11 | Perea, Matthew | 2017 | 27 | 4 | Shaw, Scott | 2007 | 13 | ||
4 | Wagoner, Jared | 2010 | 13 | ||||||
4 | Williams, Scott | 2009 | 13 | ||||||
Complete Games | Saves | ||||||||
# | Player | Year | CG | # | Player | Year | SV | ||
1 | Magrane, James | 1999 | 6 | 1 | Epperson, Chad | 2004 | 15 | ||
2 | Dickinson, Andy | 2001 | 5 | 2 | Dian, Adam | 2014 | 13 | ||
2 | Novotney, Josh | 1998 | 5 | 2 | Hecker, Steve | 1999 | 13 | ||
4 | Collazo, Willie | 1999 | 4 | 2 | Lackovic, Bob | 2008 | 13 | ||
4 | Tarajack, Bill | 1998 | 4 | 5 | Putz, Luke | 2010 | 12 | ||
4 | Ungs, Nic | 2000 | 4 | 6 | Balbas, Joe | 2006 | 11 | ||
7 | Blomquist, Brian | 2002 | 3 | 6 | Hecker, Steve | 2000 | 11 | ||
7 | Curtin, Brian | 2000 | 3 | 6 | Schreiber, Zach | 2001 | 11 | ||
7 | DeYoung, Dan | 1996 | 3 | 9 | Downey, Brandon | 2016 | 10 | ||
7 | Habel, Josh | 2001 | 3 | 10 | Journell, Jim | 1997 | 9 | ||
7 | Lane, Josh | 2001 | 3 | 10 | Kramp, Kyle | 2011 | 9 | ||
7 | Muegge, Danny | 2002 | 3 | ||||||
7 | Wagoner, Jared | 2010 | 3 | ||||||
Innings Pitched | Hits | ||||||||
# | Player | Year | IP | # | Player | Year | H | ||
1 | Parra, David | 1997 | 110 | 1 | Novotney, Josh | 1998 | 108 | ||
2 | Magrane, James | 1999 | 102 | 2 | Fernandez, Alex | 1995 | 96 | ||
3 | Novotney, Josh | 1998 | 100 | 2 | Solano, Brett | 2016 | 96 | ||
4 | Baker, Joey | 1999 | 87.2 | 4 | Lane, Josh | 2001 | 94 | ||
5 | Ungs, Nic | 2000 | 87 | 5 | Pack, Chris | 2009 | 91 | ||
6 | Collazo, Willie | 1999 | 86.1 | 6 | Massey, Seth | 1997 | 90 | ||
6 | Hall, Brian | 1995 | 86.1 | 7 | Baker, Joey | 1999 | 89 | ||
8 | Wagoner, Jared | 2010 | 85.2 | 7 | Magrane, James | 1999 | 89 | ||
9 | Pack, Chris | 2009 | 84.2 | 9 | Gomez, Hunter | 1997 | 86 | ||
10 | Tarajack, Bill | 1996 | 84.1 | 9 | Tarajack, Bill | 1996 | 86 | ||
Runs Allowed | Earned Runs | ||||||||
# | Player | Year | R | # | Player | Year | ER | ||
1 | Fernandez, Alex | 1995 | 68 | 1 | Fernandez, Alex | 1995 | 52 | ||
2 | Massey, Seth | 1997 | 58 | 2 | Gomez, Hunter | 1997 | 47 | ||
3 | Gomez, Hunter | 1997 | 57 | 2 | Massey, Seth | 1997 | 47 | ||
4 | Sauls, Clint | 1995 | 52 | 4 | Sauls, Clint | 1995 | 45 | ||
4 | Solano, Brett | 2016 | 52 | 5 | DeYoung, Dan | 1996 | 41 | ||
6 | Ramirez, Mikey | 2012 | 49 | 5 | Gluth, Braden | 2024 | 41 | ||
7 | DeYoung, Dan | 1996 | 48 | 7 | Stines, Brenden | 2007 | 40 | ||
7 | Powers, Jake | 2012 | 48 | 7 | Tarajack, Bill | 1996 | 40 | ||
7 | Tarajack, Bill | 1996 | 48 | 9 | Lane, Josh | 2001 | 38 | ||
10 | Parra, David | 1997 | 45 | 9 | Phillips, Jacob | 2024 | 38 | ||
Walks | Strikeouts | ||||||||
# | Player | Year | BB | # | Player | Year | K | ||
1 | DeYoung, Dan | 1996 | 52 | 1 | Magrane, James | 1999 | 134 | ||
2 | Grijalva, Justin | 2012 | 51 | 2 | Jenkins, Aaron | 2006 | 99 | ||
3 | Minor, Zach | 2003 | 50 | 3 | Parra, David | 1997 | 95 | ||
3 | Parra, David | 1995 | 50 | 4 | Novotney, Josh | 1998 | 89 | ||
5 | Parra, David | 1997 | 48 | 5 | Collazo, Willie | 1999 | 82 | ||
6 | Walker, Nathan | 2017 | 46 | 6 | Dickinson, Andy | 2000 | 79 | ||
7 | Buschhorn, Bryan | 1998 | 45 | 7 | Tarajack, Bill | 1996 | 75 | ||
8 | Fernandez, Alex | 1995 | 43 | 8 | Rhodes, Aaron | 2013 | 74 | ||
9 | Huffman, Jon | 1997 | 41 | 9 | Curtin, Brian | 2000 | 71 | ||
9 | Jenkins, Aaron | 2006 | 41 | 10 | Hendrixson, Derek | 2016 | 70 | ||
9 | Massey, Seth | 1997 | 41 |
MANAGERIAL RECORDS
MANAGER | RECORD | AWARD | YEAR |
Darrell Handelsman | 234-171 | 1999 – 2ND HALF CHAMPS | 1999-2002, 23-24 |
2000 – NWL RUNNERS-UP, 1ST HALF CHAMPS | |||
2000 – NWL MANAGER OF THE YEAR | |||
2001 – 1ST HALF CHAMPS | |||
2001 – NWL MANAGER OF THE YEAR | |||
2002 – NWL CHAMPIONSHIP, 2ND HALF CHAMPS | |||
Eric Snider | 161-86 | 1996 – NWL CHAMPIONSHIP, 1ST/2ND HALF CHAMPS | 1995-98 |
1996 – NWL MANAGER OF THE YEAR | |||
1997 – NWL RUNNERS UP, 2ND HALF CHAMPS | |||
1998 – 1ST/2ND HALF CHAMPS | |||
Travis Kiewiet | 130-81 | 2013 – 1ST/2ND HALF CHAMPS | 2012-14 |
2013 – NWL MANAGER OF THE YEAR | |||
Scott Douglas | 87-107 | 2016-18 | |
Jason Nell | 65-75 | 2010-11 | |
Casey Harms | 62-48 | 2019 – 1ST HALF CHAMPS | 2019-20 |
2020 – MINNESOTA-IOWA REGION CHAMPIONSHIP | |||
Pete Lauritson | 57-77 | 2008-09 | |
Andy Haines | 52-76 | 2003-04 | |
Ryan Gaynor | 42-25 | 2021 – 1ST/2ND HALF CHAMPS | 2021 |
2021 – GREAT PLAINS EAST CHAMPS | |||
Tony Manville | 31-41 | 2015 | |
Dan Fitzgerald | 29-38 | 2007 | |
Corey Allen | 28-40 | 2006 | |
Jason Shockey | 22-46 | 2005 | |
Tyler Willis * | 16-52 | 2022 | |
JD Eaton * | 8-14 | 2018 | |
* Interim Manager |
Bucks Northwoods League MVPs |
|
PLAYER | YEAR |
LUIS RIVERA | 1995 |
JASON HUISMAN | 1996 |
SHAYNE CARNES | 1997 |
JIM MAGRANE | 1999 |
PHILLIP HAWKE | 2004 |
|