All-Time Record
(Includes Playoffs)
Wins | Losses | Percentage |
---|---|---|
505 | 333 | .602 |
All-Time Home Record
(Includes Playoffs)
Wins | Losses | Percentage |
---|---|---|
274 | 154 | .64 |
All-Time Playoff Record
Wins | Losses | Percentage |
---|---|---|
13 | 10 | .565 |
Year | Name | School |
---|---|---|
2012 | Zach Hirsch | Nebraska |
2013 | Chris Paul | California |
2014 | Chris Paul | California |
2015 | Trevor Charpie | Nevada |
2016 | Collin Strall
Ricky Ramirez |
LSU
McNeese State |
2017 | Aaron Rozek
Matt Tarantino |
Minnesota State
Pacific |
2018 | Evan Johnson
Finn Del Bonta-Smith |
Creighton
San Jose State |
2019 | Jordan Barth
Trevor Koenig (Pitcher of the Year) |
Augustana
St. Cloud State University |
2020 | Blake Stelzer
Zane Mills (Pitcher of the Year) |
Concordia University – St. Paul
Washington State University |
2021 | Otto Kemp
Josh Gainer (Pitcher of the Year) |
Point Loma Nazarene
Long Island University – Brooklyn |
2022 | John Nett
Chase Grillo (Co-Pitcher of the Year) Hunter Day (Co-Pitcher of the Year) |
St. Cloud State University
Washington State University Tarleton State University |
2023 | Jackson Hauge
Piercen McElyea (Co-Pitcher of the Year) Tommy Gross (Co-Pitcher of the Year) |
Minnesota State Mankato
Tarleton State University University of Minnesota |
All-Time Single Game Records
(Including Playoffs)
Stat | Number | Name | Date | Opponent |
---|---|---|---|---|
Hits | 5 | Nate Swarts* | 7/9/21 | La Crosse Loggers |
RBI | 7 | Will Worthington* | 7/30/22 | La Crosse Loggers |
Home Runs | 3 | Jack Barrie | 7/29/18 | Thunder Bay Border Cats |
Doubles | 3 | Ricardo Sanchez* | 5/31/18 | Mankato MoonDogs |
Triples | 2 | Chris Paul | 6/20/12 | Willmar Stingers |
Walks | 4 | Cody Kelly* | 6/10/21 | Duluth Huskies |
Runs | 4 | Oscar Serratos Jr.* | 7/24/23 | Willmar Stingers |
Stolen Bases | 5 | John Nett | 8/3/22 | Mankato MoonDogs |
Strikeouts | 14 | Piercen McElyea | 8/7/23 | Bismarck Larks |
* Most Recent
Batting
(Min 80 at bats/includes playoffs)
Stat | Number | Name | Year |
---|---|---|---|
Batting Average | .376 | Erik Kozel | 2012 |
RBI | 71 | Charlie Condon | 2022 |
Hits | 99 | Jordan Barth | 2019 |
Doubles | 25 | Jordan Barth | 2019 |
Triples | 6 |
Andy Henkemeyer Chris Paul |
2012 |
Home Runs | 10 | Adam Martin | 2013 |
Total Bases | 144 | Jordan Barth | 2019 |
Extra Base Hits | 32 | Jordan Barth | 2019 |
Stolen Bases | 30 | Drew Avans | 2017 |
Walks | 69 | John Nett | 2022 |
Runs | 79 | John Nett | 2022 |
Slug % | .506 | Erik Kozel | 2012 |
On Base % | .493 | Erik Kozel | 2012 |
Games | 73 | Jordan Barth | 2019 |
Pitching
(Min 20 innings pitched/includes playoffs)
Stat | Number | Name | Year |
---|---|---|---|
ERA | .000 | Josh Gainer | 2021 |
Strikeouts | 88 | Aaron Rozek | 2017 |
Innings Pitched | 72.1 | Billy Soule | 2012 |
Wins | 8 | Hunter Day | 2022 |
Saves | 13 | Chase Grillo | 2022 |
CG Shutouts | 1 |
Sheldon Miks Reese Gregory |
2015 2016 |
Complete Games | 2 |
Reese Gregory Andy Urban RJ Martinez |
2014 2012 2019 |
Appearances | 27 |
Reese Gregory Adam Maxon Collin Strall |
2014 2014 2016 |
WHIP | 53 | Brent Killam | 2017 |
K/9 | 15.53 | Brent Killam | 2017 |